Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swan Valley Axemen SV | 0 | 0 | 1 | 1 |
Theodore Buffalos THEO | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Swan Valley Axemen SV | 25 (7-8-10) | 0/5 | 10 |
Theodore Buffalos THEO | 39 (14-11-14) | 0/5 | 10 |
TRTR |
#9
Tony Roebuck (1) Zach McIntyre, Dalane Lamb |
5:30 SV 0, THEO 1 |
DWDW |
#15
Dan Wilson (1) Emery Olauson, Boston Bird |
4:59 SV 0, THEO 2 |
No Scoring |
JRJR |
#64
Jeff Riddell (2) Carter Cockburn, Dallas Anderson |
11:14 SV 1, THEO 2 |
BTBT |
#4
Blaine Thomson (1) Warren Shymko |
0:56 SV 1, THEO 3 |
KSKS |
#23
Keanan Sperling Theodore Buffalos THEO |
Interference 2 MinutesMins. 15:49 |
DTDT |
#21
Dylan Thackeray Theodore Buffalos THEO |
Slashing 2 MinutesMins. 4:02 |
JEJE |
#11
Jordan Evans Theodore Buffalos THEO |
Slashing 2 MinutesMins. 2:45 |
DJDJ |
#16
Dylan Johnson Theodore Buffalos THEO |
Slashing 2 MinutesMins. 15:01 |
T |
Team Penalty Swan Valley Axemen SV |
Too Many Players 2 MinutesMins. 13:28 |
DADA |
#15
Dallas Anderson Swan Valley Axemen SV |
Slashing 2 MinutesMins. 12:28 |
DADA |
#15
Dallas Anderson Swan Valley Axemen SV |
Cross Checking 2 MinutesMins. 10:28 |
JVJV |
#21
Jamie Valentino Swan Valley Axemen SV |
Holding 2 MinutesMins. 4:40 |
KSKS |
#23
Keanan Sperling Theodore Buffalos THEO |
Goaltender Interference 2 MinutesMins. 2:41 |
KHKH |
#28
Kash Henkelman Swan Valley Axemen SV |
Hooking 2 MinutesMins. 18:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Morden Riley Morden | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Baskier Nick Baskier | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Anderson Dallas Anderson | 0 | 1 | 1 | E | 0 | 4 |
17 | K. Bender Kristen Bender | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Betcher Eli Betcher | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Burghart Brady Burghart | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Valentino Jamie Valentino | 0 | 0 | 0 | E | 0 | 2 |
22 | B. Weldon Brandt Weldon | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Cockburn Carter Cockburn | 0 | 1 | 1 | E | 0 | 0 |
25 | S. Arp Steven Arp | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Morden Evan Morden | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Henkelman Kash Henkelman | 0 | 0 | 0 | E | 0 | 2 |
29 | B. Jersak Brock Jersak | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Riddell Jeff Riddell | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Dubyk ST L Deven Dubyk ST L | 39 | 2 | 37 | .949 | 58:50 | 0 |
30 | D. Denischuk Drew Denischuk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Thomson Blaine Thomson | 1 | 0 | 1 | E | 0 | 0 |
7 | M. Flett MacKenzie Flett | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Dycer Austin Dycer | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Roebuck Tony Roebuck | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Decker Kurtis Decker | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Evans Jordan Evans | 0 | 0 | 0 | E | 0 | 2 |
13 | K. Taphorn Keenan Taphorn | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Wilson Dan Wilson | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Johnson Dylan Johnson | 0 | 0 | 0 | E | 0 | 2 |
17 | Z. Korchinski Zach Korchinski | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Vranai Colby Vranai | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Herman Josh Herman | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Thackeray Dylan Thackeray | 0 | 0 | 0 | E | 0 | 2 |
22 | Z. McIntyre Zach McIntyre | 0 | 1 | 1 | E | 0 | 0 |
23 | K. Sperling Keanan Sperling | 0 | 0 | 0 | E | 0 | 4 |
24 | D. Lamb Dalane Lamb | 0 | 1 | 1 | E | 0 | 0 |
89 | E. Olauson Emery Olauson | 0 | 1 | 1 | E | 0 | 0 |
91 | B. Bird Boston Bird | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | W. Shymko ST W Warren Shymko ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
1 | A. Stokes Adam Stokes | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: