We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
NORTH STANDINGS
Team GP W L OTL PTS
Canora Cob.. 14 13 1 0 26
Theodore 14 10 4 0 20
Swan Valle.. 14 8 6 0 16
Cote 14 6 8 0 12
Preecevill.. 14 0 14 0 0
SOUTH STANDINGS
Team GP W L OTL PTS
Rocanville.. 14 13 1 0 26
Langenburg 14 9 4 1 19
Wapella 14 6 7 1 13
Churchbrid.. 14 3 11 0 6
Ituna Aval.. 14 2 12 0 4
Sask East Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Tripp Josh Tripp 10 - SVSV 8 9 15 24 3.0 4 4 1 0 1 24
C Cockburn Carter Cockburn 24 - SVSV 8 12 10 22 2.8 3 5 0 1 1 4
S Mickoski Scott Mickoski 44 - CANCAN 10 9 12 21 2.1 2 3 0 0 1 6
T Thompson Taylor Thompson 10 - ROCROC 7 8 11 19 2.7 1 4 0 1 3 14
A Howie Ashley Howie 9 - ROCROC 9 8 11 19 2.1 3 2 0 0 0 6
D Odgers Dakota Odgers 20 - ROCROC 7 8 9 17 2.4 2 2 1 0 1 0
E Herman Evan Herman 12 - SVSV 8 4 13 17 2.1 3 4 0 0 0 10
L Foster Logan Foster 29 - CANCAN 10 10 6 16 1.6 3 3 0 0 1 12
R Regel Ryan Regel 27 - ROCROC 9 8 7 15 1.7 0 2 1 0 0 6
R Zimmer Rylee Zimmer 24 - LANGLANG 6 6 8 14 2.3 0 3 0 0 2 10
T Zulyniak Troy Zulyniak 77 - CANCAN 9 4 10 14 1.6 1 1 0 0 1 7
B Hope Brett Hope 25 - ROCROC 9 6 7 13 1.4 3 3 0 0 3 34
J Betcher Jackson Betcher 93 - SVSV 8 4 8 12 1.5 2 7 0 0 0 18
D Haney Dylan Haney 22 - ROCROC 9 5 6 11 1.2 1 2 0 0 0 17
S Fouillard Stephane Fouillard 5 - ROCROC 9 0 11 11 1.2 0 1 0 0 0 2
N Carlson Nick Carlson 17 - LANGLANG 6 5 5 10 1.7 3 1 0 0 0 8
L Cochrane Landyn Cochrane 29 - ROCROC 6 4 5 9 1.5 0 2 1 0 0 2
M Ziola Massen Ziola 16 - ROCROC 7 3 6 9 1.3 2 0 0 0 0 0
S Robidoux Stephane Robidoux 2 - ROCROC 6 1 8 9 1.5 0 1 0 0 0 4
J Riddell Jeff Riddell 64 - SVSV 7 4 4 8 1.1 0 0 0 0 0 4
J Valentino Jamie Valentino 21 - SVSV 7 4 4 8 1.1 1 1 0 0 0 4
K Rock Kody Rock 24 - CANCAN 10 4 4 8 0.8 0 0 0 0 0 18
R Stefanyshyn Ryley Stefanyshyn 88 - CANCAN 10 4 4 8 0.8 1 1 0 0 0 18
E Werle Evan Werle 25 - LANGLANG 6 3 5 8 1.3 1 3 0 0 1 4
K Roberts Koal Roberts 23 - ROCROC 8 1 7 8 1.0 0 1 0 1 0 10
J Heerspink Jake Heerspink 9 - CANCAN 10 4 3 7 0.7 1 2 0 0 0 10
S Hladun Skyler Hladun 91 - CANCAN 10 4 3 7 0.7 0 0 1 0 1 8
C Welke Carson Welke 7 - LANGLANG 6 1 6 7 1.2 1 1 0 0 0 14
M Rogoschewsky Mike Rogoschewsky 13 - LANGLANG 6 3 3 6 1.0 1 2 0 0 0 13
L Renard Layne Renard 11 - LANGLANG 6 2 4 6 1.0 0 0 0 0 0 4
C Rathgeber Cole Rathgeber 14 - CANCAN 7 2 4 6 0.9 1 0 0 0 1 4
A Severson Austin Severson 22 - CANCAN 9 2 4 6 0.7 0 1 0 1 0 8
D Johnson Dylan Johnson 16 F THEOTHEO 3 4 1 5 1.7 0 0 0 0 0 2
C Vranai Colby Vranai 18 F THEOTHEO 2 2 3 5 2.5 0 0 1 0 0 0
T Hauber Tomas Hauber 28 - CANCAN 10 2 3 5 0.5 0 1 1 0 0 4
T Mak Tanner Mak 42 - CANCAN 5 1 4 5 1.0 0 1 0 1 0 0
V Wilgosh Vaughn Wilgosh 6 - CANCAN 9 1 4 5 0.6 0 2 0 0 0 4
D Putland Drew Putland 9 - CHUCHU 2 3 1 4 2.0 0 0 0 0 0 0
J Tibbatts Jacob Tibbatts 28 - ROCROC 9 3 1 4 0.4 0 1 0 0 0 8
E Halcrow Eli Halcrow 8 - ROCROC 4 2 2 4 1.0 1 1 0 0 0 13
C Eisner Cody Eisner 14 - SVSV 8 2 2 4 0.5 0 1 0 0 1 2
K Taphorn Keenan Taphorn 13 F THEOTHEO 2 1 3 4 2.0 0 1 0 0 0 0
T McKay Tristan McKay 8 - LANGLANG 6 1 3 4 0.7 1 0 0 0 0 8
C Dubas Cody Dubas 21 - CANCAN 10 1 3 4 0.4 1 1 0 0 0 2
D Reavie Dillan Reavie 4 - ROCROC 9 0 4 4 0.4 0 2 0 0 0 0
J Peppler Josh Peppler 20 - LANGLANG 6 2 1 3 0.5 0 0 0 0 0 8
C Korchinski Chris Korchinski 15 - CHUCHU 2 1 2 3 1.5 1 0 0 0 0 10
W Hauber William Hauber 11 - CANCAN 6 1 2 3 0.5 0 0 0 0 0 6
T Keshane Tristan Keshane 19 - COTECOTE 2 0 3 3 1.5 0 1 0 0 0 5
D Schwartz Derrick Schwartz 91 F THEOTHEO 2 0 3 3 1.5 0 1 0 1 0 4
W Bulbuck Willie Bulbuck 26 - ROCROC 8 0 3 3 0.4 0 1 0 0 0 4
E Morden Evan Morden 27 - SVSV 8 0 3 3 0.4 0 0 0 1 0 4
D Riddell Darcy Riddell 9 - SVSV 8 0 3 3 0.4 0 0 0 0 0 20
T Denesowych Tanner Denesowych 8 - CANCAN 9 0 3 3 0.3 0 0 0 0 0 4
E Olauson Emery Olauson 89 - THEOTHEO 1 2 0 2 2.0 1 0 0 0 0 0
C Cusitar Cole Cusitar 18 - CHUCHU 2 2 0 2 1.0 0 0 1 0 0 2
T Murray Troy Murray 3 - WBHKWBHK 2 2 0 2 1.0 1 0 0 0 0 6
B Pelletier Brandon Pelletier 17 - COTECOTE 2 2 0 2 1.0 1 0 0 0 0 2
C Hayhurst Cole Hayhurst 13 - WBHKWBHK 2 1 1 2 1.0 0 0 0 0 0 2
T Roebuck Tony Roebuck 9 F THEOTHEO 2 1 1 2 1.0 1 0 0 0 1 6
C Kilimnik Chad Kilimnik 22 - LANGLANG 5 1 1 2 0.4 0 0 0 0 0 2
J McDonell John McDonell 16 - LANGLANG 6 1 1 2 0.3 0 0 0 0 0 2
A Frumen Adamik Frumen 6 - ROCROC 8 1 1 2 0.3 0 0 0 0 0 2
R Morden Riley Morden 4 - SVSV 8 1 1 2 0.3 0 0 0 0 0 4
K Odgers Kalan Odgers 15 - ROCROC 8 1 1 2 0.3 0 0 0 0 0 0
D Garvey Dawson Garvey 23 - WBHKWBHK 2 0 2 2 1.0 0 1 0 0 0 0
K Gervais Kailum Gervais 79 - COTECOTE 2 0 2 2 1.0 0 1 0 0 0 0
M Hawcutt Mckinley Hawcutt 11 - CHUCHU 2 0 2 2 1.0 0 0 0 0 0 2
R Nernberg Ryland Nernberg 5 - CHUCHU 2 0 2 2 1.0 0 1 0 1 0 12
T Stewart Tyler Stewart 21 - LANGLANG 5 0 2 2 0.4 0 1 0 0 0 0
M Wilgosh Mathew Wilgosh 2 - CANCAN 10 0 2 2 0.2 0 0 0 0 0 4
J Fofonoff Jack Fofonoff 91 - COTECOTE 2 1 0 1 0.5 0 0 0 0 0 0
R Holloway Riley Holloway 14 - WBHKWBHK 2 1 0 1 0.5 0 0 0 0 0 4
H Lacquette Hayden Lacquette 2 - COTECOTE 2 1 0 1 0.5 1 0 0 0 0 16
N Murray Nathan Murray 21 - WBHKWBHK 2 1 0 1 0.5 0 0 0 0 0 6
N Watson Noah Watson 21 - COTECOTE 2 1 0 1 0.5 1 0 0 0 0 0
K Johnson Keagan Johnson 12 - LANGLANG 3 1 0 1 0.3 0 0 0 0 0 0
T Kopeck Tanner Kopeck 16 - CANCAN 3 1 0 1 0.3 0 0 0 0 0 2
K Prieston Karter Prieston 16 - SVSV 3 1 0 1 0.3 0 0 0 0 1 2
D Thackeray Dylan Thackeray 21 - THEOTHEO 3 1 0 1 0.3 0 0 0 0 0 2
K Bender Kirsten Bender 17 - SVSV 8 1 0 1 0.1 0 0 0 0 0 2
B Jersak Brock Jersak 29 - SVSV 8 1 0 1 0.1 0 0 0 0 0 2
D Green Daniel Green 18 - ROCROC 9 1 0 1 0.1 0 0 0 0 1 0
A Kreiser Adam Kreiser 25 - CHUCHU 1 0 1 1 1.0 0 0 0 1 0 4
W Shingoose Wenden Shingoose 12 - COTECOTE 1 0 1 1 1.0 0 1 0 0 0 0
G Wolkowski Grady Wolkowski 17 - CANCAN 1 0 1 1 1.0 0 0 0 0 0 2
T Bear Trey Bear 10 - WBHKWBHK 2 0 1 1 0.5 0 0 0 0 0 0
C Haberman Carson Haberman 6 D THEOTHEO 2 0 1 1 0.5 0 0 0 0 0 0
C Jacob Colby Jacob 4 - CHUCHU 2 0 1 1 0.5 0 1 0 0 0 10
J Jenson Jonathon Jenson 21 - CHUCHU 2 0 1 1 0.5 0 0 0 0 0 0
D Peepeetch Dennis Peepeetch 26 - COTECOTE 2 0 1 1 0.5 0 1 0 0 0 4
J Skiba Josh Skiba 2 - WBHKWBHK 2 0 1 1 0.5 0 0 0 0 0 6
B Watson Brennan Watson 23 - COTECOTE 2 0 1 1 0.5 0 1 0 0 0 2
Z McIntyre Zach McIntyre 22 F THEOTHEO 3 0 1 1 0.3 0 0 0 1 0 0
N Kaminski Noah Kaminski 9 - LANGLANG 6 0 1 1 0.2 0 0 0 0 0 0
J McDonell Jake McDonell 18 - LANGLANG 6 0 1 1 0.2 0 0 0 0 0 6
K Mund Kyle Mund 3 - LANGLANG 6 0 1 1 0.2 0 0 0 0 0 8
C Mydonick Casey Mydonick 10 - CANCAN 7 0 1 1 0.1 0 0 0 0 0 11
T Ostoforoff Tyler Ostoforoff 18 - CANCAN 9 0 1 1 0.1 0 0 0 0 0 4
J Abrahamson Justin Abrahamson 15 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
D Anderson Dallas Anderson 15 - SVSV 0 0 0 0 0.0 0 0 0 0 0 0
E Armstrong Evan Armstrong 20 - WBHKWBHK 2 0 0 0 0.0 0 0 0 0 0 12
J Badowski Jackson Badowski 8 - SVSV 4 0 0 0 0.0 0 0 0 0 0 2
W Bass Wayne Bass 18 - SVSV 5 0 0 0 0.0 0 0 0 0 0 12
T Bear Trin Bear 9 - WBHKWBHK 0 0 0 0 0.0 0 0 0 0 0 0
J Bechtold Jordan Bechtold 9 - CANCAN 0 0 0 0 0.0 0 0 0 0 0 0
E Betcher Eli Betcher 15 - SVSV 0 0 0 0 0.0 0 0 0 0 0 0
R Bettesworth Ryan Bettesworth 22 - SVSV 6 0 0 0 0.0 0 0 0 0 0 17
B Beutler Bradley Beutler 4 - WBHKWBHK 1 0 0 0 0.0 0 0 0 0 0 0
J Booker Jasper Booker 30 G PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
D Boychuk Darian Boychuk 8 - SVSV 0 0 0 0 0.0 0 0 0 0 0 0
Z Boychuk Zach Boychuk 19 - SVSV 1 0 0 0 0.0 0 0 0 0 0 0
O Brown Owen Brown 17 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
B Burghart Brady Burghart 14 - SVSV 0 0 0 0 0.0 0 0 0 0 0 0
L Calanchie Logan Calanchie 8 F THEOTHEO 2 0 0 0 0.0 0 0 0 0 0 0
J Campbell Jaspyn Campbell 17 - CHUCHU 1 0 0 0 0.0 0 0 0 0 0 0
B Carlson Brenden Carlson 23 - LANGLANG 5 0 0 0 0.0 0 0 0 0 0 2
P Carlson Parker Carlson 6 - LANGLANG 4 0 0 0 0.0 0 0 0 0 0 9
C Chaulk Conner Chaulk 9 - CANCAN 0 0 0 0 0.0 0 0 0 0 0 0
B Cochrane Brooks Cochrane 9 - COTECOTE 2 0 0 0 0.0 0 0 0 0 0 0
E Cockwill Eric Cockwill 4 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
T Collins Ty Collins 12 - WBHKWBHK 1 0 0 0 0.0 0 0 0 0 0 24
K Cote Kirk Cote 19 - COTECOTE 1 0 0 0 0.0 0 0 0 0 0 4
D Crossman Dylan Crossman 6 - WBHKWBHK 2 0 0 0 0.0 0 0 0 0 0 2
E Dartige AF Ethan Dartige AF 7 - WBHKWBHK 2 0 0 0 0.0 0 0 0 0 0 0
K Decker Kurtis Decker 10 D THEOTHEO 3 0 0 0 0.0 0 0 0 0 0 0
S Decorby Shayne Decorby 2 - CHUCHU 0 0 0 0 0.0 0 0 0 0 0 0
S Delorme Shawn Delorme 4 - COTECOTE 0 0 0 0 0.0 0 0 0 0 0 0
C Dennis Carson Dennis 4 - CANCAN 9 0 0 0 0.0 0 0 0 0 0 4
J Domres Jakob Domres 4 - WBHKWBHK 1 0 0 0 0.0 0 0 0 0 0 2
J Dull Jorie Dull 23 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
S Edel Scott Edel 3 - CHUCHU 0 0 0 0 0.0 0 0 0 0 0 0
C Erhardt Connor Erhardt 10 - CHUCHU 2 0 0 0 0.0 0 0 0 0 0 2
J Evans Jordan Evans 11 F THEOTHEO 2 0 0 0 0.0 0 0 0 0 0 0
L Filarczuk Layton Filarczuk 22 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
M Flaherty Maximilian Flaherty 93 - CANCAN 3 0 0 0 0.0 0 0 0 0 0 0
M Flett MacKenzie Flett 7 D THEOTHEO 3 0 0 0 0.0 0 0 0 0 0 6
R Friday Riley Friday 29 - COTECOTE 2 0 0 0 0.0 0 0 0 0 0 4
J Garbutt Josh Garbutt 6 - THEOTHEO 0 0 0 0 0.0 0 0 0 0 0 0
R Garvey Ryan Garvey 16 - WBHKWBHK 2 0 0 0 0.0 0 0 0 0 0 0
J Greenough Jesse Greenough 16 - COTECOTE 2 0 0 0 0.0 0 0 0 0 0 4
J Gulka Jacob Gulka 17 - CANCAN 0 0 0 0 0.0 0 0 0 0 0 0
R HIldebrandt AF Ryder HIldebrandt AF 2 - LANGLANG 0 0 0 0 0.0 0 0 0 0 0 0
D Haberman Dreyden Haberman 6 F THEOTHEO 3 0 0 0 0.0 0 0 0 0 0 2
Z Halvorson Zach Halvorson 3 - ROCROC 0 0 0 0 0.0 0 0 0 0 0 0
Z Hein Zane Hein 8 - WBHKWBHK 2 0 0 0 0.0 0 0 0 0 0 2
J Herman Josh Herman 15 F THEOTHEO 2 0 0 0 0.0 0 0 0 0 0 2
R Hildenbrant Riley Hildenbrant 25 - LANGLANG 0 0 0 0 0.0 0 0 0 0 0 0
C Hodgson Cory Hodgson 4 - LANGLANG 5 0 0 0 0.0 0 0 0 0 0 0
D Hoehn Drew Hoehn 14 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
C Horvath AF Carter Horvath AF 5 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
N Horvath Noah Horvath 16 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
S Houle Shaquille Houle 7 - COTECOTE 0 0 0 0 0.0 0 0 0 0 0 0
P Huber Parker Huber 14 - CHUCHU 1 0 0 0 0.0 0 0 0 0 0 2
T Hunt Tyrel Hunt 15 - SVSV 3 0 0 0 0.0 0 0 0 0 0 0
T Jacob Ty Jacob 12 - CHUCHU 2 0 0 0 0.0 0 0 0 0 0 0
B Jersak Brett Jersak 11 - SVSV 6 0 0 0 0.0 0 0 0 0 0 2
D Johnson David Johnson 7 - CHUCHU 2 0 0 0 0.0 0 0 0 0 0 0
A Karcha Austin Karcha 9 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
J Keewatin John Keewatin 44 - COTECOTE 0 0 0 0 0.0 0 0 0 0 0 0
J Keller Justin Keller 14 - LANGLANG 0 0 0 0 0.0 0 0 0 0 0 0
D Kindlein Dale Kindlein 19 - WBHKWBHK 0 0 0 0 0.0 0 0 0 0 0 0
B Kirkland Brock Kirkland 22 - CHUCHU 1 0 0 0 0.0 0 0 0 0 0 4
L Knapp Lane Knapp 13 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
J Komodowski Jayden Komodowski 2 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
Z Korchinski Zach Korchinski 17 F THEOTHEO 3 0 0 0 0.0 0 0 0 0 0 0
R Kreway AF Raegan Kreway AF 24 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
D Kuschak Dylan Kuschak 3 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
E Kuzek Eric Kuzek 19 F THEOTHEO 2 0 0 0 0.0 0 0 0 0 0 0
P Labonte Patrick Labonte 21 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
D Lachapelle AF David Lachapelle AF 74 - CHUCHU 0 0 0 0 0.0 0 0 0 0 0 0
R Lafferty River Lafferty 17 - WBHKWBHK 0 0 0 0 0.0 0 0 0 0 0 0
D Lamb Dalane Lamb 24 D THEOTHEO 3 0 0 0 0.0 0 0 0 0 0 2
M Langan Matt Langan 18 - COTECOTE 2 0 0 0 0.0 0 0 0 0 0 0
S Leech Spencer Leech 20 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
N Lemoine Noah Lemoine 11 - ROCROC 0 0 0 0 0.0 0 0 0 0 0 0
J Lowe Jeff Lowe 20 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
C MacGillis Corey MacGillis 16 - CHUCHU 2 0 0 0 0.0 0 0 0 0 0 0
C Masley Carter Masley 5 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
K Masley Kaiden Masley 19 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
C McGriskin Curtis McGriskin 22 - COTECOTE 2 0 0 0 0.0 0 0 0 0 0 0
Z McGriskin Zack McGriskin 14 - COTECOTE 2 0 0 0 0.0 0 0 0 0 0 2
K Messinbird Karl Messinbird 15 - WBHKWBHK 2 0 0 0 0.0 0 0 0 0 0 0
C Metherell Coleman Metherell 4 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
D Miller Darren Miller 18 - SVSV 0 0 0 0 0.0 0 0 0 0 0 0
E Mitchke AF Eddie Mitchke AF 26 - LANGLANG 0 0 0 0 0.0 0 0 0 0 0 0
T Morrissey TJ Morrissey 13 - CHUCHU 0 0 0 0 0.0 0 0 0 0 0 0
A Nagy Alex Nagy 11 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
G Nahainey Gavin Nahainey 20 - CHUCHU 0 0 0 0 0.0 0 0 0 0 0 0
J Napady Jayden Napady 26 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
H Nelson Hudsyn Nelson 22 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
J Nelson Jesse Nelson 24 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
G Neufeld Grayson Neufeld 20 D THEOTHEO 2 0 0 0 0.0 0 0 0 0 0 0
C Nieckar Colby Nieckar 6 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
M Niessen Mathew Niessen 19 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
B Nixon Brock Nixon 19 - LANGLANG 0 0 0 0 0.0 0 0 0 0 0 0
S Oleskiw Stephen Oleskiw 12 D THEOTHEO 0 0 0 0 0.0 0 0 0 0 0 0
R Olson Regan Olson 10 - LANGLANG 5 0 0 0 0.0 0 0 0 0 0 10
D Paul Dawson Paul 7 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
D Paul Dreyton Paul 12 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
B Peppler Bret Peppler - - THEOTHEO 0 0 0 0 0.0 0 0 0 0 0 0
S Peterson Shae Peterson 16 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
S Polegi Stevan Polegi 88 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
T Posch Tyler Posch - - ROCROC 0 0 0 0 0.0 0 0 0 0 0 0
B Prouse Buddy Prouse 77 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
J Prouse Jared Prouse 10 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
T Pryhitka Tyson Pryhitka 15 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
D Putland Deon Putland 19 - CHUCHU 2 0 0 0 0.0 0 0 0 0 0 0
I Quewezance Ian Quewezance 10 - COTECOTE 1 0 0 0 0.0 0 0 0 0 0 0
C Raiwet Carter Raiwet 29 - WBHKWBHK 2 0 0 0 0.0 0 0 0 0 0 0
R Rathgeber Ryan Rathgeber 49 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
D Renkas Devan Renkas 11 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
D Renkas Dustin Renkas 18 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
K Restau Kody Restau 5 - WBHKWBHK 1 0 0 0 0.0 0 0 0 0 0 0
M Rieger Michael Rieger 12 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
D Ritchie Dawson Ritchie 8 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
Z Sanderson Zack Sanderson 18 - WBHKWBHK 0 0 0 0 0.0 0 0 0 0 0 0
S Sangster Skyler Sangster 24 - CHUCHU 1 0 0 0 0.0 0 0 0 0 0 0
L Sawchuk Levi Sawchuk 27 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
D Schutz Dallas Schutz 79 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
D Shankowski Dustin Shankowski 3 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
L Shingoose Lane Shingoose 44 - COTECOTE 2 0 0 0 0.0 0 0 0 0 0 0
L Shingoose Levi Shingoose - - COTECOTE 0 0 0 0 0.0 0 0 0 0 0 0
D Smysniuk Delon Smysniuk 7 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
B Spearing Bronson Spearing 5 F THEOTHEO 0 0 0 0 0.0 0 0 0 0 0 0
K Sperling Keanan Sperling 23 D THEOTHEO 2 0 0 0 0.0 0 0 0 0 0 8
B Spilchuk Brendan Spilchuk 6 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
R Staples Ryley Staples 74 - SVSV 7 0 0 0 0.0 0 0 0 0 0 6
T Statz Travis Statz 22 - WBHKWBHK 0 0 0 0 0.0 0 0 0 0 0 0
K Stephansson Kyle Stephansson 28 - CHUCHU 2 0 0 0 0.0 0 0 0 0 0 2
D Straightnose Derek Straightnose 8 - COTECOTE 2 0 0 0 0.0 0 0 0 0 0 0
Z Szafron Zack Szafron 11 - WBHKWBHK 1 0 0 0 0.0 0 0 0 0 0 0
R Tagoona Roger Tagoona 8 - CHUCHU 0 0 0 0 0.0 0 0 0 0 0 0
K Taphorn Kaeden Taphorn 89 F THEOTHEO 0 0 0 0 0.0 0 0 0 0 0 0
B Thomson Blaine Thomson 4 D THEOTHEO 3 0 0 0 0.0 0 0 0 0 0 0
C Tillotson AF Carson Tillotson AF 21 - ITUITU 0 0 0 0 0.0 0 0 0 0 0 0
N Tonn Noah Tonn 17 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
K Tripp Kyle Tripp 2 - SVSV 1 0 0 0 0.0 0 0 0 0 0 0
G Ungrin AF Griffin Ungrin AF - - LANGLANG 0 0 0 0 0.0 0 0 0 0 0 0
J Vogel Jordan Vogel 18 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
S Wallin Shelby Wallin 8 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0
N Weir Noah Weir 16 - SVSV 0 0 0 0 0.0 0 0 0 0 0 0
B Whitehawk Brandon Whitehawk 88 - COTECOTE 0 0 0 0 0.0 0 0 0 0 0 0
M Wirll Mike Wirll - - COTECOTE 0 0 0 0 0.0 0 0 0 0 0 0
L Wolkowski Logan Wolkowski 19 - CANCAN 2 0 0 0 0.0 0 0 0 0 0 0
C Wowchuk Carson Wowchuk 23 - CHUCHU 2 0 0 0 0.0 0 0 0 0 0 0
D Ziola Daykota Ziola 19 - ROCROC 0 0 0 0 0.0 0 0 0 0 0 0
C Zuroski Chase Zuroski 2 - PREPRE 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, SASK EAST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN