Sask East Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Tripp Josh Tripp 10 - SVSV 8 9 15 24 3.0 4 4 1 0 1 24
2 C Cockburn Carter Cockburn 24 - SVSV 8 12 10 22 2.8 3 5 0 1 1 4
3 S Mickoski Scott Mickoski 44 - CANCAN 10 9 12 21 2.1 2 3 0 0 1 6
4 T Thompson Taylor Thompson 10 - ROCROC 7 8 11 19 2.7 1 4 0 1 3 14
5 A Howie Ashley Howie 9 - ROCROC 9 8 11 19 2.1 3 2 0 0 0 6
6 D Odgers Dakota Odgers 20 - ROCROC 7 8 9 17 2.4 2 2 1 0 1 0
7 E Herman Evan Herman 12 - SVSV 8 4 13 17 2.1 3 4 0 0 0 10
8 L Foster Logan Foster 29 - CANCAN 10 10 6 16 1.6 3 3 0 0 1 12
9 R Regel Ryan Regel 27 - ROCROC 9 8 7 15 1.7 0 2 1 0 0 6
10 R Zimmer Rylee Zimmer 24 - LANGLANG 6 6 8 14 2.3 0 3 0 0 2 10
11 T Zulyniak Troy Zulyniak 77 - CANCAN 9 4 10 14 1.6 1 1 0 0 1 7
12 B Hope Brett Hope 25 - ROCROC 9 6 7 13 1.4 3 3 0 0 3 34
13 J Betcher Jackson Betcher 93 - SVSV 8 4 8 12 1.5 2 7 0 0 0 18
14 D Haney Dylan Haney 22 - ROCROC 9 5 6 11 1.2 1 2 0 0 0 17
15 S Fouillard Stephane Fouillard 5 - ROCROC 9 0 11 11 1.2 0 1 0 0 0 2
16 N Carlson Nick Carlson 17 - LANGLANG 6 5 5 10 1.7 3 1 0 0 0 8
17 L Cochrane Landyn Cochrane 29 - ROCROC 6 4 5 9 1.5 0 2 1 0 0 2
18 M Ziola Massen Ziola 16 - ROCROC 7 3 6 9 1.3 2 0 0 0 0 0
19 S Robidoux Stephane Robidoux 2 - ROCROC 6 1 8 9 1.5 0 1 0 0 0 4
20 J Riddell Jeff Riddell 64 - SVSV 7 4 4 8 1.1 0 0 0 0 0 4
21 J Valentino Jamie Valentino 21 - SVSV 7 4 4 8 1.1 1 1 0 0 0 4
22 K Rock Kody Rock 24 - CANCAN 10 4 4 8 0.8 0 0 0 0 0 18
23 R Stefanyshyn Ryley Stefanyshyn 88 - CANCAN 10 4 4 8 0.8 1 1 0 0 0 18
24 E Werle Evan Werle 25 - LANGLANG 6 3 5 8 1.3 1 3 0 0 1 4
25 K Roberts Koal Roberts 23 - ROCROC 8 1 7 8 1.0 0 1 0 1 0 10
26 J Heerspink Jake Heerspink 9 - CANCAN 10 4 3 7 0.7 1 2 0 0 0 10
27 S Hladun Skyler Hladun 91 - CANCAN 10 4 3 7 0.7 0 0 1 0 1 8
28 C Welke Carson Welke 7 - LANGLANG 6 1 6 7 1.2 1 1 0 0 0 14
29 M Rogoschewsky Mike Rogoschewsky 13 - LANGLANG 6 3 3 6 1.0 1 2 0 0 0 13
30 L Renard Layne Renard 11 - LANGLANG 6 2 4 6 1.0 0 0 0 0 0 4
31 C Rathgeber Cole Rathgeber 14 - CANCAN 7 2 4 6 0.9 1 0 0 0 1 4
32 A Severson Austin Severson 22 - CANCAN 9 2 4 6 0.7 0 1 0 1 0 8
33 D Johnson Dylan Johnson 16 F THEOTHEO 3 4 1 5 1.7 0 0 0 0 0 2
34 C Vranai Colby Vranai 18 F THEOTHEO 2 2 3 5 2.5 0 0 1 0 0 0
35 T Hauber Tomas Hauber 28 - CANCAN 10 2 3 5 0.5 0 1 1 0 0 4
36 T Mak Tanner Mak 42 - CANCAN 5 1 4 5 1.0 0 1 0 1 0 0
37 V Wilgosh Vaughn Wilgosh 6 - CANCAN 9 1 4 5 0.6 0 2 0 0 0 4
38 D Putland Drew Putland 9 - CHUCHU 2 3 1 4 2.0 0 0 0 0 0 0
39 J Tibbatts Jacob Tibbatts 28 - ROCROC 9 3 1 4 0.4 0 1 0 0 0 8
40 E Halcrow Eli Halcrow 8 - ROCROC 4 2 2 4 1.0 1 1 0 0 0 13
41 C Eisner Cody Eisner 14 - SVSV 8 2 2 4 0.5 0 1 0 0 1 2
42 K Taphorn Keenan Taphorn 13 F THEOTHEO 2 1 3 4 2.0 0 1 0 0 0 0
43 T McKay Tristan McKay 8 - LANGLANG 6 1 3 4 0.7 1 0 0 0 0 8
44 C Dubas Cody Dubas 21 - CANCAN 10 1 3 4 0.4 1 1 0 0 0 2
45 D Reavie Dillan Reavie 4 - ROCROC 9 0 4 4 0.4 0 2 0 0 0 0
46 J Peppler Josh Peppler 20 - LANGLANG 6 2 1 3 0.5 0 0 0 0 0 8
47 C Korchinski Chris Korchinski 15 - CHUCHU 2 1 2 3 1.5 1 0 0 0 0 10
48 W Hauber William Hauber 11 - CANCAN 6 1 2 3 0.5 0 0 0 0 0 6
49 T Keshane Tristan Keshane 19 - COTECOTE 2 0 3 3 1.5 0 1 0 0 0 5
50 D Schwartz Derrick Schwartz 91 F THEOTHEO 2 0 3 3 1.5 0 1 0 1 0 4

Page Generated on May 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations