Sask East Hockey League
Regular Season Playoff Overall
SCORING LEADERS - SOUTH
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Thompson Taylor Thompson 10 - ROCROC 14 34 34 68 4.9 5 8 1 2 2 44
2 R Zimmer Rylee Zimmer 24 - LANGLANG 14 17 37 54 3.9 4 10 1 0 3 12
3 A Howie Ashley Howie 9 - ROCROC 13 6 34 40 3.1 0 5 2 2 1 10
4 R Regel Ryan Regel 27 - ROCROC 14 22 15 37 2.6 4 2 4 1 1 6
5 C Welke Carson Welke 7 - LANGLANG 13 15 19 34 2.6 1 7 1 1 2 12
6 L Cochrane Landyn Cochrane 29 - ROCROC 9 7 24 31 3.4 1 7 0 2 0 27
7 M Ziola Massen Ziola 16 - ROCROC 10 13 16 29 2.9 4 1 0 0 1 2
8 C Korchinski Chris Korchinski 15 - CHUCHU 13 15 13 28 2.2 2 4 3 0 1 8
9 M Rogoschewsky Mike Rogoschewsky 13 - LANGLANG 12 13 15 28 2.3 6 6 0 1 3 24
10 N Carlson Nick Carlson 17 - LANGLANG 14 12 15 27 1.9 1 2 0 1 1 8
11 D Haney Dylan Haney 22 - ROCROC 13 10 14 24 1.8 1 3 1 0 3 30
12 W Bulbuck Willie Bulbuck 26 - ROCROC 13 4 17 21 1.6 2 3 0 1 0 14
13 T Bear Trey Bear 10 - WBHKWBHK 7 11 9 20 2.9 3 2 1 3 2 4
14 B Hope Brett Hope 25 - ROCROC 12 10 10 20 1.7 5 2 0 1 1 30
15 N Kaminski Noah Kaminski 9 - LANGLANG 13 6 13 19 1.5 0 1 0 0 0 4
16 D Putland Drew Putland 9 - CHUCHU 14 7 11 18 1.3 1 2 0 1 1 4
17 R Holloway Riley Holloway 14 - WBHKWBHK 14 11 5 16 1.1 2 1 2 2 0 8
18 J Tibbatts Jacob Tibbatts 28 - ROCROC 9 6 10 16 1.8 1 1 0 0 0 0
19 L Knapp Lane Knapp 13 - ITUITU 12 8 6 14 1.2 3 1 0 0 1 4
20 C Cusitar Cole Cusitar 18 - CHUCHU 14 8 6 14 1.0 2 2 0 0 1 18
21 C MacGillis Corey MacGillis 16 - CHUCHU 11 6 8 14 1.3 1 2 0 2 0 4
22 E Armstrong Evan Armstrong 20 - WBHKWBHK 14 2 12 14 1.0 2 4 0 1 0 22
23 J Peppler Josh Peppler 20 - LANGLANG 10 8 5 13 1.3 1 1 0 0 0 6
24 L Renard Layne Renard 11 - LANGLANG 12 8 5 13 1.1 1 0 0 0 0 22
25 K Johnson Keagan Johnson 12 - LANGLANG 10 7 5 12 1.2 0 0 0 0 0 16
26 R Rathgeber Ryan Rathgeber 49 - ITUITU 11 7 5 12 1.1 1 0 0 0 0 0
27 E Werle Evan Werle 25 - LANGLANG 7 3 9 12 1.7 1 3 0 0 0 0
28 M Rieger Michael Rieger 12 - ITUITU 12 3 9 12 1.0 1 2 0 0 0 0
29 N Murray Nathan Murray 21 - WBHKWBHK 7 8 3 11 1.6 2 1 1 0 1 4
30 C Hayhurst Cole Hayhurst 13 - WBHKWBHK 10 5 6 11 1.1 2 3 0 1 1 22
31 D Odgers Dakota Odgers 20 - ROCROC 7 3 8 11 1.6 0 2 0 1 0 2
32 S Fouillard Stephane Fouillard 5 - ROCROC 13 3 8 11 0.8 2 2 0 1 0 27
33 B Kirkland Brock Kirkland 22 - CHUCHU 12 6 4 10 0.8 2 0 0 0 0 2
34 D Garvey Dawson Garvey 23 - WBHKWBHK 12 3 7 10 0.8 0 1 1 0 1 12
35 J Jenson Jonathon Jenson 21 - CHUCHU 14 3 7 10 0.7 2 1 0 0 0 14
36 S Robidoux Stephane Robidoux 2 - ROCROC 8 2 8 10 1.3 0 4 0 0 0 4
37 C Hodgson Cory Hodgson 4 - LANGLANG 13 0 10 10 0.8 0 3 0 0 0 4
38 T Stewart Tyler Stewart 21 - LANGLANG 11 4 5 9 0.8 3 2 0 1 0 10
39 T McKay Tristan McKay 8 - LANGLANG 6 3 6 9 1.5 1 2 0 0 0 2
40 T Murray Troy Murray 3 - WBHKWBHK 10 3 6 9 0.9 0 4 1 0 1 12
41 D Reavie Dillan Reavie 4 - ROCROC 12 3 6 9 0.8 0 1 0 0 0 17
42 R Nernberg Ryland Nernberg 5 - CHUCHU 10 2 7 9 0.9 1 3 0 0 0 0
43 S Sangster Skyler Sangster 24 - CHUCHU 10 2 7 9 0.9 0 4 0 0 0 12
44 D Renkas Devan Renkas 11 - ITUITU 11 4 4 8 0.7 0 1 0 0 1 8
45 D Renkas Dustin Renkas 18 - ITUITU 12 3 5 8 0.7 1 1 0 0 0 12
46 B Nixon Brock Nixon 19 - LANGLANG 6 2 6 8 1.3 1 1 0 0 0 2
47 P Carlson Parker Carlson 6 - LANGLANG 10 1 7 8 0.8 1 0 0 0 0 18
48 D Smysniuk Delon Smysniuk 7 - ITUITU 14 3 4 7 0.5 0 1 0 0 0 14
49 E Halcrow Eli Halcrow 8 - ROCROC 6 2 5 7 1.2 0 2 0 0 0 25
50 K Stephansson Kyle Stephansson 28 - CHUCHU 9 2 5 7 0.8 0 1 2 0 0 24

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations