Sask East Hockey League
Regular Season Playoff Overall
SCORING LEADERS - NORTH
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 C Cockburn Carter Cockburn 24 - SVSV 13 23 23 46 3.5 E 1 2 1 2 2 2
2 B Pelletier Brandon Pelletier 17 - COTECOTE 14 18 20 38 2.7 E 2 3 1 4 1 14
3 L Foster Logan Foster 29 - CANCAN 14 20 15 35 2.5 E 1 3 1 1 5 24
4 K Gervais Kailum Gervais 79 - COTECOTE 14 12 22 34 2.4 E 3 7 0 3 2 18
5 T Keshane Tristan Keshane 19 - COTECOTE 13 18 15 33 2.5 E 6 3 3 0 1 8
6 S Mickoski Scott Mickoski 44 - CANCAN 11 14 19 33 3.0 E 2 6 1 1 2 37
7 K Rock Kody Rock 24 - CANCAN 14 16 15 31 2.2 E 0 2 1 0 2 18
8 R Stefanyshyn Ryley Stefanyshyn 88 - CANCAN 14 13 17 30 2.1 E 3 1 2 4 0 0
9 S Hladun Skyler Hladun 91 - CANCAN 12 13 11 24 2.0 E 1 3 1 0 1 27
10 Z McIntyre Zach McIntyre 22 F THEOTHEO 13 11 12 23 1.8 E 1 3 2 0 2 6
11 Z McGriskin Zack McGriskin 14 - COTECOTE 14 11 11 22 1.6 E 0 1 4 1 1 14
12 T Zulyniak Troy Zulyniak 77 - CANCAN 11 6 16 22 2.0 E 4 0 0 0 0 7
13 K Taphorn Keenan Taphorn 13 F THEOTHEO 9 11 10 21 2.3 E 2 2 2 1 1 0
14 J Tripp Josh Tripp 10 - SVSV 7 8 13 21 3.0 E 0 1 2 1 0 0
15 C Vranai Colby Vranai 18 F THEOTHEO 14 4 17 21 1.5 E 0 5 0 0 1 18
16 D Schwartz Derrick Schwartz 91 F THEOTHEO 10 8 12 20 2.0 E 1 2 1 0 1 38
17 T Roebuck Tony Roebuck 9 F THEOTHEO 11 9 10 19 1.7 E 1 1 1 2 0 2
18 J Valentino Jamie Valentino 21 - SVSV 9 8 11 19 2.1 E 0 1 2 0 1 14
19 Z Korchinski Zach Korchinski 17 F THEOTHEO 14 8 11 19 1.4 E 1 1 1 1 1 20
20 J Riddell Jeff Riddell 64 - SVSV 12 2 16 18 1.5 E 0 0 0 0 1 4
21 C Eisner Cody Eisner 14 - SVSV 8 5 11 16 2.0 E 0 1 0 0 0 2
22 J Betcher Jackson Betcher 93 - SVSV 10 4 12 16 1.6 E 0 0 0 0 0 4
23 B Jersak Brock Jersak 29 - SVSV 13 8 7 15 1.2 E 1 0 0 0 0 4
24 B Watson Brennan Watson 23 - COTECOTE 13 7 8 15 1.2 E 1 3 1 0 0 0
25 R Morden Riley Morden 4 - SVSV 12 6 9 15 1.3 E 0 0 0 1 1 10
26 V Wilgosh Vaughn Wilgosh 6 - CANCAN 14 3 12 15 1.1 E 1 3 1 1 0 12
27 H Lacquette Hayden Lacquette 2 - COTECOTE 9 6 8 14 1.6 E 2 3 1 2 0 50
28 C Rathgeber Cole Rathgeber 14 - CANCAN 11 6 8 14 1.3 E 1 3 0 1 0 2
29 W Shingoose Wenden Shingoose 12 - COTECOTE 12 6 8 14 1.2 E 2 1 1 0 0 10
30 D Thackeray Dylan Thackeray 21 - THEOTHEO 12 4 10 14 1.2 E 0 2 0 1 0 21
31 B Jersak Brett Jersak 11 - SVSV 9 2 12 14 1.6 E 0 0 0 0 0 6
32 K Prieston Karter Prieston 16 - SVSV 10 6 7 13 1.3 E 0 1 0 0 1 4
33 E Kuzek Eric Kuzek 19 F THEOTHEO 12 6 7 13 1.1 E 2 1 0 0 0 21
34 A Severson Austin Severson 22 - CANCAN 14 6 7 13 0.9 E 1 1 1 0 0 10
35 S Houle Shaquille Houle 7 - COTECOTE 7 5 8 13 1.9 E 1 5 0 1 0 55
36 G Neufeld Grayson Neufeld 20 D THEOTHEO 9 3 10 13 1.4 E 1 2 0 0 0 2
37 E Morden Evan Morden 27 - SVSV 12 3 9 12 1.0 E 1 0 0 0 0 14
38 J Heerspink Jake Heerspink 9 - CANCAN 7 2 10 12 1.7 E 0 4 0 0 1 6
39 D Lamb Dalane Lamb 24 D THEOTHEO 9 2 10 12 1.3 E 1 0 0 1 0 19
40 R Staples Ryley Staples 74 - SVSV 7 6 5 11 1.6 E 0 1 0 0 0 23
41 E Herman Evan Herman 12 - SVSV 5 5 6 11 2.2 E 1 0 1 0 0 2
42 K Taphorn Kaeden Taphorn 89 F THEOTHEO 5 4 7 11 2.2 E 0 1 0 0 0 6
43 J Evans Jordan Evans 11 F THEOTHEO 14 4 7 11 0.8 E 1 1 0 0 1 8
44 W Hauber William Hauber 11 - CANCAN 10 4 6 10 1.0 E 1 0 0 1 0 8
45 R Friday Riley Friday 29 - COTECOTE 12 3 7 10 0.8 E 0 0 0 1 0 42
46 E Olauson Emery Olauson 89 - THEOTHEO 5 4 5 9 1.8 E 1 1 0 0 0 2
47 D Johnson Dylan Johnson 16 F THEOTHEO 6 7 1 8 1.3 E 0 1 1 0 0 6
48 T Kopeck Tanner Kopeck 16 - CANCAN 11 5 3 8 0.7 1 0 0 0 0 1 0
49 M Flett MacKenzie Flett 7 D THEOTHEO 12 3 5 8 0.7 -1 3 0 0 0 1 6
50 D Riddell Darcy Riddell 9 - SVSV 9 2 6 8 0.9 E 1 0 0 0 0 6

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations