Sask East Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Thompson Taylor Thompson 10 - ROCROC 21 42 45 87 4.1 6 12 1 3 5 58
2 C Cockburn Carter Cockburn 24 - SVSV 21 35 33 68 3.2 4 7 1 3 3 6
3 R Zimmer Rylee Zimmer 24 - LANGLANG 20 23 45 68 3.4 4 13 1 0 5 22
4 A Howie Ashley Howie 9 - ROCROC 22 14 45 59 2.7 3 7 2 2 1 16
5 S Mickoski Scott Mickoski 44 - CANCAN 21 23 31 54 2.6 4 9 1 1 3 43
6 R Regel Ryan Regel 27 - ROCROC 23 30 22 52 2.3 4 4 5 1 1 12
7 L Foster Logan Foster 29 - CANCAN 24 30 21 51 2.1 4 6 1 1 6 36
8 J Tripp Josh Tripp 10 - SVSV 15 17 28 45 3.0 4 5 3 1 1 24
9 C Welke Carson Welke 7 - LANGLANG 19 16 25 41 2.2 2 8 1 1 2 26
10 B Pelletier Brandon Pelletier 17 - COTECOTE 16 20 20 40 2.5 3 3 1 4 1 16
11 L Cochrane Landyn Cochrane 29 - ROCROC 15 11 29 40 2.7 1 9 1 2 0 29
12 K Rock Kody Rock 24 - CANCAN 24 20 19 39 1.6 0 2 1 0 2 36
13 R Stefanyshyn Ryley Stefanyshyn 88 - CANCAN 24 17 21 38 1.6 4 2 2 4 0 18
14 M Ziola Massen Ziola 16 - ROCROC 17 16 22 38 2.2 6 1 0 0 1 2
15 N Carlson Nick Carlson 17 - LANGLANG 20 17 20 37 1.9 4 3 0 1 1 16
16 T Keshane Tristan Keshane 19 - COTECOTE 15 18 18 36 2.4 6 4 3 0 1 13
17 K Gervais Kailum Gervais 79 - COTECOTE 16 12 24 36 2.3 3 8 0 3 2 18
18 T Zulyniak Troy Zulyniak 77 - CANCAN 20 10 26 36 1.8 5 1 0 0 1 14
19 D Haney Dylan Haney 22 - ROCROC 22 15 20 35 1.6 2 5 1 0 3 47
20 M Rogoschewsky Mike Rogoschewsky 13 - LANGLANG 18 16 18 34 1.9 7 8 0 1 3 37
21 B Hope Brett Hope 25 - ROCROC 21 16 17 33 1.6 8 5 0 1 4 64
22 S Hladun Skyler Hladun 91 - CANCAN 22 17 14 31 1.4 1 3 2 0 2 35
23 C Korchinski Chris Korchinski 15 - CHUCHU 15 16 15 31 2.1 3 4 3 0 1 18
24 D Odgers Dakota Odgers 20 - ROCROC 14 11 17 28 2.0 2 4 1 1 1 2
25 E Herman Evan Herman 12 - SVSV 13 9 19 28 2.2 4 4 1 0 0 12
26 J Betcher Jackson Betcher 93 - SVSV 18 8 20 28 1.6 2 7 0 0 0 22
27 J Valentino Jamie Valentino 21 - SVSV 16 12 15 27 1.7 1 2 2 0 1 18
28 C Vranai Colby Vranai 18 F THEOTHEO 16 6 20 26 1.6 0 5 1 0 1 18
29 J Riddell Jeff Riddell 64 - SVSV 19 6 20 26 1.4 0 0 0 0 1 8
30 K Taphorn Keenan Taphorn 13 F THEOTHEO 11 12 13 25 2.3 2 3 2 1 1 0
31 Z McIntyre Zach McIntyre 22 F THEOTHEO 16 11 13 24 1.5 1 3 2 1 2 6
32 W Bulbuck Willie Bulbuck 26 - ROCROC 21 4 20 24 1.1 2 4 0 1 0 18
33 D Schwartz Derrick Schwartz 91 F THEOTHEO 12 8 15 23 1.9 1 3 1 1 1 42
34 Z McGriskin Zack McGriskin 14 - COTECOTE 16 11 11 22 1.4 0 1 4 1 1 16
35 D Putland Drew Putland 9 - CHUCHU 16 10 12 22 1.4 1 2 0 1 1 4
36 S Fouillard Stephane Fouillard 5 - ROCROC 22 3 19 22 1.0 2 3 0 1 0 29
37 T Bear Trey Bear 10 - WBHKWBHK 9 11 10 21 2.3 3 2 1 3 2 4
38 T Roebuck Tony Roebuck 9 F THEOTHEO 13 10 11 21 1.6 2 1 1 2 1 8
39 J Tibbatts Jacob Tibbatts 28 - ROCROC 18 9 11 20 1.1 1 2 0 0 0 8
40 C Rathgeber Cole Rathgeber 14 - CANCAN 18 8 12 20 1.1 2 3 0 1 1 6
41 C Eisner Cody Eisner 14 - SVSV 16 7 13 20 1.3 0 2 0 0 1 4
42 E Werle Evan Werle 25 - LANGLANG 13 6 14 20 1.5 2 6 0 0 1 4
43 N Kaminski Noah Kaminski 9 - LANGLANG 19 6 14 20 1.1 0 1 0 0 0 4
44 V Wilgosh Vaughn Wilgosh 6 - CANCAN 23 4 16 20 0.9 1 5 1 1 0 16
45 L Renard Layne Renard 11 - LANGLANG 18 10 9 19 1.1 1 0 0 0 0 26
46 Z Korchinski Zach Korchinski 17 F THEOTHEO 17 8 11 19 1.1 1 1 1 1 1 20
47 A Severson Austin Severson 22 - CANCAN 23 8 11 19 0.8 1 2 1 1 0 18
48 J Heerspink Jake Heerspink 9 - CANCAN 17 6 13 19 1.1 1 6 0 0 1 16
49 S Robidoux Stephane Robidoux 2 - ROCROC 14 3 16 19 1.4 0 5 0 0 0 8
50 R Holloway Riley Holloway 14 - WBHKWBHK 16 12 5 17 1.1 2 1 2 2 0 12

Page Generated on May 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations