We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
NORTH STANDINGS
Team GP W L OTL PTS
Canora Cob.. 14 12 1 1 25
Swan Valle.. 14 9 5 0 18
Theodore 14 8 6 0 16
Cote 14 3 11 0 6
Preecevill.. 14 1 13 0 2
SOUTH STANDINGS
Team GP W L OTL PTS
Rocanville.. 14 13 0 1 27
Langenburg 14 9 3 2 20
Esterhazy.. 14 7 6 1 15
Wapella 14 4 10 0 8
Churchbrid.. 14 4 10 0 8
Sask East Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
C Cockburn Carter Cockburn 24 - SVSV 14 24 21 45 3.2 E 4 3 2 1 2 8
H Wiebe Hayden Wiebe 7 - LANGLANG 14 17 21 38 2.7 E 4 4 2 2 1 6
D Johnson Dylan Johnson 16 F THEOTHEO 13 13 21 34 2.6 E 2 3 1 0 1 6
A Howie Ashley Howie 9 - ROCROC 13 11 22 33 2.5 E 0 5 1 1 1 12
J Robertson Jordan Robertson 91 - ROCROC 11 20 11 31 2.8 E 3 3 0 1 2 4
C Dereniwsky Carter Dereniwsky 65 - CANCAN 13 14 17 31 2.4 E 4 6 1 0 2 4
M Rogoschewsky Mike Rogoschewsky 13 - LANGLANG 12 18 12 30 2.5 E 2 6 1 1 1 6
S Mickoski Scott Mickoski 44 - CANCAN 13 18 12 30 2.3 E 7 5 3 0 2 14
D Schwartz Derrick Schwartz 15 F CANCAN 12 11 19 30 2.5 E 3 6 0 3 0 44
D Haney Dylan Haney 22 - ROCROC 10 5 21 26 2.6 E 1 0 0 2 1 23
T Keshane Tristan Keshane 19 - COTECOTE 12 11 14 25 2.1 E 1 1 0 1 0 12
C Schaber Chase Schaber 17 - WBHKWBHK 9 11 13 24 2.7 E 1 1 0 1 0 4
R Zimmer Rylee Zimmer 24 - LANGLANG 11 10 14 24 2.2 E 2 5 1 0 1 6
J Tibbatts Jacob Tibbatts 28 - ROCROC 14 13 10 23 1.6 E 4 1 1 0 3 4
T Hamilton Troy Hamilton 11 - ROCROC 11 12 11 23 2.1 E 3 1 1 1 0 0
L Foster Logan Foster 29 - CANCAN 8 10 13 23 2.9 E 1 4 0 1 1 6
R Regel Ryan Regel 27 - ROCROC 8 10 13 23 2.9 E 1 2 1 1 2 4
K Mckay Konrad Mckay 22 - COTECOTE 9 6 17 23 2.6 E 0 2 1 0 0 18
M Ziola Massen Ziola 11 - LANGLANG 13 9 12 21 1.6 E 2 1 1 0 0 0
J Valentino Jamie Valentino 21 - SVSV 9 8 13 21 2.3 E 1 3 2 0 1 20
B Pelletier Brandon Pelletier 14 - ESTEST 11 7 14 21 1.9 E 1 2 1 2 1 8
J Isaac Jayden Isaac 5 - ESTEST 11 13 7 20 1.8 E 3 2 1 0 2 12
S Robidoux Stephane Robidoux 2 - ROCROC 14 3 17 20 1.4 E 0 6 0 1 0 12
B Watson Brennan Watson 23 - COTECOTE 13 12 7 19 1.5 E 4 0 0 0 0 0
B Peppler Brett Peppler 27 - THEOTHEO 6 11 8 19 3.2 E 2 3 0 0 1 4
C Yellow Horn Colton Yellow Horn 12 - WBHKWBHK 6 9 10 19 3.2 E 3 1 1 0 0 2
K Rock Kody Rock 24 - CANCAN 12 9 10 19 1.6 E 2 4 0 0 2 28
R Holloway Riley Holloway 14 - WBHKWBHK 14 11 7 18 1.3 E 1 1 1 0 1 18
P Johnson Parker Johnson 23 - ESTEST 12 8 10 18 1.5 E 0 2 0 1 1 2
J Thompson Josh Thompson 14 - LANGLANG 10 6 12 18 1.8 E 1 2 1 0 0 0
B Hope Brett Hope 25 - ROCROC 11 6 12 18 1.6 E 2 3 1 0 1 30
B Boschman Braedon Boschman 74 - COTECOTE 10 5 13 18 1.8 E 0 1 0 1 0 27
K Gervais Kailum Gervais 79 - COTECOTE 13 9 8 17 1.3 E 0 2 0 0 1 13
D Thackeray Dylan Thackeray 21 - THEOTHEO 14 7 10 17 1.2 E 0 4 0 1 0 10
B Bird Boston Bird 91 - THEOTHEO 9 6 11 17 1.9 E 0 1 0 0 1 6
Z Walker Zaine Walker 20 - ROCROC 13 6 11 17 1.3 E 2 3 0 0 0 20
N Murray Nathan Murray 21 - WBHKWBHK 13 1 16 17 1.3 E 0 2 0 1 0 18
R Maier Ryland Maier 10 - WBHKWBHK 14 8 8 16 1.1 E 1 1 2 1 1 4
C Vranai Colby Vranai 18 F THEOTHEO 14 8 8 16 1.1 E 2 1 0 0 1 14
J Riddell Jeff Riddell 64 - SVSV 11 7 9 16 1.5 E 3 1 0 1 0 2
J Tripp Josh Tripp 10 - SVSV 5 6 10 16 3.2 E 0 1 1 1 0 8
S Fouillard Stephane Fouillard 5 - ROCROC 13 2 14 16 1.2 E 0 4 0 2 0 14
C Schick Colton Schick 29 - ESTEST 9 9 6 15 1.7 E 0 3 2 0 1 24
D Springer Dawson Springer 15 - ROCROC 13 7 7 14 1.1 E 3 0 0 0 0 20
D Putland Drew Putland 9 - CHUCHU 14 6 8 14 1.0 E 2 2 0 1 0 14
J Huska Jake Huska 18 - PREPRE 14 4 10 14 1.0 E 1 5 0 0 0 14
D Reavie Dillan Reavie 4 - ROCROC 14 2 12 14 1.0 E 0 1 1 1 0 2
C Rathgeber Cole Rathgeber 14 - CANCAN 9 8 5 13 1.4 E 0 0 0 0 1 4
E Halcrow Eli Halcrow 21 - ESTEST 8 7 6 13 1.6 E 1 2 1 1 1 13
D Tanner Dylan Tanner 15 - CHUCHU 10 6 7 13 1.3 E 0 2 2 0 0 8
B Duczek Brett Duczek 27 - CANCAN 11 5 8 13 1.2 E 1 3 1 0 0 6
T Roebuck Tony Roebuck 9 F THEOTHEO 12 5 8 13 1.1 E 2 2 0 0 0 4
N Kaminski Noah Kaminski 9 - LANGLANG 14 5 8 13 0.9 E 0 1 0 0 1 0
R Poole Rory Poole 19 - WBHKWBHK 13 4 9 13 1.0 E 1 0 0 2 0 6
V Wilgosh Vaughn Wilgosh 6 - CANCAN 13 3 10 13 1.0 -1 3 3 0 2 2 9
S Wallin Skylar Wallin 20 - CANCAN 13 2 11 13 1.0 E 1 1 0 1 0 8
Z McIntyre Zach McIntyre 22 F THEOTHEO 12 8 4 12 1.0 E 3 1 0 0 0 0
T Thompson Taylor Thompson 10 - ROCROC 5 5 7 12 2.4 E 0 1 1 0 0 12
G Neufeld Grayson Neufeld 20 D THEOTHEO 10 4 8 12 1.2 E 2 1 0 0 0 6
C Cusitar Cole Cusitar 18 - CHUCHU 14 6 5 11 0.8 E 1 1 0 0 0 8
R Cote Ron Cote 4 - COTECOTE 7 4 7 11 1.6 E 2 2 0 1 0 26
T Zulyniak Troy Zulyniak 77 - CANCAN 12 4 7 11 0.9 E 1 0 0 1 0 2
Z McGriskin Zack McGriskin 13 - CHUCHU 13 4 7 11 0.8 E 2 2 1 1 0 6
E Armstrong Evan Armstrong 20 - WBHKWBHK 14 4 7 11 0.8 E 0 1 0 1 0 14
D Lamb Dalane Lamb 24 D THEOTHEO 9 2 9 11 1.2 E 0 3 0 0 0 2
K Sperling Keanan Sperling 23 D THEOTHEO 12 2 9 11 0.9 E 0 1 0 0 0 22
T Stewart Tyler Stewart 27 - ESTEST 12 1 10 11 0.9 E 1 2 0 1 0 8
S Arp Steven Arp 25 - SVSV 6 5 5 10 1.7 E 1 2 0 0 2 12
N Carlson Nick Carlson 17 - LANGLANG 14 5 5 10 0.7 E 1 0 0 1 2 28
J Peppler Josh Peppler 20 - LANGLANG 14 4 6 10 0.7 E 1 0 0 0 2 10
K Decker Kurtis Decker 10 D THEOTHEO 13 3 7 10 0.8 E 0 0 0 0 1 8
C Dubas Cody Dubas 21 - CANCAN 11 2 8 10 0.9 E 1 2 0 1 0 12
E Werle Evan Werle 25 - LANGLANG 11 2 8 10 0.9 E 0 2 0 1 0 4
T Kirkup Tyler Kirkup 19 - LANGLANG 6 6 3 9 1.5 E 1 0 0 0 1 5
T Bear Trey Bear 10 - ESTEST 7 6 3 9 1.3 E 1 0 0 0 0 4
K Taphorn Keenan Taphorn 13 F THEOTHEO 10 5 4 9 0.9 E 0 1 0 0 0 6
L Cochrane Landyn Cochrane 29 - ROCROC 6 4 5 9 1.5 E 0 1 0 0 2 0
J Betcher Jackson Betcher 93 - SVSV 9 3 6 9 1.0 E 0 2 0 0 1 0
C Hayhurst Cole Hayhurst 13 - WBHKWBHK 10 3 6 9 0.9 E 0 0 0 0 1 34
T Cote Terrain Cote 43 - COTECOTE 6 6 2 8 1.3 E 1 1 0 0 1 4
K Roberts Koal Roberts 11 - ESTEST 9 4 4 8 0.9 E 1 2 1 0 1 14
Z Korchinski Zach Korchinski 17 F THEOTHEO 10 4 4 8 0.8 E 0 0 0 0 0 6
W Shingoose Wenden Shingoose 12 - COTECOTE 10 3 5 8 0.8 E 1 0 1 0 0 18
B Burghart Brady Burghart 19 - SVSV 13 3 5 8 0.6 E 0 1 0 0 0 4
B Jersak Brock Jersak 29 - SVSV 13 3 5 8 0.6 E 1 1 0 0 0 8
H Lacquette Hayden Lacquette 2 - COTECOTE 7 2 6 8 1.1 E 1 0 0 0 0 9
K Yaremchuk Kyle Yaremchuk 15 - PREPRE 8 2 6 8 1.0 E 0 1 0 1 0 6
E Morden Evan Morden 27 - SVSV 11 2 6 8 0.7 E 1 1 0 2 0 2
T Murray Troy Murray 3 - WBHKWBHK 11 2 6 8 0.7 E 0 3 0 0 1 20
M Flett MacKenzie Flett 7 D THEOTHEO 14 2 6 8 0.6 -1 0 2 0 0 0 6
A Brook Aidan Brook 21 - LANGLANG 11 1 7 8 0.7 E 0 0 0 1 0 18
J Badowski Jackson Badowski 8 - SVSV 10 0 8 8 0.8 E 0 1 0 2 0 8
B Weldon Brandt Weldon 22 - SVSV 7 3 4 7 1.0 E 0 1 0 1 1 6
D Green Daniel Green 18 - ROCROC 14 3 4 7 0.5 E 0 2 0 0 1 2
T Mak Tanner Mak 42 - CANCAN 10 2 5 7 0.7 E 0 0 0 0 0 4
R Staples Ryley Staples 74 - SVSV 6 1 6 7 1.2 E 1 0 0 0 0 15
D Wilson Dan Wilson 15 F THEOTHEO 7 1 6 7 1.0 E 0 0 0 0 1 4
C Mydonick Casey Mydonick 10 - CANCAN 9 0 7 7 0.8 E 0 1 0 0 0 6
A Severson Austin Severson 22 - CANCAN 12 0 7 7 0.6 E 0 3 0 0 0 16
R Morden Riley Morden 4 - SVSV 13 0 7 7 0.5 E 0 0 0 0 0 4
B Frattinger Brady Frattinger 24 - PREPRE 6 4 2 6 1.0 E 1 1 1 0 0 6
C Jacob Colby Jacob 4 - CHUCHU 10 4 2 6 0.6 E 0 0 0 0 1 57
D St. Marie Donnie St. Marie 11 - CHUCHU 5 3 3 6 1.2 E 2 0 0 0 1 18
K McKay Kajon McKay 88 - COTECOTE 6 3 3 6 1.0 E 0 0 0 0 0 10
A Dycer Austin Dycer 8 D THEOTHEO 7 3 3 6 0.9 E 2 3 0 0 0 6
J Dull Jorie Dull 23 - PREPRE 9 3 3 6 0.7 E 0 2 0 0 0 6
K Stephansson Kyle Stephansson 28 - CHUCHU 9 3 3 6 0.7 E 0 1 1 1 1 29
C Nieckar Colby Nieckar 6 - PREPRE 10 3 3 6 0.6 E 0 1 0 0 0 29
K Prieston Karter Prieston 16 - SVSV 7 2 4 6 0.9 E 0 1 0 0 0 2
T Collins Ty Collins 15 - ESTEST 9 2 4 6 0.7 E 0 0 0 0 0 16
J Evans Jordan Evans 11 F THEOTHEO 12 2 4 6 0.5 E 0 0 1 0 0 6
W Gryba-Smith Wesley Gryba-Smith 8 - ROCROC 13 2 4 6 0.5 E 0 0 0 0 0 4
N Tonn Noah Tonn 17 - PREPRE 11 1 5 6 0.5 E 1 2 0 1 0 22
R Friday Riley Friday 29 - COTECOTE 14 1 5 6 0.4 E 0 0 0 1 0 21
A Frumen Adamik Frumen 6 - ESTEST 9 0 6 6 0.7 E 0 1 0 0 0 4
K Rathgeber Kyle Rathgeber 19 - ESTEST 12 0 6 6 0.5 E 0 0 0 2 0 2
C Zubko Cody Zubko 24 - PREPRE 4 4 1 5 1.3 E 1 0 0 0 0 6
E Dartige Ethan Dartige 7 - WBHKWBHK 9 4 1 5 0.6 E 1 0 1 1 0 0
C Hort Cody Hort 20 - PREPRE 9 3 2 5 0.6 E 1 1 0 0 0 4
E Betcher Eli Betcher 18 - SVSV 12 3 2 5 0.4 E 0 0 0 0 0 8
B Thomson Blaine Thomson 4 D THEOTHEO 14 3 2 5 0.4 E 0 0 0 0 1 8
R Stefanyshyn Ryley Stefanyshyn 88 - CANCAN 8 2 3 5 0.6 E 0 2 0 0 0 13
K Bender Kristen Bender 17 - SVSV 9 2 3 5 0.6 E 0 0 0 0 1 4
A Moar Alex Moar 10 - COTECOTE 9 2 3 5 0.6 E 0 1 0 0 0 0
E Kuzek Eric Kuzek 6 F ROCROC 10 2 3 5 0.5 E 0 0 0 0 0 10
W Hauber William Hauber 11 - CANCAN 11 2 3 5 0.5 E 0 0 0 0 1 6
E Herman Evan Herman 12 - SVSV 6 1 4 5 0.8 E 0 1 0 0 0 10
D Skilliter Dustin Skilliter 24 - ESTEST 8 1 4 5 0.6 E 0 1 0 0 0 9
A Nagy Alex Nagy 11 - PREPRE 10 1 4 5 0.5 E 1 1 0 0 0 0
K Messinbird Karl Messinbird 55 - ESTEST 12 1 4 5 0.4 E 0 0 0 0 0 8
W Bulbuck Willie Bulbuck 26 - ROCROC 14 1 4 5 0.4 E 0 0 0 0 0 13
K Plaquin Kaden Plaquin 17 - ESTEST 14 4 0 4 0.3 E 1 0 0 0 0 14
C Eisner Cody Eisner 14 - SVSV 5 3 1 4 0.8 E 0 0 0 0 0 0
M Cross Mike Cross 6 - CHUCHU 8 2 2 4 0.5 E 0 2 0 0 1 4
C Erhardt Connor Erhardt 10 - CHUCHU 11 2 2 4 0.4 E 0 0 0 0 0 20
D Wiwcharuk Dylan Wiwcharuk 8 - PREPRE 12 2 2 4 0.3 E 1 0 0 0 1 6
N Baskier Nick Baskier 11 - SVSV 13 2 2 4 0.3 E 0 0 0 0 0 2
D Peepeetch Dennis Peepeetch 26 - COTECOTE 13 2 2 4 0.3 E 0 0 0 0 0 8
D Garvey Dawson Garvey 23 - WBHKWBHK 14 2 2 4 0.3 E 0 1 1 1 0 2
B Hickman Brad Hickman 19 - ROCROC 5 1 3 4 0.8 E 1 1 0 0 0 2
K Johnson Keagan Johnson 12 - LANGLANG 6 1 3 4 0.7 E 0 0 0 0 0 2
K Rasmussen Kaleb Rasmussen 4 - WBHKWBHK 9 1 3 4 0.4 E 0 1 0 0 0 12
F Sutherland Fischer Sutherland 4 - ESTEST 11 1 3 4 0.4 E 0 0 0 1 0 10
C McGriskin Curtis McGriskin 24 - CHUCHU 12 1 3 4 0.3 E 0 0 0 1 0 8
R Nernberg Ryland Nernberg 5 - CHUCHU 12 1 3 4 0.3 E 1 2 0 0 0 6
V Bear Valdez Bear 9 - COTECOTE 5 0 4 4 0.8 E 0 0 0 0 0 6
C Kilimnik Chad Kilimnik 22 - LANGLANG 8 0 4 4 0.5 E 0 2 0 0 0 2
P Carlson Parker Carlson 6 - LANGLANG 10 0 4 4 0.4 E 0 1 0 0 0 27
T Hauber Tomas Hauber 28 - CANCAN 10 0 4 4 0.4 E 0 0 0 0 0 4
C Hodgson Cory Hodgson 4 - LANGLANG 10 0 4 4 0.4 E 0 1 0 0 0 2
D Paul Dawson Paul 7 - PREPRE 10 3 0 3 0.3 E 2 0 0 0 0 16
M Flaherty Maximilian Flaherty 93 - CANCAN 6 2 1 3 0.5 E 0 0 0 0 1 2
R HIldebrandt Ryder HIldebrandt 2 - LANGLANG 6 2 1 3 0.5 E 0 0 0 0 0 2
B Johanson Byers Johanson 9 - ESTEST 7 2 1 3 0.4 E 1 0 1 0 0 0
D McGonigal Devin McGonigal 23 - ROCROC 7 2 1 3 0.4 E 0 1 0 0 0 4
K Taphorn Kylen Taphorn 28 - PREPRE 6 1 2 3 0.5 E 0 1 1 1 0 21
C Zurowski Chase Zurowski 2 - PREPRE 6 1 2 3 0.5 E 0 0 0 0 0 2
J Herman Josh Herman 19 F THEOTHEO 8 1 2 3 0.4 E 0 0 0 0 0 0
M Langan Matt Langan 18 - COTECOTE 12 1 2 3 0.3 E 0 0 0 0 0 12
C Wowchuk Carson Wowchuk 23 - CHUCHU 14 1 2 3 0.2 E 0 1 0 0 0 0
S Collins Shane Collins 16 - ESTEST 7 0 3 3 0.4 E 0 0 0 0 0 2
M Threinen Max Threinen 26 - LANGLANG 7 0 3 3 0.4 E 0 1 0 0 0 0
J Jenson Jonathon Jenson 21 - CHUCHU 9 0 3 3 0.3 E 0 1 0 0 0 16
A Kreiser Adam Kreiser 25 - CHUCHU 10 0 3 3 0.3 E 0 1 0 0 0 10
K Mund Kyle Mund 3 - LANGLANG 10 0 3 3 0.3 E 0 0 0 1 0 20
R Hunter Rene Hunter 18 - WBHKWBHK 3 2 0 2 0.7 E 1 0 0 0 0 0
C Cochrane Chris Cochrane 8 - COTECOTE 11 2 0 2 0.2 E 0 0 0 0 1 6
T Denesowych Tanner Denesowych 8 - CANCAN 13 2 0 2 0.2 E 0 0 0 0 0 18
C Metherell Coleman Metherell 16 - PREPRE 2 1 1 2 1.0 E 0 0 0 0 0 0
J Lucky Jeff Lucky 6 - THEOTHEO 3 1 1 2 0.7 E 0 0 0 0 0 0
T Shankowsky Tyler Shankowsky 14 - PREPRE 5 1 1 2 0.4 E 0 0 0 0 0 0
B Ganson Brayden Ganson 4 - PREPRE 6 1 1 2 0.3 E 0 0 0 0 0 4
R Maksimow Rhys Maksimow 27 - PREPRE 6 1 1 2 0.3 E 0 0 1 0 0 29
J Campbell Jaspyn Campbell 22 - CHUCHU 7 1 1 2 0.3 E 0 0 0 0 0 11
K Jewhurst Kris Jewhurst 13 - PREPRE 11 1 1 2 0.2 E 0 0 0 0 0 21
A Karcha Austin Karcha 9 - PREPRE 12 1 1 2 0.2 E 0 0 0 0 0 4
R Garvey Ryan Garvey 16 - WBHKWBHK 14 1 1 2 0.1 E 0 0 0 1 0 14
J Johnson James Johnson 10 - PREPRE 3 0 2 2 0.7 E 0 0 0 0 0 0
D Anderson Dallas Anderson 15 - SVSV 5 0 2 2 0.4 E 0 0 0 0 0 8
P Huber Parker Huber 14 - CHUCHU 5 0 2 2 0.4 E 0 1 0 0 0 18
T Mykula Tyan Mykula 9 - SVSV 5 0 2 2 0.4 E 0 0 0 0 0 0
E Olauson Emery Olauson 89 - THEOTHEO 6 0 2 2 0.3 E 0 0 0 0 0 2
B Carlson Brenden Carlson 23 - LANGLANG 7 0 2 2 0.3 E 0 0 0 0 0 2
L Cote Lance Cote 16 - COTECOTE 10 0 2 2 0.2 E 0 0 0 0 0 8
D Crossman Dylan Crossman 6 - WBHKWBHK 11 0 2 2 0.2 E 0 1 0 0 0 6
C Raiwet Carter Raiwet 29 - WBHKWBHK 14 0 2 2 0.1 E 0 0 0 0 0 6
W Noskey Wyatt Noskey 3 - ESTEST 2 1 0 1 0.5 E 0 0 0 0 0 0
P Carriere Peyton Carriere 20 - CHUCHU 3 1 0 1 0.3 E 0 0 0 0 0 0
D Shields Dave Shields 7 - ESTEST 5 1 0 1 0.2 E 0 0 0 0 0 14
C Masley Carter Masley 5 - PREPRE 8 1 0 1 0.1 E 1 0 0 0 0 15
T Ostoforoff Tyler Ostoforoff 18 - CANCAN 12 1 0 1 0.1 E 0 0 0 0 0 4
J McDonell Jake McDonell 18 - LANGLANG 13 1 0 1 0.1 E 0 0 0 0 0 40
M Hawcutt Mckinley Hawcutt 18 - ESTEST 2 0 1 1 0.5 E 0 0 0 0 0 4
K Masley Kaiden Masley 19 - PREPRE 3 0 1 1 0.3 E 0 1 0 0 0 2
D Weimer Dante Weimer 9 - COTECOTE 5 0 1 1 0.2 E 0 1 0 0 0 0
W Johanson Wyatt Johanson 13 - ESTEST 6 0 1 1 0.2 E 0 0 0 0 0 0
T Rapchalk Trevor Rapchalk 2 - ESTEST 6 0 1 1 0.2 E 0 0 0 0 0 4
J Thompson Jordan Thompson 8 - LANGLANG 6 0 1 1 0.2 E 0 0 0 0 0 0
K Tuck Kaycee Tuck 17 - CHUCHU 6 0 1 1 0.2 E 0 0 0 0 0 0
M Kaczmar Mike Kaczmar 28 - ESTEST 8 0 1 1 0.1 E 0 0 0 0 0 4
D Paul Dreyton Paul 12 - PREPRE 8 0 1 1 0.1 E 0 0 0 0 0 15
D Putland Deon Putland 19 - CHUCHU 8 0 1 1 0.1 E 0 0 0 0 0 22
N Watson Noah Watson 21 - COTECOTE 9 0 1 1 0.1 E 0 0 0 0 0 6
D Lachapelle David Lachapelle 74 - CHUCHU 10 0 1 1 0.1 E 0 0 0 1 0 4
S Peterson Shae Peterson 16 - PREPRE 10 0 1 1 0.1 E 0 0 0 0 0 8
J Domres Jakob Domres 11 - WBHKWBHK 11 0 1 1 0.1 E 0 0 0 0 0 0
L Shingoose Lane Shingoose 44 - COTECOTE 11 0 1 1 0.1 E 0 0 0 0 0 22
B Dixon Brady Dixon 2 - CHUCHU 12 0 1 1 0.1 E 0 0 0 0 0 40
C Dennis Carson Dennis 4 - CANCAN 13 0 1 1 0.1 -1 0 1 0 0 0 0
M Wilgosh Mathew Wilgosh 2 - CANCAN 13 0 1 1 0.1 E 0 0 0 0 0 10
P Antosh AF Paxton Antosh AF 16 - CHUCHU 2 0 0 0 0.0 E 0 0 0 0 0 0
T Bear Trin Bear - - WBHKWBHK 1 0 0 0 0.0 E 0 0 0 0 0 0
J Beierbach Jace Beierbach 22 - WBHKWBHK 4 0 0 0 0.0 E 0 0 0 0 0 0
T Brazeau Tylure Brazeau - - COTECOTE 0 0 0 0 0.0 E 0 0 0 0 0 0
T Brazeau Tysune Brazeau 14 - COTECOTE 1 0 0 0 0.0 E 0 0 0 0 0 0
C Byczynski Clarke Byczynski 24 - LANGLANG 0 0 0 0 0.0 E 0 0 0 0 0 0
K Cote Kirk Cote 17 - COTECOTE 8 0 0 0 0.0 E 0 0 0 0 0 14
S Delorme Shawn Delorme 4 - COTECOTE 0 0 0 0 0.0 E 0 0 0 0 0 0
C Denesowych Cole Denesowych 31 - CANCAN 0 0 0 0 0.0 E 0 0 0 0 0 0
J Fofonoff Jack Fofonoff 9 - COTECOTE 6 0 0 0 0.0 E 0 0 0 0 0 2
J Gulka Jacob Gulka 17 - CANCAN 0 0 0 0 0.0 E 0 0 0 0 0 0
Z Hein Zane Hein 8 - WBHKWBHK 7 0 0 0 0.0 E 0 0 0 0 0 2
K Henkelman Kash Henkelman 28 - SVSV 2 0 0 0 0.0 E 0 0 0 0 0 4
D Holstein Damion Holstein 37 - CHUCHU 8 0 0 0 0.0 E 0 0 0 0 0 0
S Hort Seth Hort 3 - PREPRE 2 0 0 0 0.0 E 0 0 0 0 0 12
J Huska Jake Huska - - ESTEST 0 0 0 0 0.0 E 0 0 0 0 0 0
T Jacob Ty Jacob 12 - CHUCHU 2 0 0 0 0.0 E 0 0 0 0 0 0
D Johnson David Johnson 7 - CHUCHU 9 0 0 0 0.0 E 0 0 0 0 0 2
J Keewatin John Keewatin 66 - COTECOTE 7 0 0 0 0.0 E 0 0 0 0 0 24
E Klyne-Giesler Evan Klyne-Giesler 12 - THEOTHEO 1 0 0 0 0.0 E 0 0 0 0 0 0
K Krasowski Karson Krasowski 8 - CHUCHU 9 0 0 0 0.0 E 0 0 0 0 0 4
L Leslie Lorne Leslie 22 - ESTEST 6 0 0 0 0.0 E 0 0 0 0 0 4
Z Leslie Zayn Leslie 15 - WBHKWBHK 1 0 0 0 0.0 E 0 0 0 0 0 0
J McDonell John McDonell 16 - LANGLANG 13 0 0 0 0.0 E 0 0 0 0 0 16
E Mitchke Eddie Mitchke 15 - LANGLANG 2 0 0 0 0.0 E 0 0 0 0 0 2
T Nagy Ty Nagy 30 - WBHKWBHK 0 0 0 0 0.0 E 0 0 0 0 0 0
H Nelson Hudsyn Nelson 22 - PREPRE 3 0 0 0 0.0 E 0 0 0 0 0 0
R Olson Regan Olson 10 - LANGLANG 10 0 0 0 0.0 E 0 0 0 0 0 2
N Palmer Nolan Palmer 21 - PREPRE 2 0 0 0 0.0 E 0 0 0 0 0 0
J Prouse Jared Prouse 10 - PREPRE 1 0 0 0 0.0 E 0 0 0 0 0 0
D Shankowsky Dustin Shankowsky 19 - PREPRE 4 0 0 0 0.0 E 0 0 0 0 0 2
J Skiba Josh Skiba 2 - WBHKWBHK 12 0 0 0 0.0 E 0 0 0 0 0 14
Q Sproat Quinten Sproat 5 - WBHKWBHK 10 0 0 0 0.0 E 0 0 0 0 0 0
D Straightnose Derek Straightnose 77 - COTECOTE 9 0 0 0 0.0 E 0 0 0 0 0 4
K Tripp Kyle Tripp 2 - SVSV 8 0 0 0 0.0 E 0 0 0 0 0 18
G Wolkowski Grady Wolkowski 17 - CANCAN 0 0 0 0 0.0 E 0 0 0 0 0 0
L Wolkowski Logan Wolkowski 19 - CANCAN 1 0 0 0 0.0 E 0 0 0 0 0 0

Printable Version

© 2025, SASK EAST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN