We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
NORTH STANDINGS
Team GP W L OTL PTS
Canora Cob.. 14 13 1 0 26
Theodore 14 10 4 0 20
Swan Valle.. 14 8 6 0 16
Cote 14 6 8 0 12
Preecevill.. 14 0 14 0 0
SOUTH STANDINGS
Team GP W L OTL PTS
Rocanville.. 14 13 1 0 26
Langenburg 14 9 4 1 19
Wapella 14 6 7 1 13
Churchbrid.. 14 3 11 0 6
Ituna Aval.. 14 2 12 0 4
Sask East Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
T Thompson Taylor Thompson 10 - ROCROC 14 34 34 68 4.9 E 5 8 1 2 2 44
R Zimmer Rylee Zimmer 24 - LANGLANG 14 17 37 54 3.9 E 4 10 1 0 3 12
C Cockburn Carter Cockburn 24 - SVSV 13 23 23 46 3.5 E 1 2 1 2 2 2
A Howie Ashley Howie 9 - ROCROC 13 6 34 40 3.1 E 0 5 2 2 1 10
B Pelletier Brandon Pelletier 17 - COTECOTE 14 18 20 38 2.7 E 2 3 1 4 1 14
R Regel Ryan Regel 27 - ROCROC 14 22 15 37 2.6 E 4 2 4 1 1 6
L Foster Logan Foster 29 - CANCAN 14 20 15 35 2.5 E 1 3 1 1 5 24
C Welke Carson Welke 7 - LANGLANG 13 15 19 34 2.6 E 1 7 1 1 2 12
K Gervais Kailum Gervais 79 - COTECOTE 14 12 22 34 2.4 E 3 7 0 3 2 18
T Keshane Tristan Keshane 19 - COTECOTE 13 18 15 33 2.5 E 6 3 3 0 1 8
S Mickoski Scott Mickoski 44 - CANCAN 11 14 19 33 3.0 E 2 6 1 1 2 37
K Rock Kody Rock 24 - CANCAN 14 16 15 31 2.2 E 0 2 1 0 2 18
L Cochrane Landyn Cochrane 29 - ROCROC 9 7 24 31 3.4 E 1 7 0 2 0 27
R Stefanyshyn Ryley Stefanyshyn 88 - CANCAN 14 13 17 30 2.1 E 3 1 2 4 0 0
M Ziola Massen Ziola 16 - ROCROC 10 13 16 29 2.9 E 4 1 0 0 1 2
C Korchinski Chris Korchinski 15 - CHUCHU 13 15 13 28 2.2 E 2 4 3 0 1 8
M Rogoschewsky Mike Rogoschewsky 13 - LANGLANG 12 13 15 28 2.3 E 6 6 0 1 3 24
N Carlson Nick Carlson 17 - LANGLANG 14 12 15 27 1.9 E 1 2 0 1 1 8
S Hladun Skyler Hladun 91 - CANCAN 12 13 11 24 2.0 E 1 3 1 0 1 27
D Haney Dylan Haney 22 - ROCROC 13 10 14 24 1.8 E 1 3 1 0 3 30
Z McIntyre Zach McIntyre 22 F THEOTHEO 13 11 12 23 1.8 E 1 3 2 0 2 6
Z McGriskin Zack McGriskin 14 - COTECOTE 14 11 11 22 1.6 E 0 1 4 1 1 14
T Zulyniak Troy Zulyniak 77 - CANCAN 11 6 16 22 2.0 E 4 0 0 0 0 7
K Taphorn Keenan Taphorn 13 F THEOTHEO 9 11 10 21 2.3 E 2 2 2 1 1 0
J Tripp Josh Tripp 10 - SVSV 7 8 13 21 3.0 E 0 1 2 1 0 0
W Bulbuck Willie Bulbuck 26 - ROCROC 13 4 17 21 1.6 E 2 3 0 1 0 14
C Vranai Colby Vranai 18 F THEOTHEO 14 4 17 21 1.5 E 0 5 0 0 1 18
T Bear Trey Bear 10 - WBHKWBHK 7 11 9 20 2.9 E 3 2 1 3 2 4
B Hope Brett Hope 25 - ROCROC 12 10 10 20 1.7 E 5 2 0 1 1 30
D Schwartz Derrick Schwartz 91 F THEOTHEO 10 8 12 20 2.0 E 1 2 1 0 1 38
T Roebuck Tony Roebuck 9 F THEOTHEO 11 9 10 19 1.7 E 1 1 1 2 0 2
J Valentino Jamie Valentino 21 - SVSV 9 8 11 19 2.1 E 0 1 2 0 1 14
Z Korchinski Zach Korchinski 17 F THEOTHEO 14 8 11 19 1.4 E 1 1 1 1 1 20
N Kaminski Noah Kaminski 9 - LANGLANG 13 6 13 19 1.5 E 0 1 0 0 0 4
D Putland Drew Putland 9 - CHUCHU 14 7 11 18 1.3 E 1 2 0 1 1 4
J Riddell Jeff Riddell 64 - SVSV 12 2 16 18 1.5 E 0 0 0 0 1 4
R Holloway Riley Holloway 14 - WBHKWBHK 14 11 5 16 1.1 E 2 1 2 2 0 8
J Tibbatts Jacob Tibbatts 28 - ROCROC 9 6 10 16 1.8 E 1 1 0 0 0 0
C Eisner Cody Eisner 14 - SVSV 8 5 11 16 2.0 E 0 1 0 0 0 2
J Betcher Jackson Betcher 93 - SVSV 10 4 12 16 1.6 E 0 0 0 0 0 4
B Jersak Brock Jersak 29 - SVSV 13 8 7 15 1.2 E 1 0 0 0 0 4
B Watson Brennan Watson 23 - COTECOTE 13 7 8 15 1.2 E 1 3 1 0 0 0
R Morden Riley Morden 4 - SVSV 12 6 9 15 1.3 E 0 0 0 1 1 10
V Wilgosh Vaughn Wilgosh 6 - CANCAN 14 3 12 15 1.1 E 1 3 1 1 0 12
L Knapp Lane Knapp 13 - ITUITU 12 8 6 14 1.2 E 3 1 0 0 1 4
C Cusitar Cole Cusitar 18 - CHUCHU 14 8 6 14 1.0 E 2 2 0 0 1 18
H Lacquette Hayden Lacquette 2 - COTECOTE 9 6 8 14 1.6 E 2 3 1 2 0 50
C MacGillis Corey MacGillis 16 - CHUCHU 11 6 8 14 1.3 E 1 2 0 2 0 4
C Rathgeber Cole Rathgeber 14 - CANCAN 11 6 8 14 1.3 E 1 3 0 1 0 2
W Shingoose Wenden Shingoose 12 - COTECOTE 12 6 8 14 1.2 E 2 1 1 0 0 10
D Thackeray Dylan Thackeray 21 - THEOTHEO 12 4 10 14 1.2 E 0 2 0 1 0 21
B Jersak Brett Jersak 11 - SVSV 9 2 12 14 1.6 E 0 0 0 0 0 6
E Armstrong Evan Armstrong 20 - WBHKWBHK 14 2 12 14 1.0 E 2 4 0 1 0 22
J Peppler Josh Peppler 20 - LANGLANG 10 8 5 13 1.3 E 1 1 0 0 0 6
L Renard Layne Renard 11 - LANGLANG 12 8 5 13 1.1 E 1 0 0 0 0 22
K Prieston Karter Prieston 16 - SVSV 10 6 7 13 1.3 E 0 1 0 0 1 4
E Kuzek Eric Kuzek 19 F THEOTHEO 12 6 7 13 1.1 E 2 1 0 0 0 21
A Severson Austin Severson 22 - CANCAN 14 6 7 13 0.9 E 1 1 1 0 0 10
S Houle Shaquille Houle 7 - COTECOTE 7 5 8 13 1.9 E 1 5 0 1 0 55
G Neufeld Grayson Neufeld 20 D THEOTHEO 9 3 10 13 1.4 E 1 2 0 0 0 2
K Johnson Keagan Johnson 12 - LANGLANG 10 7 5 12 1.2 E 0 0 0 0 0 16
R Rathgeber Ryan Rathgeber 49 - ITUITU 11 7 5 12 1.1 E 1 0 0 0 0 0
E Werle Evan Werle 25 - LANGLANG 7 3 9 12 1.7 E 1 3 0 0 0 0
E Morden Evan Morden 27 - SVSV 12 3 9 12 1.0 E 1 0 0 0 0 14
M Rieger Michael Rieger 12 - ITUITU 12 3 9 12 1.0 E 1 2 0 0 0 0
J Heerspink Jake Heerspink 9 - CANCAN 7 2 10 12 1.7 E 0 4 0 0 1 6
D Lamb Dalane Lamb 24 D THEOTHEO 9 2 10 12 1.3 E 1 0 0 1 0 19
N Murray Nathan Murray 21 - WBHKWBHK 7 8 3 11 1.6 E 2 1 1 0 1 4
R Staples Ryley Staples 74 - SVSV 7 6 5 11 1.6 E 0 1 0 0 0 23
E Herman Evan Herman 12 - SVSV 5 5 6 11 2.2 E 1 0 1 0 0 2
C Hayhurst Cole Hayhurst 13 - WBHKWBHK 10 5 6 11 1.1 E 2 3 0 1 1 22
K Taphorn Kaeden Taphorn 89 F THEOTHEO 5 4 7 11 2.2 E 0 1 0 0 0 6
J Evans Jordan Evans 11 F THEOTHEO 14 4 7 11 0.8 E 1 1 0 0 1 8
D Odgers Dakota Odgers 20 - ROCROC 7 3 8 11 1.6 E 0 2 0 1 0 2
S Fouillard Stephane Fouillard 5 - ROCROC 13 3 8 11 0.8 E 2 2 0 1 0 27
B Kirkland Brock Kirkland 22 - CHUCHU 12 6 4 10 0.8 E 2 0 0 0 0 2
W Hauber William Hauber 11 - CANCAN 10 4 6 10 1.0 E 1 0 0 1 0 8
R Friday Riley Friday 29 - COTECOTE 12 3 7 10 0.8 E 0 0 0 1 0 42
D Garvey Dawson Garvey 23 - WBHKWBHK 12 3 7 10 0.8 E 0 1 1 0 1 12
J Jenson Jonathon Jenson 21 - CHUCHU 14 3 7 10 0.7 E 2 1 0 0 0 14
S Robidoux Stephane Robidoux 2 - ROCROC 8 2 8 10 1.3 E 0 4 0 0 0 4
C Hodgson Cory Hodgson 4 - LANGLANG 13 0 10 10 0.8 E 0 3 0 0 0 4
E Olauson Emery Olauson 89 - THEOTHEO 5 4 5 9 1.8 E 1 1 0 0 0 2
T Stewart Tyler Stewart 21 - LANGLANG 11 4 5 9 0.8 E 3 2 0 1 0 10
T McKay Tristan McKay 8 - LANGLANG 6 3 6 9 1.5 E 1 2 0 0 0 2
T Murray Troy Murray 3 - WBHKWBHK 10 3 6 9 0.9 E 0 4 1 0 1 12
D Reavie Dillan Reavie 4 - ROCROC 12 3 6 9 0.8 E 0 1 0 0 0 17
R Nernberg Ryland Nernberg 5 - CHUCHU 10 2 7 9 0.9 E 1 3 0 0 0 0
S Sangster Skyler Sangster 24 - CHUCHU 10 2 7 9 0.9 E 0 4 0 0 0 12
D Johnson Dylan Johnson 16 F THEOTHEO 6 7 1 8 1.3 E 0 1 1 0 0 6
T Kopeck Tanner Kopeck 16 - CANCAN 11 5 3 8 0.7 1 0 0 0 0 1 0
D Renkas Devan Renkas 11 - ITUITU 11 4 4 8 0.7 E 0 1 0 0 1 8
M Flett MacKenzie Flett 7 D THEOTHEO 12 3 5 8 0.7 -1 3 0 0 0 1 6
D Renkas Dustin Renkas 18 - ITUITU 12 3 5 8 0.7 E 1 1 0 0 0 12
B Nixon Brock Nixon 19 - LANGLANG 6 2 6 8 1.3 E 1 1 0 0 0 2
D Riddell Darcy Riddell 9 - SVSV 9 2 6 8 0.9 E 1 0 0 0 0 6
C McGriskin Curtis McGriskin 22 - COTECOTE 12 2 6 8 0.7 E 0 1 0 1 0 2
P Carlson Parker Carlson 6 - LANGLANG 10 1 7 8 0.8 E 1 0 0 0 0 18
C Dubas Cody Dubas 21 - CANCAN 10 1 7 8 0.8 E 1 2 0 0 0 2
T Hauber Tomas Hauber 28 - CANCAN 14 3 4 7 0.5 E 0 1 0 0 1 8
D Smysniuk Delon Smysniuk 7 - ITUITU 14 3 4 7 0.5 E 0 1 0 0 0 14
E Halcrow Eli Halcrow 8 - ROCROC 6 2 5 7 1.2 E 0 2 0 0 0 25
K Stephansson Kyle Stephansson 28 - CHUCHU 9 2 5 7 0.8 E 0 1 2 0 0 24
T Collins Ty Collins 12 - WBHKWBHK 10 2 5 7 0.7 E 0 1 0 1 0 33
T Ostoforoff Tyler Ostoforoff 18 - CANCAN 12 1 6 7 0.6 E 0 0 0 0 0 2
S Delorme Shawn Delorme 4 - COTECOTE 8 0 7 7 0.9 E 0 0 0 1 0 2
J Herman Josh Herman 15 F THEOTHEO 10 4 2 6 0.6 E 0 0 0 0 0 6
K Odgers Kalan Odgers 15 - ROCROC 11 4 2 6 0.5 E 0 0 0 0 1 4
C Chaulk Conner Chaulk 9 - CANCAN 3 3 3 6 2.0 E 1 1 0 0 0 4
T Pryhitka Tyson Pryhitka 15 - ITUITU 6 3 3 6 1.0 E 0 1 0 0 0 0
D Boychuk Darian Boychuk 8 - SVSV 7 3 3 6 0.9 E 1 0 0 1 1 0
B Spearing Bronson Spearing 5 F THEOTHEO 6 2 4 6 1.0 E 0 0 0 0 0 4
O Brown Owen Brown 17 - ITUITU 12 2 4 6 0.5 E 0 2 0 0 0 24
H Nelson Hudsyn Nelson 22 - PREPRE 14 2 4 6 0.4 E 0 1 0 0 0 8
I Quewezance Ian Quewezance 10 - COTECOTE 7 1 5 6 0.9 E 0 1 0 1 0 36
K Decker Kurtis Decker 10 D THEOTHEO 11 1 5 6 0.5 E 0 0 0 2 0 0
R Lafferty River Lafferty 17 - WBHKWBHK 11 1 5 6 0.5 E 0 1 0 0 0 2
D Paul Dreyton Paul 12 - PREPRE 12 1 5 6 0.5 E 0 2 0 0 0 48
L Shingoose Lane Shingoose 44 - COTECOTE 12 1 5 6 0.5 E 1 1 0 1 0 30
J McDonell John McDonell 16 - LANGLANG 13 1 5 6 0.5 E 0 1 0 0 0 6
C Wowchuk Carson Wowchuk 23 - CHUCHU 14 1 5 6 0.4 E 1 3 0 1 0 6
C Erhardt Connor Erhardt 10 - CHUCHU 13 0 6 6 0.5 E 0 0 0 1 0 16
T Bear Trin Bear 9 - WBHKWBHK 5 3 2 5 1.0 E 2 0 0 0 0 2
J Greenough Jesse Greenough 16 - COTECOTE 11 3 2 5 0.5 E 0 0 1 0 0 14
D Peepeetch Dennis Peepeetch 26 - COTECOTE 13 3 2 5 0.4 E 0 0 1 1 0 32
D Paul Dawson Paul 7 - PREPRE 14 3 2 5 0.4 E 0 0 0 0 0 6
K Roberts Koal Roberts 23 - ROCROC 5 2 3 5 1.0 E 0 2 0 0 1 4
T Statz Travis Statz 22 - WBHKWBHK 6 2 3 5 0.8 E 0 1 0 0 0 6
C Jacob Colby Jacob 4 - CHUCHU 13 2 3 5 0.4 E 0 1 0 0 0 71
M Langan Matt Langan 18 - COTECOTE 14 2 3 5 0.4 E 0 0 0 0 0 8
W Bass Wayne Bass 18 - SVSV 6 1 4 5 0.8 E 0 0 0 0 0 8
C Kilimnik Chad Kilimnik 22 - LANGLANG 7 1 4 5 0.7 E 0 0 0 0 0 2
K Mund Kyle Mund 3 - LANGLANG 9 1 4 5 0.6 E 1 0 0 0 0 25
J Komodowski Jayden Komodowski 2 - ITUITU 12 1 4 5 0.4 E 0 0 0 0 0 35
B Thomson Blaine Thomson 4 D THEOTHEO 13 1 4 5 0.4 E 0 1 0 0 0 12
K Tripp Kyle Tripp 2 - SVSV 13 1 4 5 0.4 E 0 1 0 0 0 8
M Wilgosh Mathew Wilgosh 2 - CANCAN 10 0 5 5 0.5 E 0 0 0 0 0 4
J McDonell Jake McDonell 18 - LANGLANG 14 0 5 5 0.4 E 0 2 0 0 0 23
D Hoehn Drew Hoehn 14 - ITUITU 10 3 1 4 0.4 E 1 0 1 0 0 4
K Bender Kirsten Bender 17 - SVSV 11 3 1 4 0.4 E 0 1 0 0 0 2
L Filarczuk Layton Filarczuk 22 - ITUITU 14 3 1 4 0.3 E 1 0 0 0 0 52
E Mitchke AF Eddie Mitchke AF 26 - LANGLANG 1 2 2 4 4.0 E 0 0 0 0 0 0
R Hildenbrant Riley Hildenbrant 25 - LANGLANG 3 2 2 4 1.3 E 2 1 0 0 0 0
J Keller Justin Keller 14 - LANGLANG 3 2 2 4 1.3 E 0 1 0 0 0 0
J Lowe Jeff Lowe 20 - ITUITU 9 2 2 4 0.4 E 0 1 0 0 0 2
D Green Daniel Green 18 - ROCROC 13 2 2 4 0.3 E 0 0 0 0 0 0
K Sperling Keanan Sperling 23 D THEOTHEO 6 1 3 4 0.7 E 0 0 0 0 0 4
A Frumen Adamik Frumen 6 - ROCROC 8 1 3 4 0.5 E 1 1 0 0 1 9
K Masley Kaiden Masley 19 - PREPRE 10 1 3 4 0.4 E 0 0 0 0 0 6
S Polegi Stevan Polegi 88 - ITUITU 11 1 3 4 0.4 E 1 0 0 0 0 4
B Cochrane Brooks Cochrane 9 - COTECOTE 12 1 3 4 0.3 E 0 0 0 0 0 4
D Anderson Dallas Anderson 15 - SVSV 4 0 4 4 1.0 E 0 1 0 1 0 42
K Messinbird Karl Messinbird 15 - WBHKWBHK 10 0 4 4 0.4 E 0 1 0 0 0 0
C Metherell Coleman Metherell 4 - PREPRE 4 3 0 3 0.8 E 0 0 0 0 0 0
L Calanchie Logan Calanchie 8 F THEOTHEO 8 3 0 3 0.4 E 0 0 0 0 1 2
D Miller Darren Miller 18 - SVSV 4 2 1 3 0.8 E 0 0 0 0 1 4
J Dull Jorie Dull 23 - PREPRE 9 2 1 3 0.3 E 1 0 0 0 0 9
J Abrahamson Justin Abrahamson 15 - PREPRE 10 2 1 3 0.3 E 0 0 0 0 0 19
E Dartige AF Ethan Dartige AF 7 - WBHKWBHK 12 2 1 3 0.3 E 0 0 1 0 0 2
J Gulka Jacob Gulka 17 - CANCAN 3 1 2 3 1.0 E 0 0 0 0 0 0
R Tagoona Roger Tagoona 8 - CHUCHU 4 1 2 3 0.8 E 0 1 0 0 0 4
D Haberman Dreyden Haberman 6 F THEOTHEO 5 1 2 3 0.6 E 0 0 0 0 1 2
Z Sanderson Zack Sanderson 18 - WBHKWBHK 6 1 2 3 0.5 E 0 0 0 0 0 0
G Wolkowski Grady Wolkowski 17 - CANCAN 6 1 2 3 0.5 E 0 0 0 0 0 2
C Mydonick Casey Mydonick 10 - CANCAN 8 1 2 3 0.4 E 0 0 0 0 0 13
M Flaherty Maximilian Flaherty 93 - CANCAN 9 1 2 3 0.3 E 0 0 0 0 0 18
D Ritchie Dawson Ritchie 8 - ITUITU 11 1 2 3 0.3 E 0 0 0 0 0 6
K Restau Kody Restau 5 - WBHKWBHK 13 1 2 3 0.2 E 0 0 0 0 0 4
R Garvey Ryan Garvey 16 - WBHKWBHK 14 1 2 3 0.2 E 0 0 0 0 0 19
Z Boychuk Zach Boychuk 19 - SVSV 6 0 3 3 0.5 E 0 0 0 1 0 2
T Jacob Ty Jacob 12 - CHUCHU 9 0 3 3 0.3 E 0 1 0 0 0 0
R Olson Regan Olson 10 - LANGLANG 14 0 3 3 0.2 E 0 0 0 0 0 0
N Watson Noah Watson 21 - COTECOTE 14 0 3 3 0.2 E 0 0 0 0 0 12
B Burghart Brady Burghart 14 - SVSV 1 2 0 2 2.0 E 0 0 0 0 0 0
J Campbell Jaspyn Campbell 17 - CHUCHU 10 2 0 2 0.2 E 0 0 0 0 0 2
Z Halvorson Zach Halvorson 3 - ROCROC 1 1 1 2 2.0 E 0 0 0 0 1 0
R HIldebrandt AF Ryder HIldebrandt AF 2 - LANGLANG 4 1 1 2 0.5 E 0 0 0 0 0 0
K Cote Kirk Cote 19 - COTECOTE 5 1 1 2 0.4 E 0 0 0 0 1 10
C Zuroski Chase Zuroski 2 - PREPRE 5 1 1 2 0.4 E 1 0 0 0 0 4
J Domres Jakob Domres 4 - WBHKWBHK 6 1 1 2 0.3 E 0 0 0 0 0 0
D Putland Deon Putland 19 - CHUCHU 8 1 1 2 0.3 E 0 0 0 0 0 25
S Oleskiw Stephen Oleskiw 12 D THEOTHEO 9 1 1 2 0.2 E 0 1 0 0 0 17
D Schutz Dallas Schutz 79 - ITUITU 11 1 1 2 0.2 E 0 0 0 1 0 9
J Prouse Jared Prouse 10 - PREPRE 14 1 1 2 0.1 E 0 0 0 0 0 2
J Badowski Jackson Badowski 8 - SVSV 1 0 2 2 2.0 E 0 0 0 0 0 0
J Bechtold Jordan Bechtold 9 - CANCAN 2 0 2 2 1.0 E 0 0 0 0 0 0
C Masley Carter Masley 5 - PREPRE 7 0 2 2 0.3 E 0 1 0 0 0 2
D Straightnose Derek Straightnose 8 - COTECOTE 7 0 2 2 0.3 E 0 0 0 1 0 2
M Niessen Mathew Niessen 19 - ITUITU 9 0 2 2 0.2 E 0 1 0 0 0 22
A Nagy Alex Nagy 11 - PREPRE 12 0 2 2 0.2 E 0 0 0 0 0 4
C Dennis Carson Dennis 4 - CANCAN 13 0 2 2 0.2 E 0 0 0 0 0 2
N Tonn Noah Tonn 17 - PREPRE 13 0 2 2 0.2 E 0 0 0 0 0 32
M Hawcutt Mckinley Hawcutt 11 - CHUCHU 6 1 0 1 0.2 E 1 0 0 0 0 8
P Huber Parker Huber 14 - CHUCHU 7 1 0 1 0.1 E 1 0 0 0 0 2
P Labonte Patrick Labonte 21 - PREPRE 7 1 0 1 0.1 E 0 0 0 0 0 15
D Crossman Dylan Crossman 6 - WBHKWBHK 8 1 0 1 0.1 E 1 0 0 0 0 15
E Betcher Eli Betcher 15 - SVSV 1 0 1 1 1.0 E 0 0 0 0 0 0
N Weir Noah Weir 16 - SVSV 1 0 1 1 1.0 E 0 0 0 0 0 0
J Garbutt Josh Garbutt 6 - THEOTHEO 3 0 1 1 0.3 E 0 0 0 0 0 2
J Vogel Jordan Vogel 18 - PREPRE 3 0 1 1 0.3 E 0 0 0 0 0 0
D Ziola Daykota Ziola 19 - ROCROC 3 0 1 1 0.3 E 0 1 0 0 0 2
T Hunt Tyrel Hunt 15 - SVSV 5 0 1 1 0.2 E 0 0 0 0 0 2
A Kreiser Adam Kreiser 25 - CHUCHU 5 0 1 1 0.2 E 0 1 0 0 0 0
R Bettesworth Ryan Bettesworth 22 - SVSV 6 0 1 1 0.2 E 0 0 0 0 0 26
B Carlson Brenden Carlson 23 - LANGLANG 6 0 1 1 0.2 E 0 0 0 0 0 0
S Edel Scott Edel 3 - CHUCHU 6 0 1 1 0.2 E 0 0 0 0 0 0
T Mak Tanner Mak 42 - CANCAN 6 0 1 1 0.2 E 0 0 0 0 0 0
C Haberman Carson Haberman 6 D THEOTHEO 7 0 1 1 0.1 E 0 0 0 0 0 7
T Denesowych Tanner Denesowych 8 - CANCAN 8 0 1 1 0.1 E 0 0 0 0 0 4
Z Szafron Zack Szafron 11 - WBHKWBHK 8 0 1 1 0.1 E 0 0 0 0 0 2
S Leech Spencer Leech 20 - PREPRE 9 0 1 1 0.1 E 0 0 0 0 0 4
D Johnson David Johnson 7 - CHUCHU 11 0 1 1 0.1 E 0 0 0 0 0 8
B Beutler Bradley Beutler 4 - WBHKWBHK 0 0 0 0 0.0 E 0 0 0 0 0 0
J Booker Jasper Booker 30 G PREPRE 1 0 0 0 0.0 E 0 0 0 0 0 0
E Cockwill Eric Cockwill 4 - ITUITU 13 0 0 0 0.0 E 0 0 0 0 0 0
S Decorby Shayne Decorby 2 - CHUCHU 2 0 0 0 0.0 E 0 0 0 0 0 0
J Fofonoff Jack Fofonoff 91 - COTECOTE 5 0 0 0 0.0 E 0 0 0 0 0 0
Z Hein Zane Hein 8 - WBHKWBHK 9 0 0 0 0.0 E 0 0 0 0 0 6
C Horvath AF Carter Horvath AF 5 - ITUITU 1 0 0 0 0.0 E 0 0 0 0 0 0
N Horvath Noah Horvath 16 - ITUITU 1 0 0 0 0.0 E 0 0 0 0 0 0
A Karcha Austin Karcha 9 - PREPRE 13 0 0 0 0.0 E 0 0 0 0 0 30
J Keewatin John Keewatin 44 - COTECOTE 4 0 0 0 0.0 E 0 0 0 0 0 25
D Kindlein Dale Kindlein 19 - WBHKWBHK 0 0 0 0 0.0 E 0 0 0 0 0 0
R Kreway AF Raegan Kreway AF 24 - ITUITU 1 0 0 0 0.0 E 0 0 0 0 0 0
D Kuschak Dylan Kuschak 3 - ITUITU 1 0 0 0 0.0 E 0 0 0 0 0 0
D Lachapelle AF David Lachapelle AF 74 - CHUCHU 4 0 0 0 0.0 E 0 0 0 0 0 0
N Lemoine Noah Lemoine 11 - ROCROC 0 0 0 0 0.0 E 0 0 0 0 0 0
T Morrissey TJ Morrissey 13 - CHUCHU 2 0 0 0 0.0 E 0 0 0 0 0 2
G Nahainey Gavin Nahainey 20 - CHUCHU 6 0 0 0 0.0 E 0 0 0 0 0 17
J Napady Jayden Napady 26 - ITUITU 3 0 0 0 0.0 E 0 0 0 0 0 0
J Nelson Jesse Nelson 24 - PREPRE 2 0 0 0 0.0 E 0 0 0 0 0 0
C Nieckar Colby Nieckar 6 - PREPRE 7 0 0 0 0.0 E 0 0 0 0 0 66
B Peppler Bret Peppler - - THEOTHEO 0 0 0 0 0.0 E 0 0 0 0 0 0
S Peterson Shae Peterson 16 - PREPRE 13 0 0 0 0.0 E 0 0 0 0 0 2
T Posch Tyler Posch - - ROCROC 0 0 0 0 0.0 E 0 0 0 0 0 0
B Prouse Buddy Prouse 77 - ITUITU 6 0 0 0 0.0 E 0 0 0 0 0 0
C Raiwet Carter Raiwet 29 - WBHKWBHK 14 0 0 0 0.0 E 0 0 0 0 0 28
L Sawchuk Levi Sawchuk 27 - ITUITU 7 0 0 0 0.0 E 0 0 0 0 0 6
D Shankowski Dustin Shankowski 3 - PREPRE 1 0 0 0 0.0 E 0 0 0 0 0 0
L Shingoose Levi Shingoose - - COTECOTE 1 0 0 0 0.0 E 0 0 0 0 0 0
J Skiba Josh Skiba 2 - WBHKWBHK 13 0 0 0 0.0 E 0 0 0 0 0 18
B Spilchuk Brendan Spilchuk 6 - ITUITU 4 0 0 0 0.0 E 0 0 0 0 0 12
C Tillotson AF Carson Tillotson AF 21 - ITUITU 1 0 0 0 0.0 E 0 0 0 0 0 0
G Ungrin AF Griffin Ungrin AF - - LANGLANG 0 0 0 0 0.0 E 0 0 0 0 0 0
S Wallin Shelby Wallin 8 - PREPRE 5 0 0 0 0.0 E 0 0 0 0 0 0
B Whitehawk Brandon Whitehawk 88 - COTECOTE 5 0 0 0 0.0 E 0 0 0 0 0 0
M Wirll Mike Wirll - - COTECOTE 1 0 0 0 0.0 E 0 0 0 0 0 0
L Wolkowski Logan Wolkowski 19 - CANCAN 6 0 0 0 0.0 E 0 0 0 0 0 2

Printable Version

© 2024, SASK EAST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN