Sask East Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Thompson Taylor Thompson 10 - ROCROC 14 34 34 68 4.9 5 8 1 2 2 44
2 R Zimmer Rylee Zimmer 24 - LANGLANG 14 17 37 54 3.9 4 10 1 0 3 12
3 C Cockburn Carter Cockburn 24 - SVSV 13 23 23 46 3.5 1 2 1 2 2 2
4 A Howie Ashley Howie 9 - ROCROC 13 6 34 40 3.1 0 5 2 2 1 10
5 B Pelletier Brandon Pelletier 17 - COTECOTE 14 18 20 38 2.7 2 3 1 4 1 14
6 R Regel Ryan Regel 27 - ROCROC 14 22 15 37 2.6 4 2 4 1 1 6
7 L Foster Logan Foster 29 - CANCAN 14 20 15 35 2.5 1 3 1 1 5 24
8 C Welke Carson Welke 7 - LANGLANG 13 15 19 34 2.6 1 7 1 1 2 12
9 K Gervais Kailum Gervais 79 - COTECOTE 14 12 22 34 2.4 3 7 0 3 2 18
10 T Keshane Tristan Keshane 19 - COTECOTE 13 18 15 33 2.5 6 3 3 0 1 8
11 S Mickoski Scott Mickoski 44 - CANCAN 11 14 19 33 3.0 2 6 1 1 2 37
12 K Rock Kody Rock 24 - CANCAN 14 16 15 31 2.2 0 2 1 0 2 18
13 L Cochrane Landyn Cochrane 29 - ROCROC 9 7 24 31 3.4 1 7 0 2 0 27
14 R Stefanyshyn Ryley Stefanyshyn 88 - CANCAN 14 13 17 30 2.1 3 1 2 4 0 0
15 M Ziola Massen Ziola 16 - ROCROC 10 13 16 29 2.9 4 1 0 0 1 2
16 C Korchinski Chris Korchinski 15 - CHUCHU 13 15 13 28 2.2 2 4 3 0 1 8
17 M Rogoschewsky Mike Rogoschewsky 13 - LANGLANG 12 13 15 28 2.3 6 6 0 1 3 24
18 N Carlson Nick Carlson 17 - LANGLANG 14 12 15 27 1.9 1 2 0 1 1 8
19 S Hladun Skyler Hladun 91 - CANCAN 12 13 11 24 2.0 1 3 1 0 1 27
20 D Haney Dylan Haney 22 - ROCROC 13 10 14 24 1.8 1 3 1 0 3 30
21 Z McIntyre Zach McIntyre 22 F THEOTHEO 13 11 12 23 1.8 1 3 2 0 2 6
22 Z McGriskin Zack McGriskin 14 - COTECOTE 14 11 11 22 1.6 0 1 4 1 1 14
23 T Zulyniak Troy Zulyniak 77 - CANCAN 11 6 16 22 2.0 4 0 0 0 0 7
24 K Taphorn Keenan Taphorn 13 F THEOTHEO 9 11 10 21 2.3 2 2 2 1 1 0
25 J Tripp Josh Tripp 10 - SVSV 7 8 13 21 3.0 0 1 2 1 0 0
26 W Bulbuck Willie Bulbuck 26 - ROCROC 13 4 17 21 1.6 2 3 0 1 0 14
27 C Vranai Colby Vranai 18 F THEOTHEO 14 4 17 21 1.5 0 5 0 0 1 18
28 T Bear Trey Bear 10 - WBHKWBHK 7 11 9 20 2.9 3 2 1 3 2 4
29 B Hope Brett Hope 25 - ROCROC 12 10 10 20 1.7 5 2 0 1 1 30
30 D Schwartz Derrick Schwartz 91 F THEOTHEO 10 8 12 20 2.0 1 2 1 0 1 38
31 T Roebuck Tony Roebuck 9 F THEOTHEO 11 9 10 19 1.7 1 1 1 2 0 2
32 J Valentino Jamie Valentino 21 - SVSV 9 8 11 19 2.1 0 1 2 0 1 14
33 Z Korchinski Zach Korchinski 17 F THEOTHEO 14 8 11 19 1.4 1 1 1 1 1 20
34 N Kaminski Noah Kaminski 9 - LANGLANG 13 6 13 19 1.5 0 1 0 0 0 4
35 D Putland Drew Putland 9 - CHUCHU 14 7 11 18 1.3 1 2 0 1 1 4
36 J Riddell Jeff Riddell 64 - SVSV 12 2 16 18 1.5 0 0 0 0 1 4
37 R Holloway Riley Holloway 14 - WBHKWBHK 14 11 5 16 1.1 2 1 2 2 0 8
38 J Tibbatts Jacob Tibbatts 28 - ROCROC 9 6 10 16 1.8 1 1 0 0 0 0
39 C Eisner Cody Eisner 14 - SVSV 8 5 11 16 2.0 0 1 0 0 0 2
40 J Betcher Jackson Betcher 93 - SVSV 10 4 12 16 1.6 0 0 0 0 0 4
41 B Jersak Brock Jersak 29 - SVSV 13 8 7 15 1.2 1 0 0 0 0 4
42 B Watson Brennan Watson 23 - COTECOTE 13 7 8 15 1.2 1 3 1 0 0 0
43 R Morden Riley Morden 4 - SVSV 12 6 9 15 1.3 0 0 0 1 1 10
44 V Wilgosh Vaughn Wilgosh 6 - CANCAN 14 3 12 15 1.1 1 3 1 1 0 12
45 L Knapp Lane Knapp 13 - ITUITU 12 8 6 14 1.2 3 1 0 0 1 4
46 C Cusitar Cole Cusitar 18 - CHUCHU 14 8 6 14 1.0 2 2 0 0 1 18
47 H Lacquette Hayden Lacquette 2 - COTECOTE 9 6 8 14 1.6 2 3 1 2 0 50
48 C MacGillis Corey MacGillis 16 - CHUCHU 11 6 8 14 1.3 1 2 0 2 0 4
49 C Rathgeber Cole Rathgeber 14 - CANCAN 11 6 8 14 1.3 1 3 0 1 0 2
50 W Shingoose Wenden Shingoose 12 - COTECOTE 12 6 8 14 1.2 2 1 1 0 0 10

Page Generated on May 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations