We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
NORTH STANDINGS
Team GP W L OTL PTS
Canora Cob.. 14 13 1 0 26
Theodore 14 10 4 0 20
Swan Valle.. 14 8 6 0 16
Cote 14 6 8 0 12
Preecevill.. 14 0 14 0 0
SOUTH STANDINGS
Team GP W L OTL PTS
Rocanville.. 14 13 1 0 26
Langenburg 14 9 4 1 19
Wapella 14 6 7 1 13
Churchbrid.. 14 3 11 0 6
Ituna Aval.. 14 2 12 0 4
Sask East Hockey League
SCORING LEADERS - SOUTH
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Thompson Taylor Thompson 10 - ROCROC 21 42 45 87 4.1 6 12 1 3 5 58
R Zimmer Rylee Zimmer 24 - LANGLANG 20 23 45 68 3.4 4 13 1 0 5 22
A Howie Ashley Howie 9 - ROCROC 22 14 45 59 2.7 3 7 2 2 1 16
R Regel Ryan Regel 27 - ROCROC 23 30 22 52 2.3 4 4 5 1 1 12
C Welke Carson Welke 7 - LANGLANG 19 16 25 41 2.2 2 8 1 1 2 26
L Cochrane Landyn Cochrane 29 - ROCROC 15 11 29 40 2.7 1 9 1 2 0 29
M Ziola Massen Ziola 16 - ROCROC 17 16 22 38 2.2 6 1 0 0 1 2
N Carlson Nick Carlson 17 - LANGLANG 20 17 20 37 1.9 4 3 0 1 1 16
D Haney Dylan Haney 22 - ROCROC 22 15 20 35 1.6 2 5 1 0 3 47
M Rogoschewsky Mike Rogoschewsky 13 - LANGLANG 18 16 18 34 1.9 7 8 0 1 3 37
B Hope Brett Hope 25 - ROCROC 21 16 17 33 1.6 8 5 0 1 4 64
C Korchinski Chris Korchinski 15 - CHUCHU 15 16 15 31 2.1 3 4 3 0 1 18
D Odgers Dakota Odgers 20 - ROCROC 14 11 17 28 2.0 2 4 1 1 1 2
W Bulbuck Willie Bulbuck 26 - ROCROC 21 4 20 24 1.1 2 4 0 1 0 18
D Putland Drew Putland 9 - CHUCHU 16 10 12 22 1.4 1 2 0 1 1 4
S Fouillard Stephane Fouillard 5 - ROCROC 22 3 19 22 1.0 2 3 0 1 0 29
T Bear Trey Bear 10 - WBHKWBHK 9 11 10 21 2.3 3 2 1 3 2 4
J Tibbatts Jacob Tibbatts 28 - ROCROC 18 9 11 20 1.1 1 2 0 0 0 8
E Werle Evan Werle 25 - LANGLANG 13 6 14 20 1.5 2 6 0 0 1 4
N Kaminski Noah Kaminski 9 - LANGLANG 19 6 14 20 1.1 0 1 0 0 0 4
L Renard Layne Renard 11 - LANGLANG 18 10 9 19 1.1 1 0 0 0 0 26
S Robidoux Stephane Robidoux 2 - ROCROC 14 3 16 19 1.4 0 5 0 0 0 8
R Holloway Riley Holloway 14 - WBHKWBHK 16 12 5 17 1.1 2 1 2 2 0 12
C Cusitar Cole Cusitar 18 - CHUCHU 16 10 6 16 1.0 2 2 1 0 1 20
J Peppler Josh Peppler 20 - LANGLANG 16 10 6 16 1.0 1 1 0 0 0 14
L Knapp Lane Knapp 13 - ITUITU 12 8 6 14 1.2 3 1 0 0 1 4
C MacGillis Corey MacGillis 16 - CHUCHU 13 6 8 14 1.1 1 2 0 2 0 4
E Armstrong Evan Armstrong 20 - WBHKWBHK 16 2 12 14 0.9 2 4 0 1 0 34
K Johnson Keagan Johnson 12 - LANGLANG 13 8 5 13 1.0 0 0 0 0 0 16
C Hayhurst Cole Hayhurst 13 - WBHKWBHK 12 6 7 13 1.1 2 3 0 1 1 24
T McKay Tristan McKay 8 - LANGLANG 12 4 9 13 1.1 2 2 0 0 0 10
K Roberts Koal Roberts 23 - ROCROC 13 3 10 13 1.0 0 3 0 1 1 14
D Reavie Dillan Reavie 4 - ROCROC 21 3 10 13 0.6 0 3 0 0 0 17
N Murray Nathan Murray 21 - WBHKWBHK 9 9 3 12 1.3 2 1 1 0 1 10
R Rathgeber Ryan Rathgeber 49 - ITUITU 11 7 5 12 1.1 1 0 0 0 0 0
M Rieger Michael Rieger 12 - ITUITU 12 3 9 12 1.0 1 2 0 0 0 0
D Garvey Dawson Garvey 23 - WBHKWBHK 14 3 9 12 0.9 0 2 1 0 1 12
T Murray Troy Murray 3 - WBHKWBHK 12 5 6 11 0.9 1 4 1 0 1 18
E Halcrow Eli Halcrow 8 - ROCROC 10 4 7 11 1.1 1 3 0 0 0 38
T Stewart Tyler Stewart 21 - LANGLANG 16 4 7 11 0.7 3 3 0 1 0 10
J Jenson Jonathon Jenson 21 - CHUCHU 16 3 8 11 0.7 2 1 0 0 0 14
R Nernberg Ryland Nernberg 5 - CHUCHU 12 2 9 11 0.9 1 4 0 1 0 12
B Kirkland Brock Kirkland 22 - CHUCHU 13 6 4 10 0.8 2 0 0 0 0 6
C Hodgson Cory Hodgson 4 - LANGLANG 18 0 10 10 0.6 0 3 0 0 0 4
S Sangster Skyler Sangster 24 - CHUCHU 11 2 7 9 0.8 0 4 0 0 0 12
K Odgers Kalan Odgers 15 - ROCROC 19 5 3 8 0.4 0 0 0 0 1 4
D Renkas Devan Renkas 11 - ITUITU 11 4 4 8 0.7 0 1 0 0 1 8
D Renkas Dustin Renkas 18 - ITUITU 12 3 5 8 0.7 1 1 0 0 0 12
B Nixon Brock Nixon 19 - LANGLANG 6 2 6 8 1.3 1 1 0 0 0 2
J McDonell John McDonell 16 - LANGLANG 19 2 6 8 0.4 0 1 0 0 0 8
P Carlson Parker Carlson 6 - LANGLANG 14 1 7 8 0.6 1 0 0 0 0 27
D Smysniuk Delon Smysniuk 7 - ITUITU 14 3 4 7 0.5 0 1 0 0 0 14
T Collins Ty Collins 12 - WBHKWBHK 11 2 5 7 0.6 0 1 0 1 0 57
K Stephansson Kyle Stephansson 28 - CHUCHU 11 2 5 7 0.6 0 1 2 0 0 26
C Kilimnik Chad Kilimnik 22 - LANGLANG 12 2 5 7 0.6 0 0 0 0 0 4
T Pryhitka Tyson Pryhitka 15 - ITUITU 6 3 3 6 1.0 0 1 0 0 0 0
O Brown Owen Brown 17 - ITUITU 12 2 4 6 0.5 0 2 0 0 0 24
C Jacob Colby Jacob 4 - CHUCHU 15 2 4 6 0.4 0 2 0 0 0 81
A Frumen Adamik Frumen 6 - ROCROC 16 2 4 6 0.4 1 1 0 0 1 11
R Lafferty River Lafferty 17 - WBHKWBHK 11 1 5 6 0.5 0 1 0 0 0 2
K Mund Kyle Mund 3 - LANGLANG 15 1 5 6 0.4 1 0 0 0 0 33
C Wowchuk Carson Wowchuk 23 - CHUCHU 16 1 5 6 0.4 1 3 0 1 0 6
C Erhardt Connor Erhardt 10 - CHUCHU 15 0 6 6 0.4 0 0 0 1 0 18
J McDonell Jake McDonell 18 - LANGLANG 20 0 6 6 0.3 0 2 0 0 0 29
T Bear Trin Bear 9 - WBHKWBHK 5 3 2 5 1.0 2 0 0 0 0 2
D Green Daniel Green 18 - ROCROC 22 3 2 5 0.2 0 0 0 0 1 0
T Statz Travis Statz 22 - WBHKWBHK 6 2 3 5 0.8 0 1 0 0 0 6
J Komodowski Jayden Komodowski 2 - ITUITU 12 1 4 5 0.4 0 0 0 0 0 35
D Hoehn Drew Hoehn 14 - ITUITU 10 3 1 4 0.4 1 0 1 0 0 4
L Filarczuk Layton Filarczuk 22 - ITUITU 14 3 1 4 0.3 1 0 0 0 0 52
E Mitchke AF Eddie Mitchke AF 26 - LANGLANG 1 2 2 4 4.0 0 0 0 0 0 0
R Hildenbrant Riley Hildenbrant 25 - LANGLANG 3 2 2 4 1.3 2 1 0 0 0 0
J Keller Justin Keller 14 - LANGLANG 3 2 2 4 1.3 0 1 0 0 0 0
J Lowe Jeff Lowe 20 - ITUITU 9 2 2 4 0.4 0 1 0 0 0 2
S Polegi Stevan Polegi 88 - ITUITU 11 1 3 4 0.4 1 0 0 0 0 4
K Messinbird Karl Messinbird 15 - WBHKWBHK 12 0 4 4 0.3 0 1 0 0 0 0
E Dartige AF Ethan Dartige AF 7 - WBHKWBHK 14 2 1 3 0.2 0 0 1 0 0 2
R Tagoona Roger Tagoona 8 - CHUCHU 4 1 2 3 0.8 0 1 0 0 0 4
Z Sanderson Zack Sanderson 18 - WBHKWBHK 6 1 2 3 0.5 0 0 0 0 0 0
M Hawcutt Mckinley Hawcutt 11 - CHUCHU 8 1 2 3 0.4 1 0 0 0 0 10
D Ritchie Dawson Ritchie 8 - ITUITU 11 1 2 3 0.3 0 0 0 0 0 6
K Restau Kody Restau 5 - WBHKWBHK 14 1 2 3 0.2 0 0 0 0 0 4
R Garvey Ryan Garvey 16 - WBHKWBHK 16 1 2 3 0.2 0 0 0 0 0 19
T Jacob Ty Jacob 12 - CHUCHU 11 0 3 3 0.3 0 1 0 0 0 0
R Olson Regan Olson 10 - LANGLANG 19 0 3 3 0.2 0 0 0 0 0 10
J Campbell Jaspyn Campbell 17 - CHUCHU 11 2 0 2 0.2 0 0 0 0 0 2
Z Halvorson Zach Halvorson 3 - ROCROC 1 1 1 2 2.0 0 0 0 0 1 0
R HIldebrandt AF Ryder HIldebrandt AF 2 - LANGLANG 4 1 1 2 0.5 0 0 0 0 0 0
J Domres Jakob Domres 4 - WBHKWBHK 7 1 1 2 0.3 0 0 0 0 0 2
D Putland Deon Putland 19 - CHUCHU 10 1 1 2 0.2 0 0 0 0 0 25
D Schutz Dallas Schutz 79 - ITUITU 11 1 1 2 0.2 0 0 0 1 0 9
A Kreiser Adam Kreiser 25 - CHUCHU 6 0 2 2 0.3 0 1 0 1 0 4
M Niessen Mathew Niessen 19 - ITUITU 9 0 2 2 0.2 0 1 0 0 0 22
P Huber Parker Huber 14 - CHUCHU 8 1 0 1 0.1 1 0 0 0 0 4
D Crossman Dylan Crossman 6 - WBHKWBHK 10 1 0 1 0.1 1 0 0 0 0 17
D Ziola Daykota Ziola 19 - ROCROC 3 0 1 1 0.3 0 1 0 0 0 2
S Edel Scott Edel 3 - CHUCHU 6 0 1 1 0.2 0 0 0 0 0 0
Z Szafron Zack Szafron 11 - WBHKWBHK 9 0 1 1 0.1 0 0 0 0 0 2
B Carlson Brenden Carlson 23 - LANGLANG 11 0 1 1 0.1 0 0 0 0 0 2
D Johnson David Johnson 7 - CHUCHU 13 0 1 1 0.1 0 0 0 0 0 8
J Skiba Josh Skiba 2 - WBHKWBHK 15 0 1 1 0.1 0 0 0 0 0 24
B Beutler Bradley Beutler 4 - WBHKWBHK 1 0 0 0 0.0 0 0 0 0 0 0
E Cockwill Eric Cockwill 4 - ITUITU 13 0 0 0 0.0 0 0 0 0 0 0
S Decorby Shayne Decorby 2 - CHUCHU 2 0 0 0 0.0 0 0 0 0 0 0
Z Hein Zane Hein 8 - WBHKWBHK 11 0 0 0 0.0 0 0 0 0 0 8
C Horvath AF Carter Horvath AF 5 - ITUITU 1 0 0 0 0.0 0 0 0 0 0 0
N Horvath Noah Horvath 16 - ITUITU 1 0 0 0 0.0 0 0 0 0 0 0
D Kindlein Dale Kindlein 19 - WBHKWBHK 0 0 0 0 0.0 0 0 0 0 0 0
R Kreway AF Raegan Kreway AF 24 - ITUITU 1 0 0 0 0.0 0 0 0 0 0 0
D Kuschak Dylan Kuschak 3 - ITUITU 1 0 0 0 0.0 0 0 0 0 0 0
D Lachapelle AF David Lachapelle AF 74 - CHUCHU 4 0 0 0 0.0 0 0 0 0 0 0
N Lemoine Noah Lemoine 11 - ROCROC 0 0 0 0 0.0 0 0 0 0 0 0
T Morrissey TJ Morrissey 13 - CHUCHU 2 0 0 0 0.0 0 0 0 0 0 2
G Nahainey Gavin Nahainey 20 - CHUCHU 6 0 0 0 0.0 0 0 0 0 0 17
J Napady Jayden Napady 26 - ITUITU 3 0 0 0 0.0 0 0 0 0 0 0
T Posch Tyler Posch - - ROCROC 0 0 0 0 0.0 0 0 0 0 0 0
B Prouse Buddy Prouse 77 - ITUITU 6 0 0 0 0.0 0 0 0 0 0 0
C Raiwet Carter Raiwet 29 - WBHKWBHK 16 0 0 0 0.0 0 0 0 0 0 28
L Sawchuk Levi Sawchuk 27 - ITUITU 7 0 0 0 0.0 0 0 0 0 0 6
B Spilchuk Brendan Spilchuk 6 - ITUITU 4 0 0 0 0.0 0 0 0 0 0 12
C Tillotson AF Carson Tillotson AF 21 - ITUITU 1 0 0 0 0.0 0 0 0 0 0 0
G Ungrin AF Griffin Ungrin AF - - LANGLANG 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, SASK EAST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN