
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wapella Blackhawks WBHK | 0 | 2 | 0 | 2 |
| Langenburg Warriors LANG | 4 | 3 | 1 | 8 |
| Team | PP | PIM |
|---|---|---|
| Wapella Blackhawks WBHK | 0/5 | 25 |
| Langenburg Warriors LANG | 0/2 | 35 |
JKJK |
#14
Jaymes Knee (1) Rylee Zimmer, Evan Werle |
17:18 WBHK 0, LANG 1 |
JPJP |
#20
Josh Peppler (1) Aidan Brook, Rylee Zimmer |
7:58 WBHK 0, LANG 2 |
EWEW |
#25
Evan Werle (1) Aidan Brook |
SHG 5:46 WBHK 0, LANG 3 |
MDMD |
#11
Mason Dreger (1) Unassisted |
SHG 1:26 WBHK 0, LANG 4 |
JPJP |
#20
Josh Peppler (2) Rylee Zimmer, Mike Rogoschewsky |
5:27 WBHK 0, LANG 5 |
RZRZ |
#24
Rylee Zimmer (3) Mike Rogoschewsky, Jaymes Knee |
3:45 WBHK 0, LANG 6 |
MRMR |
#13
Mike Rogoschewsky (1) Mason Dreger, Josh Peppler |
3:03 WBHK 0, LANG 7 |
BLBL |
#8
Burke Lewis (1) Rory Poole, Ward Brown |
2:36 WBHK 1, LANG 7 |
EAEA |
#20
Evan Armstrong (2) Dawson Garvey, Riley Holloway |
0:54 WBHK 2, LANG 7 |
JKJK |
#14
Jaymes Knee (2) Jake Huska, Max Threinen |
14:32 WBHK 2, LANG 8 |
KCKC |
#22
Keigan Callander Wapella Blackhawks WBHK |
Slashing2 MinutesMins. 11:48 |
PCPC |
#6
Parker Carlson Langenburg Warriors LANG |
Roughing2 MinutesMins. 11:48 |
RHRH |
#14
Riley Holloway Wapella Blackhawks WBHK |
Roughing2 MinutesMins. 9:24 |
JMJM |
#18
Jake McDonell Langenburg Warriors LANG |
Roughing2 MinutesMins. 9:24 |
JMJM |
#18
Jake McDonell Langenburg Warriors LANG |
Roughing2 MinutesMins. 7:24 |
JMJM |
#18
Jake McDonell Langenburg Warriors LANG |
Tripping2 MinutesMins. 2:49 |
PCPC |
#6
Parker Carlson Langenburg Warriors LANG |
Slashing2 MinutesMins. 19:01 |
RMRM |
#10
Ryland Maier Wapella Blackhawks WBHK |
Hooking2 MinutesMins. 15:23 |
MWMW |
#17
Marshall Wilton Wapella Blackhawks WBHK |
Fighting5 MinutesMins. 9:00 |
MWMW |
#17
Marshall Wilton Wapella Blackhawks WBHK |
Game Misconduct10 MinutesMins. 9:00 |
ABAB |
#22
Aidan Brook Langenburg Warriors LANG |
Roughing2 MinutesMins. 9:00 |
ABAB |
#22
Aidan Brook Langenburg Warriors LANG |
Fighting5 MinutesMins. 9:00 |
ABAB |
#22
Aidan Brook Langenburg Warriors LANG |
Game Misconduct10 MinutesMins. 9:00 |
KCKC |
#22
Keigan Callander Wapella Blackhawks WBHK |
Roughing2 MinutesMins. 5:08 |
JMJM |
#18
Jake McDonell Langenburg Warriors LANG |
Roughing2 MinutesMins. 5:08 |
JPJP |
#20
Josh Peppler Langenburg Warriors LANG |
Hooking2 MinutesMins. 20:00 |
EWEW |
#25
Evan Werle Langenburg Warriors LANG |
Tripping2 MinutesMins. 12:49 |
RHRH |
#14
Riley Holloway Wapella Blackhawks WBHK |
Slashing2 MinutesMins. 1:49 |
RZRZ |
#24
Rylee Zimmer Langenburg Warriors LANG |
Slashing2 MinutesMins. 1:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Murray Troy Murray | 0 | 0 | 0 | E | 0 | 0 |
| 4 | W. Brown Ward Brown | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Q. Sproat Quinten Sproat | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Sauve Lucas Sauve | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Lewis Burke Lewis | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Richmond Reece Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Maier Ryland Maier | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Domres Jakob Domres | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Holloway Riley Holloway | 0 | 1 | 1 | E | 0 | 4 |
| 15 | C. Fath Conor Fath | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Wilton Marshall Wilton | 0 | 0 | 0 | E | 0 | 15 |
| 18 | J. Shewchuk Jaden Shewchuk | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Poole Rory Poole | 0 | 1 | 1 | E | 0 | 0 |
| 20 | E. Armstrong Evan Armstrong | 1 | 0 | 1 | E | 0 | 0 |
| 21 | N. Murray Nathan Murray | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Callander Keigan Callander | 0 | 0 | 0 | E | 0 | 4 |
| 23 | D. Garvey Dawson Garvey | 0 | 1 | 1 | E | 0 | 0 |
| 29 | C. Raiwet Carter Raiwet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. D'Orazio ST L Matt D'Orazio ST L | 0 | 8 | - | - | 60:00 | 0 |
| 30 | C. Clunas Corbin Clunas | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Hildebrandt Ryder Hildebrandt | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Hodgson Cory Hodgson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Carlson Parker Carlson | 0 | 0 | 0 | E | 0 | 4 |
| 8 | R. Olson Regan Olson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Kaminski Noah Kaminski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Huska Jake Huska | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Dreger Mason Dreger | 1 | 1 | 2 | E | 0 | 0 |
| 13 | M. Rogoschewsky Mike Rogoschewsky | 1 | 2 | 3 | E | 0 | 0 |
| 14 | J. Knee Jaymes Knee | 2 | 1 | 3 | E | 0 | 0 |
| 16 | J. McDonell John McDonell | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Carlson Nick Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. McDonell Jake McDonell | 0 | 0 | 0 | E | 0 | 8 |
| 19 | M. Threinen Max Threinen | 0 | 1 | 1 | E | 0 | 0 |
| 20 | J. Peppler Josh Peppler | 2 | 1 | 3 | E | 0 | 2 |
| 22 | A. Brook Aidan Brook | 0 | 2 | 2 | E | 0 | 17 |
| 24 | R. Zimmer Rylee Zimmer | 1 | 3 | 4 | E | 0 | 2 |
| 25 | E. Werle Evan Werle | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Toma ST W Theo Toma ST W | 0 | 2 | - | - | 60:00 | 0 |
| 35 | C. Olson Carter Olson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Mark Jacobs |
| Referee: | Jeff Bahrey |
| Linesman: | Lee Jarvis |
| Linesman: | Gerard VanCasseele |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
