
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Theodore | 6 | 5 | 1 | 0 | 10 |
| Swan Valle.. | 7 | 5 | 2 | 0 | 10 |
| Canora Cob.. | 7 | 4 | 2 | 1 | 9 |
| Cote | 10 | 4 | 5 | 1 | 9 |
| Preecevill.. | 9 | 0 | 9 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Langenburg | 7 | 6 | 1 | 0 | 12 |
| Esterhazy.. | 9 | 6 | 3 | 0 | 12 |
| Rocanville.. | 5 | 3 | 2 | 0 | 6 |
| Wapella | 7 | 3 | 4 | 0 | 6 |
| Churchbrid.. | 8 | 3 | 5 | 0 | 6 |
| Russell Ra.. | 7 | 2 | 5 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Swan Valley Axemen SV | 5 | 3 | 2 | 10 |
| Cote Selects COTE | 2 | 3 | 3 | 8 |
| Team | PP | PIM |
|---|---|---|
| Swan Valley Axemen SV | 0/1 | 10 |
| Cote Selects COTE | 1/5 | 2 |
CCCC |
#24
Carter Cockburn (11) Josh Tripp |
18:22 SV 1, COTE 0 |
KGKG |
#79
Kailum Gervais (6) Noah Watson, Lane Shingoose |
17:47 SV 1, COTE 1 |
CCCC |
#24
Carter Cockburn (12) Neil Kichuk, Riley Morden |
14:03 SV 2, COTE 1 |
TSTS |
#14
Trey Sauder (3) Kelly Gray, Neil Kichuk |
10:36 SV 3, COTE 1 |
JTJT |
#10
Josh Tripp (9) Cody Ellingson |
6:31 SV 4, COTE 1 |
BKBK |
#4
Brady Keeper (5) Brandon Pelletier, Matt Langan |
4:39 SV 4, COTE 2 |
CCCC |
#24
Carter Cockburn (13) Unassisted |
2:22 SV 5, COTE 2 |
TSTS |
#14
Trey Sauder (4) Carter Cockburn, Josh Tripp |
13:50 SV 6, COTE 2 |
BPBP |
#26
Brandon Pelletier (4) Hayden Lacquette |
9:12 SV 6, COTE 3 |
JRJR |
#64
Jeff Riddell (7) Trey Sauder, Brock Jersak |
4:50 SV 7, COTE 3 |
JRJR |
#64
Jeff Riddell (8) Brock Jersak, Trey Sauder |
4:10 SV 8, COTE 3 |
TKTK |
#19
Tristan Keshane (11) Kailum Gervais, Eli Halcrow |
3:20 SV 8, COTE 4 |
BKBK |
#4
Brady Keeper (6) Unassisted |
0:18 SV 8, COTE 5 |
HLHL |
#2
Hayden Lacquette (3) Wenden Shingoose |
18:24 SV 8, COTE 6 |
BKBK |
#4
Brady Keeper (7) Kailum Gervais, Tristan Keshane |
PPG 17:02 SV 8, COTE 7 |
TCTC |
#10
Terrain Cote (1) Riley Friday, Douglas Obey |
12:43 SV 8, COTE 8 |
CECE |
#9
Cody Ellingson (2) Josh Tripp, Riley Morden |
5:33 SV 9, COTE 8 |
EMEM |
#27
Evan Morden (1) Trey Sauder, Karl Messinbird |
1:19 SV 10, COTE 8 |
CECE |
#9
Cody Ellingson Swan Valley Axemen SV |
Tripping2 MinutesMins. 16:07 |
KBKB |
#17
Kristen Bender Swan Valley Axemen SV |
Tripping2 MinutesMins. 0:31 |
KMKM |
#21
Karl Messinbird Swan Valley Axemen SV |
Tripping2 MinutesMins. 7:19 |
BJBJ |
#29
Brock Jersak Swan Valley Axemen SV |
High Sticking2 MinutesMins. 18:07 |
NKNK |
#8
Neil Kichuk Swan Valley Axemen SV |
Interference2 MinutesMins. 4:13 |
HLHL |
#2
Hayden Lacquette Cote Selects COTE |
Cross Checking2 MinutesMins. 0:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Tripp Kyle Tripp | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Morden Riley Morden | 0 | 2 | 2 | E | 0 | 0 |
| 8 | N. Kichuk Neil Kichuk | 0 | 2 | 2 | E | 0 | 2 |
| 9 | C. Ellingson Cody Ellingson | 1 | 1 | 2 | E | 0 | 2 |
| 10 | J. Tripp Josh Tripp | 1 | 3 | 4 | E | 0 | 0 |
| 14 | T. Sauder Trey Sauder | 2 | 3 | 5 | E | 0 | 0 |
| 16 | K. Gray Kelly Gray | 0 | 1 | 1 | E | 0 | 0 |
| 17 | K. Bender Kristen Bender | 0 | 0 | 0 | E | 0 | 2 |
| 19 | E. Anstett Evan Anstett | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Messinbird Karl Messinbird | 0 | 1 | 1 | E | 0 | 2 |
| 24 | C. Cockburn Carter Cockburn | 3 | 1 | 4 | E | 0 | 0 |
| 27 | E. Morden Evan Morden | 1 | 0 | 1 | E | 0 | 0 |
| 29 | B. Jersak Brock Jersak | 0 | 2 | 2 | E | 0 | 2 |
| 64 | J. Riddell Jeff Riddell | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Dubyk ST W Deven Dubyk ST W | 0 | 8 | - | - | 60:00 | 0 |
| 31 | L. Frank Logan Frank | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Lacquette Hayden Lacquette | 1 | 1 | 2 | E | 0 | 2 |
| 3 | J. Fofonoff Jack Fofonoff | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Keeper Brady Keeper | 3 | 0 | 3 | E | 0 | 0 |
| 7 | E. Halcrow Eli Halcrow | 0 | 1 | 1 | E | 0 | 0 |
| 9 | D. Obey Douglas Obey | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Cote Terrain Cote | 1 | 0 | 1 | E | 0 | 0 |
| 12 | W. Shingoose Wenden Shingoose | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Moar Alex Moar | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Langan Matt Langan | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Keshane Tristan Keshane | 1 | 1 | 2 | E | 0 | 0 |
| 21 | N. Watson Noah Watson | 0 | 1 | 1 | E | 0 | 0 |
| 26 | B. Pelletier Brandon Pelletier | 1 | 1 | 2 | E | 0 | 0 |
| 29 | R. Friday Riley Friday | 0 | 1 | 1 | E | 0 | 0 |
| 44 | L. Shingoose Lane Shingoose | 0 | 1 | 1 | E | 0 | 0 |
| 77 | V. Bear Valdez Bear | 0 | 0 | 0 | E | 0 | 0 |
| 79 | K. Gervais Kailum Gervais | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Morris ST L Jacob Morris ST L | 0 | 10 | - | - | 60:00 | 0 |
| 1 | Z. Cote Zack Cote | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Pete Perreault |
| Referee: | Dan Gerein |
| Linesman: | Nick Arp |
| Linesman: | Jon Other |
| Suspensions: |
- Kirk Cote (COTE) - Eligible to play on Dec 19, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
