
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Theodore | 6 | 5 | 1 | 0 | 10 |
| Swan Valle.. | 7 | 5 | 2 | 0 | 10 |
| Canora Cob.. | 7 | 4 | 2 | 1 | 9 |
| Cote | 10 | 4 | 5 | 1 | 9 |
| Preecevill.. | 9 | 0 | 9 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Langenburg | 7 | 6 | 1 | 0 | 12 |
| Esterhazy.. | 9 | 6 | 3 | 0 | 12 |
| Rocanville.. | 5 | 3 | 2 | 0 | 6 |
| Wapella | 7 | 3 | 4 | 0 | 6 |
| Churchbrid.. | 8 | 3 | 5 | 0 | 6 |
| Russell Ra.. | 7 | 2 | 5 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wapella Blackhawks WBHK | 1 | 2 | 1 | 4 |
| Theodore Buffalos THEO | 2 | 3 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wapella Blackhawks WBHK | 24 (3-13-8) | 1/2 | 11 |
| Theodore Buffalos THEO | 52 (23-18-11) | 0/3 | 10 |
DJDJ |
#16
Dylan Johnson (8) Keanan Sperling, Dalane Lamb |
14:10 WBHK 0, THEO 1 |
LSLS |
#12
Logan Sauve (2) Unassisted |
13:47 WBHK 1, THEO 1 |
DJDJ |
#16
Dylan Johnson (9) Dylan Thackeray, Colby Vranai |
12:03 WBHK 1, THEO 2 |
DGDG |
#23
Dawson Garvey (2) Burke Lewis, Rory Poole |
18:40 WBHK 2, THEO 2 |
CSCS |
#15
Clay Sleeva (3) Konrad Mckay |
10:37 WBHK 2, THEO 3 |
KDKD |
#10
Kurtis Decker (1) Dalane Lamb, Colby Vranai |
3:24 WBHK 2, THEO 4 |
DTDT |
#21
Dylan Thackeray (1) Colby Vranai, Dylan Johnson |
2:52 WBHK 2, THEO 5 |
RMRM |
#10
Ryland Maier (2) Cole Hayhurst |
2:03 WBHK 3, THEO 5 |
ZKZK |
#17
Zach Korchinski (4) Zach McGriskin |
13:21 WBHK 3, THEO 6 |
RPRP |
#19
Rory Poole (5) Logan Sauve, Troy Murray |
PPG 6:40 WBHK 4, THEO 6 |
DTDT |
#21
Dylan Thackeray (2) Konrad Mckay, Dalane Lamb |
3:56 WBHK 4, THEO 7 |
| No Penalties |
EAEA |
#20
Evan Armstrong Wapella Blackhawks WBHK |
Roughing2 MinutesMins. 17:00 |
TRTR |
#9
Tony Roebuck Theodore Buffalos THEO |
Cross Checking2 MinutesMins. 17:00 |
KMKM |
#22
Konrad Mckay Theodore Buffalos THEO |
Cross Checking2 MinutesMins. 17:00 |
BLBL |
#8
Burke Lewis Wapella Blackhawks WBHK |
Cross Checking2 MinutesMins. 15:01 |
CVCV |
#18
Colby Vranai Theodore Buffalos THEO |
Boarding2 MinutesMins. 13:05 |
CHCH |
#13
Cole Hayhurst Wapella Blackhawks WBHK |
Game Misconduct: Checking from Behind5 MinutesMins. 0:01 |
CHCH |
#13
Cole Hayhurst Wapella Blackhawks WBHK |
Game Misconduct 0:01 |
DTDT |
#21
Dylan Thackeray Theodore Buffalos THEO |
Slashing2 MinutesMins. 0:01 |
CFCF |
#15
Conor Fath Wapella Blackhawks WBHK |
Hooking2 MinutesMins. 16:35 |
ZKZK |
#17
Zach Korchinski Theodore Buffalos THEO |
Holding2 MinutesMins. 8:23 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Murray Troy Murray | 0 | 1 | 1 | E | 0 | 0 |
| 4 | W. Brown Ward Brown | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Q. Sproat Quinten Sproat | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Lewis Burke Lewis | 0 | 1 | 1 | E | 0 | 2 |
| 10 | R. Maier Ryland Maier | 1 | 0 | 1 | E | 0 | 0 |
| 12 | L. Sauve Logan Sauve | 1 | 1 | 2 | E | 0 | 0 |
| 13 | C. Hayhurst Cole Hayhurst | 0 | 1 | 1 | E | 0 | 5 |
| 14 | R. Holloway Riley Holloway | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Fath Conor Fath | 0 | 0 | 0 | E | 0 | 2 |
| 16 | R. Garvey Ryan Garvey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Poole Rory Poole | 1 | 1 | 2 | E | 0 | 0 |
| 20 | E. Armstrong Evan Armstrong | 0 | 0 | 0 | E | 0 | 2 |
| 23 | D. Garvey Dawson Garvey | 1 | 0 | 1 | E | 0 | 0 |
| 29 | C. Raiwet Carter Raiwet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. D'Orazio ST L Matt D'Orazio ST L | 52 | 7 | 45 | .865 | 60:00 | 0 |
| 30 | C. Clunas Corbin Clunas | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Minke Dru Minke | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Flett MacKenzie Flett | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Roebuck Tony Roebuck | 0 | 0 | 0 | E | 0 | 2 |
| 10 | K. Decker Kurtis Decker | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Z. McGriskin Zach McGriskin | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. Sleeva Clay Sleeva | 1 | 0 | 1 | E | 0 | 0 |
| 16 | D. Johnson Dylan Johnson | 2 | 1 | 3 | E | 0 | 0 |
| 17 | Z. Korchinski Zach Korchinski | 1 | 0 | 1 | E | 0 | 2 |
| 18 | C. Vranai Colby Vranai | 0 | 3 | 3 | E | 0 | 2 |
| 19 | J. Herman Josh Herman | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Thackeray Dylan Thackeray | 2 | 1 | 3 | E | 0 | 2 |
| 22 | K. Mckay Konrad Mckay | 0 | 2 | 2 | E | 0 | 2 |
| 23 | K. Sperling Keanan Sperling | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Lamb Dalane Lamb | 0 | 3 | 3 | E | 0 | 0 |
| 89 | L. Morin Levi Morin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Sentes ST W Brad Sentes ST W | 24 | 4 | 20 | .833 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Dan Gerein |
| Referee: | Daryl Zimmer |
| Linesman: | Lee Jarvis |
| Linesman: | Nathan Draper |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
