
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Theodore | 6 | 5 | 1 | 0 | 10 |
| Swan Valle.. | 7 | 5 | 2 | 0 | 10 |
| Canora Cob.. | 7 | 4 | 2 | 1 | 9 |
| Cote | 10 | 4 | 5 | 1 | 9 |
| Preecevill.. | 9 | 0 | 9 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Langenburg | 7 | 6 | 1 | 0 | 12 |
| Esterhazy.. | 9 | 6 | 3 | 0 | 12 |
| Rocanville.. | 5 | 3 | 2 | 0 | 6 |
| Wapella | 7 | 3 | 4 | 0 | 6 |
| Churchbrid.. | 8 | 3 | 5 | 0 | 6 |
| Russell Ra.. | 7 | 2 | 5 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Langenburg Warriors LANG | 0 | 2 | 3 | 5 |
| Swan Valley Axemen SV | 0 | 3 | 4 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Langenburg Warriors LANG | 39 (14-16-9) | 1/2 | 6 |
| Swan Valley Axemen SV | 25 (9-9-7) | 1/2 | 4 |
| No Scoring |
MRMR |
#13
Mike Rogoschewsky (5) Taylor Thompson, Aidan Brook |
13:54 LANG 1, SV 0 |
JPJP |
#20
Josh Peppler (3) Jacob Brook, Noah Kaminski |
12:33 LANG 2, SV 0 |
CCCC |
#24
Carter Cockburn (9) Kelly Gray |
8:37 LANG 2, SV 1 |
CCCC |
#24
Carter Cockburn (10) Josh Tripp, Tavyn Boychuk |
4:13 LANG 2, SV 2 |
JRJR |
#64
Jeff Riddell (5) Carter Cockburn |
1:36 LANG 2, SV 3 |
JTJT |
#10
Josh Tripp (7) Riley Morden, Carter Cockburn |
16:16 LANG 2, SV 4 |
TTTT |
#7
Taylor Thompson (13) Mike Rogoschewsky, Rylee Zimmer |
PPG 15:11 LANG 3, SV 4 |
BJBJ |
#29
Brock Jersak (5) Trey Sauder, Jeff Riddell |
6:31 LANG 3, SV 5 |
JRJR |
#64
Jeff Riddell (6) Josh Tripp, Trey Sauder |
PPG 5:37 LANG 3, SV 6 |
MRMR |
#13
Mike Rogoschewsky (6) Taylor Thompson, Josh Peppler |
SHG 2:49 LANG 4, SV 6 |
JTJT |
#10
Josh Tripp (8) Carter Cockburn |
2:24 LANG 4, SV 7 |
MDMD |
#11
Mason Dreger (3) Taylor Thompson, Brenden Carlson |
1:39 LANG 5, SV 7 |
| No Penalties |
JPJP |
#20
Josh Peppler Langenburg Warriors LANG |
Tripping2 MinutesMins. 16:46 |
BJBJ |
#29
Brock Jersak Swan Valley Axemen SV |
Hooking2 MinutesMins. 16:06 |
MRMR |
#13
Mike Rogoschewsky Langenburg Warriors LANG |
Spearing4 MinutesMins. 5:48 |
RMRM |
#4
Riley Morden Swan Valley Axemen SV |
Holding2 MinutesMins. 0:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Hildebrandt Ryder Hildebrandt | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Hodgson Cory Hodgson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Carlson Parker Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Thompson Taylor Thompson | 1 | 3 | 4 | E | 0 | 0 |
| 9 | N. Kaminski Noah Kaminski | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Huska Jake Huska | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Dreger Mason Dreger | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Brook Jacob Brook | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Rogoschewsky Mike Rogoschewsky | 2 | 1 | 3 | E | 0 | 4 |
| 14 | J. Knee Jaymes Knee | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. McDonell Jake McDonell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Threinen Max Threinen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Peppler Josh Peppler | 1 | 1 | 2 | E | 0 | 2 |
| 22 | A. Brook Aidan Brook | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Carlson Brenden Carlson | 0 | 1 | 1 | E | 0 | 0 |
| 24 | R. Zimmer Rylee Zimmer | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Birch Hayden ST L Brenden Birch Hayden ST L | 25 | 7 | 18 | .720 | 60:00 | 0 |
| 35 | C. Olson Carter Olson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Tripp Kyle Tripp | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Morden Riley Morden | 0 | 1 | 1 | E | 0 | 2 |
| 8 | N. Kichuk Neil Kichuk | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Tripp Josh Tripp | 2 | 2 | 4 | E | 0 | 0 |
| 14 | T. Sauder Trey Sauder | 0 | 2 | 2 | E | 0 | 0 |
| 17 | K. Bender Kristen Bender | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Betcher Eli Betcher | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Anstett Evan Anstett | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Gray Kelly Gray | 0 | 1 | 1 | E | 0 | 0 |
| 24 | C. Cockburn Carter Cockburn | 2 | 3 | 5 | E | 0 | 0 |
| 28 | T. Boychuk Tavyn Boychuk | 0 | 1 | 1 | E | 0 | 0 |
| 29 | B. Jersak Brock Jersak | 1 | 0 | 1 | E | 0 | 2 |
| 64 | J. Riddell Jeff Riddell | 2 | 1 | 3 | E | 0 | 0 |
| 74 | R. Staples Ryley Staples | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Dubyk ST W Deven Dubyk ST W | 39 | 5 | 34 | .872 | 60:00 | 0 |
| 30 | D. Denischuk Drew Denischuk | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Pete Perreault |
| Referee: | Colten White |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
