
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Esterhazy Flyers Est | 1 | 1 | 3 | 5 |
| Cote Selects COTE | 1 | 2 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Esterhazy Flyers Est | 0/2 | 30 |
| Cote Selects COTE | 0/5 | 61 |
BKBK |
#4
Brady Keeper (1) Unassisted |
9:03 Est 0, COTE 1 |
PJPJ |
#23
Parker Johnson (5) Tyler Stewart |
1:49 Est 1, COTE 1 |
DMDM |
#14
Dakota Macintosh (11) Valdez Bear, Hayden Lacquette |
6:11 Est 1, COTE 2 |
EHEH |
#7
Eli Halcrow (1) Hayden Lacquette |
5:32 Est 1, COTE 3 |
JIJI |
#5
Jayden Isaac (2) Taylor Sanheim, Derrick Budz |
4:58 Est 2, COTE 3 |
TSTS |
#27
Tyler Stewart (2) Adamik Frumen, Josh Martin |
16:03 Est 3, COTE 3 |
STST |
#8
Spencer Trapp (1) Jayden Isaac, Koal Roberts |
14:28 Est 4, COTE 3 |
CSCS |
#19
Chase Schaber (3) Unassisted |
7:37 Est 5, COTE 3 |
SLSL |
#28
Stacey Lowes Esterhazy Flyers EST |
Hooking2 MinutesMins. 4:26 |
HLHL |
#2
Hayden Lacquette Cote Selects COTE |
Cross Checking2 MinutesMins. 3:50 |
BKBK |
#4
Brady Keeper Cote Selects COTE |
Holding2 MinutesMins. 0:19 |
| No Penalties |
JMJM |
#14
Josh Martin Esterhazy Flyers EST |
Boarding2 MinutesMins. 10:58 |
KGKG |
#79
Kailum Gervais Cote Selects COTE |
Boarding2 MinutesMins. 10:58 |
DBDB |
#9
Derrick Budz Esterhazy Flyers EST |
Roughing2 MinutesMins. 7:37 |
DBDB |
#9
Derrick Budz Esterhazy Flyers EST |
Misconduct10 MinutesMins. 7:37 |
JIJI |
#5
Jayden Isaac Esterhazy Flyers EST |
Roughing2 MinutesMins. 7:37 |
JIJI |
#5
Jayden Isaac Esterhazy Flyers EST |
Misconduct10 MinutesMins. 7:37 |
VBVB |
#77
Valdez Bear Cote Selects COTE |
Charging2 MinutesMins. 7:37 |
VBVB |
#77
Valdez Bear Cote Selects COTE |
Misconduct10 MinutesMins. 7:37 |
KGKG |
#79
Kailum Gervais Cote Selects COTE |
Roughing2 MinutesMins. 7:37 |
KGKG |
#79
Kailum Gervais Cote Selects COTE |
Misconduct10 MinutesMins. 7:37 |
TKTK |
#19
Tristan Keshane Cote Selects COTE |
Roughing2 MinutesMins. 7:37 |
TKTK |
#19
Tristan Keshane Cote Selects COTE |
Misconduct10 MinutesMins. 7:37 |
KCKC |
#17
Kirk Cote Cote Selects COTE |
Leaving the Bench4 MinutesMins. 7:37 |
KCKC |
#17
Kirk Cote Cote Selects COTE |
Game Misconduct10 MinutesMins. 7:37 |
KCKC |
#17
Kirk Cote Cote Selects COTE |
Fighting5 MinutesMins. 7:37 |
TSTS |
#7
Taylor Sanheim Esterhazy Flyers EST |
Slashing2 MinutesMins. 4:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Beischer Tai Beischer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Isaac Jayden Isaac | 1 | 1 | 2 | E | 0 | 12 |
| 6 | A. Frumen Adamik Frumen | 0 | 1 | 1 | E | 0 | 0 |
| 7 | T. Sanheim Taylor Sanheim | 0 | 1 | 1 | E | 0 | 2 |
| 8 | S. Trapp Spencer Trapp | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Budz Derrick Budz | 0 | 1 | 1 | E | 0 | 12 |
| 11 | K. Roberts Koal Roberts | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Martin Josh Martin | 0 | 1 | 1 | E | 0 | 2 |
| 16 | S. Collins Shane Collins | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Plaquin Kaden Plaquin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Schaber Chase Schaber | 1 | 0 | 1 | E | 0 | 0 |
| 22 | K. Ulmer Kyler Ulmer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Johnson Parker Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 27 | T. Stewart Tyler Stewart | 1 | 1 | 2 | E | 0 | 0 |
| 28 | S. Lowes Stacey Lowes | 0 | 0 | 0 | E | 0 | 2 |
| 55 | K. Messinbird Karl Messinbird | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Berezowski ST W Dakota Berezowski ST W | 0 | 3 | - | - | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Lacquette Hayden Lacquette | 0 | 2 | 2 | E | 0 | 2 |
| 3 | J. Fofonoff Jack Fofonoff | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Keeper Brady Keeper | 1 | 0 | 1 | E | 0 | 2 |
| 7 | E. Halcrow Eli Halcrow | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Obey Douglas Obey | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Macintosh Dakota Macintosh | 1 | 0 | 1 | E | 0 | 0 |
| 17 | K. Cote Kirk Cote | 0 | 0 | 0 | E | 0 | 19 |
| 18 | M. Langan Matt Langan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Keshane Tristan Keshane | 0 | 0 | 0 | E | 0 | 12 |
| 21 | N. Watson Noah Watson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Cote Lance Cote | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Watson Brennan Watson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Pelletier Brandon Pelletier | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Shingoose Lane Shingoose | 0 | 0 | 0 | E | 0 | 0 |
| 66 | J. Keewatin John Keewatin | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. Weimer Dante Weimer | 0 | 0 | 0 | E | 0 | 0 |
| 77 | V. Bear Valdez Bear | 0 | 1 | 1 | E | 0 | 12 |
| 79 | K. Gervais Kailum Gervais | 0 | 0 | 0 | E | 0 | 14 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Morris ST L Jacob Morris ST L | 0 | 5 | - | - | 60:00 | 0 |
| 1 | Z. Cote Zack Cote | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Owen Shirtliffe |
| Referee: | Jeff Bahrey |
| Linesman: | Jason Bansley |
| Linesman: | Logan Halarewich |
| Suspensions: |
- Kirk Cote (COTE) - Eligible to play on Dec 19, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
