
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Churchbridge Imperials Chu | 2 | 1 | 4 | 7 |
| Preeceville Pats Pre | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Churchbridge Imperials Chu | 1/3 | 6 |
| Preeceville Pats Pre | 0/1 | 25 |
CJCJ |
#4
Colby Jacob (1) Jan Jenson |
14:26 Chu 1, Pre 0 |
DPDP |
#9
Drew Putland (1) Donnie St. Marie |
8:36 Chu 2, Pre 0 |
KMKM |
#14
Keegan Milligan (1) Mike Cross |
15:36 Chu 3, Pre 0 |
BGBG |
#4
Brayden Ganson (1) Colby Nieckar, Cody Hort |
1:03 Chu 3, Pre 1 |
KYKY |
#15
Kyle Yaremchuk (2) Unassisted |
17:24 Chu 3, Pre 2 |
KMKM |
#14
Keegan Milligan (2) Dylan McCabe, Jordan Kazmyra |
PPG 16:02 Chu 4, Pre 2 |
KMKM |
#14
Keegan Milligan (3) Jordan Kazmyra, Dylan McCabe |
13:25 Chu 5, Pre 2 |
JKJK |
#11
Jordan Kazmyra (1) Keegan Milligan, Cade Legaarden |
8:18 Chu 6, Pre 2 |
KMKM |
#14
Keegan Milligan (4) Cade Legaarden |
2:21 Chu 7, Pre 2 |
NTNT |
#17
Noah Tonn Preeceville Pats PRE |
Interference2 MinutesMins. 7:45 |
CNCN |
#6
Colby Nieckar Preeceville Pats PRE |
Cross Checking2 MinutesMins. 4:49 |
DSDS |
#12
Donnie St. Marie Churchbridge Imperials CHU |
Unsportsmanlike Conduct2 MinutesMins. 18:30 |
RKRK |
#10
Reid Krasowski Preeceville Pats PRE |
Instigator2 MinutesMins. 18:30 |
RKRK |
#10
Reid Krasowski Preeceville Pats PRE |
Fighting5 MinutesMins. 18:30 |
RKRK |
#10
Reid Krasowski Preeceville Pats PRE |
Game Misconduct10 MinutesMins. 18:30 |
DMDM |
#7
Dylan McCabe Churchbridge Imperials CHU |
Holding2 MinutesMins. 14:00 |
JJJJ |
#21
Jan Jenson Churchbridge Imperials CHU |
Slashing2 MinutesMins. 6:08 |
CNCN |
#6
Colby Nieckar Preeceville Pats PRE |
Slashing2 MinutesMins. 6:08 |
CNCN |
#6
Colby Nieckar Preeceville Pats PRE |
Charging2 MinutesMins. 16:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | W. Evans Wyatt Evans | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Jacob Colby Jacob | 1 | 0 | 1 | E | 0 | 0 |
| 5 | D. Jeannot Dryden Jeannot | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. McCabe Dylan McCabe | 0 | 2 | 2 | E | 0 | 2 |
| 9 | D. Putland Drew Putland | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Kazmyra Jordan Kazmyra | 1 | 2 | 3 | E | 0 | 0 |
| 12 | D. St. Marie Donnie St. Marie | 0 | 1 | 1 | E | 0 | 2 |
| 13 | M. Cross Mike Cross | 0 | 1 | 1 | E | 0 | 0 |
| 14 | K. Milligan Keegan Milligan | 4 | 1 | 5 | E | 0 | 0 |
| 16 | W. Neault Waylon Neault | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Cusitar Cole Cusitar | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Legaarden Cade Legaarden | 0 | 2 | 2 | E | 0 | 0 |
| 21 | J. Jenson Jan Jenson | 0 | 1 | 1 | E | 0 | 2 |
| 22 | D. Seib Dawson Seib | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Haberman Carson Haberman | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Holstein Damien Holstein | 0 | 0 | 0 | E | 0 | 0 |
| 74 | J. Evans Jordan Evans | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | F. Farmer ST W Frazer Farmer ST W | 0 | 2 | - | - | 60:00 | 0 |
| 63 | C. Entz Colby Entz | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Krasowski Evan Krasowski | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Ganson Brayden Ganson | 1 | 0 | 1 | E | 0 | 0 |
| 5 | C. Masley Carter Masley | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Nieckar Colby Nieckar | 0 | 1 | 1 | E | 0 | 6 |
| 7 | D. Paul Dawson Paul | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Wiwcharuk Dylan Wiwcharuk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Masley Kaiden Masley | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Krasowski Reid Krasowski | 0 | 0 | 0 | E | 0 | 17 |
| 14 | J. Abrahamson Justin Abrahamson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Yaremchuk Kyle Yaremchuk | 1 | 0 | 1 | E | 0 | 0 |
| 16 | S. Peterson Shae Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Tonn Noah Tonn | 0 | 0 | 0 | E | 0 | 2 |
| 19 | C. Hort Cody Hort | 0 | 1 | 1 | E | 0 | 0 |
| 26 | R. Pfeifer Reid Pfeifer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Q. Vellacot ST L Quade Vellacot ST L | 0 | 7 | - | - | 60:00 | 0 |
| 1 | J. Booker Jasper Booker | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Daryl Zimmer |
| Referee: | Tyrell MacLean |
| Linesman: | Lee Jarvis |
| Linesman: | Brendan Wagner |
| Suspensions: |
- Brody Dixon (CHU) - Eligible to play on Nov 22, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
