
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Swan Valley Axemen SV | 0 | 2 | 3 | 1 | 6 |
| Canora Cobras Can | 3 | 1 | 1 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| Swan Valley Axemen SV | 2/9 | 14 |
| Canora Cobras Can | 0/5 | 20 |
CDCD |
#65
Carter Dereniwsky (3) Carson Dereniwsky, Vaughn Wilgosh |
19:09 SV 0, Can 1 |
LFLF |
#29
Logan Foster (2) Damian Bentz, Derrick Schwartz |
18:00 SV 0, Can 2 |
LFLF |
#29
Logan Foster (3) Damian Bentz, Carson Dereniwsky |
7:13 SV 0, Can 3 |
TSTS |
#14
Trey Sauder (1) Ryley Staples, Tavyn Boychuk |
13:48 SV 1, Can 3 |
JRJR |
#64
Jeff Riddell (3) Trey Sauder |
10:06 SV 2, Can 3 |
DBDB |
#15
Damian Bentz (4) Carter Dereniwsky |
SHG 7:37 SV 2, Can 4 |
SASA |
#25
Steven Arp (1) Jeff Riddell, Carter Cockburn |
PPG 19:11 SV 3, Can 4 |
CDCD |
#65
Carter Dereniwsky (4) Jason Kotchon, Tanner Mak |
4:08 SV 3, Can 5 |
SASA |
#25
Steven Arp (2) Carter Cockburn, Trey Sauder |
3:18 SV 4, Can 5 |
TSTS |
#14
Trey Sauder (2) Brock Jersak, Steven Arp |
0:29 SV 5, Can 5 |
CCCC |
#24
Carter Cockburn (6) Jeff Riddell, Brock Jersak |
PPG 3:05 SV 6, Can 5 |
KTKT |
#2
Kyle Tripp Swan Valley Axemen SV |
Tripping2 MinutesMins. 15:36 |
DSDS |
#93
Derrick Schwartz Canora Cobras CAN |
Cross Checking2 MinutesMins. 15:29 |
RSRS |
#74
Ryley Staples Swan Valley Axemen SV |
Cross Checking2 MinutesMins. 15:24 |
JRJR |
#64
Jeff Riddell Swan Valley Axemen SV |
Interference2 MinutesMins. 15:12 |
KBKB |
#17
Kristen Bender Swan Valley Axemen SV |
Roughing2 MinutesMins. 15:12 |
LFLF |
#29
Logan Foster Canora Cobras CAN |
Roughing2 MinutesMins. 15:12 |
DBDB |
#15
Damian Bentz Canora Cobras CAN |
Roughing2 MinutesMins. 15:12 |
RSRS |
#74
Ryley Staples Swan Valley Axemen SV |
Interference2 MinutesMins. 4:35 |
DSDS |
#93
Derrick Schwartz Canora Cobras CAN |
Charging2 MinutesMins. 16:28 |
CDCD |
#65
Carter Dereniwsky Canora Cobras CAN |
Cross Checking2 MinutesMins. 12:49 |
SMSM |
#44
Scott Mickoski Canora Cobras CAN |
Roughing2 MinutesMins. 9:17 |
TBTB |
#28
Tavyn Boychuk Swan Valley Axemen SV |
Roughing2 MinutesMins. 5:26 |
CDCD |
#65
Carter Dereniwsky Canora Cobras CAN |
Holding2 MinutesMins. 5:26 |
TSTS |
#14
Trey Sauder Swan Valley Axemen SV |
Tripping2 MinutesMins. 3:53 |
SMSM |
#44
Scott Mickoski Canora Cobras CAN |
Charging2 MinutesMins. 2:43 |
DSDS |
#93
Derrick Schwartz Canora Cobras CAN |
Checking to the Head2 MinutesMins. 19:31 |
DSDS |
#93
Derrick Schwartz Canora Cobras CAN |
Game Misconduct 19:31 |
LFLF |
#29
Logan Foster Canora Cobras CAN |
Hooking2 MinutesMins. 3:18 |
T |
Team Penalty Canora Cobras CAN |
Game Misconduct 3:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Tripp Kyle Tripp | 0 | 0 | 0 | E | 0 | 2 |
| 4 | R. Morden Riley Morden | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Mykula Tyan Mykula | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Sauder Trey Sauder | 2 | 2 | 4 | E | 0 | 2 |
| 17 | K. Bender Kristen Bender | 0 | 0 | 0 | E | 0 | 2 |
| 18 | E. Betcher Eli Betcher | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Anstett Evan Anstett | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Cockburn Carter Cockburn | 1 | 2 | 3 | E | 0 | 0 |
| 25 | S. Arp Steven Arp | 2 | 1 | 3 | E | 0 | 0 |
| 27 | E. Morden Evan Morden | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Boychuk Tavyn Boychuk | 0 | 1 | 1 | E | 0 | 2 |
| 29 | B. Jersak Brock Jersak | 0 | 2 | 2 | E | 0 | 0 |
| 64 | J. Riddell Jeff Riddell | 1 | 2 | 3 | E | 0 | 2 |
| 74 | R. Staples Ryley Staples | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Dubyk ST W Deven Dubyk ST W | 0 | 5 | - | - | 61:55 | 0 |
| 30 | D. Denischuk Drew Denischuk | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Lake Carter Lake | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Dereniwsky Carson Dereniwsky | 0 | 2 | 2 | E | 0 | 0 |
| 9 | J. Kotchon Jason Kotchon | 0 | 1 | 1 | E | 0 | 0 |
| 11 | W. Hauber William Hauber | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Bentz Damian Bentz | 1 | 2 | 3 | E | 0 | 2 |
| 16 | T. Stevenson Tyler Stevenson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Beblow Briel Beblow | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Gordon Nikolas Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Wallin Skylar Wallin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Dubas Cody Dubas | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Severson Austin Severson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Sass Carson Sass | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Foster Logan Foster | 2 | 0 | 2 | E | 0 | 4 |
| 42 | T. Mak Tanner Mak | 0 | 1 | 1 | E | 0 | 0 |
| 44 | S. Mickoski Scott Mickoski | 0 | 0 | 0 | E | 0 | 4 |
| 65 | C. Dereniwsky Carter Dereniwsky | 2 | 1 | 3 | E | 0 | 4 |
| 91 | V. Wilgosh Vaughn Wilgosh | 0 | 1 | 1 | E | 0 | 0 |
| 93 | D. Schwartz Derrick Schwartz | 0 | 1 | 1 | E | 0 | 6 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Phythian ST OTL Spencer Phythian ST OTL | 0 | 6 | - | - | 61:55 | 0 |
| 30 | C. Denesowych Cole Denesowych | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Mark Jacobs |
| Referee: | Dan Gerein |
| Linesman: | Dwayne Wolkowski |
| Linesman: | Brett Spray |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
