
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canora Cobras Can | 4 | 2 | 1 | 7 |
| Cote Selects COTE | 2 | 4 | 4 | 10 |
| Team | PP | PIM |
|---|---|---|
| Canora Cobras Can | 2/5 | 6 |
| Cote Selects COTE | 1/2 | 15 |
DBDB |
#15
Damian Bentz (1) Derrick Schwartz |
18:54 Can 1, COTE 0 |
CDCD |
#65
Carter Dereniwsky (1) Carson Dereniwsky |
16:52 Can 2, COTE 0 |
DMDM |
#14
Dakota Macintosh (8) Brandon Pelletier, Kurtis Luke |
11:04 Can 2, COTE 1 |
KGKG |
#79
Kailum Gervais (2) Kurtis Luke |
9:10 Can 2, COTE 2 |
CDCD |
#65
Carter Dereniwsky (2) Scott Mickoski, Damian Bentz |
PPG 6:57 Can 3, COTE 2 |
NGNG |
#19
Nikolas Gordon (1) Cole Denesowych, Jason Kotchon |
PPG 3:50 Can 4, COTE 2 |
DBDB |
#15
Damian Bentz (2) Logan Foster |
15:40 Can 5, COTE 2 |
BPBP |
#26
Brandon Pelletier (2) Dakota Macintosh, Alex Moar |
9:13 Can 5, COTE 3 |
DMDM |
#14
Dakota Macintosh (9) Hayden Lacquette, Brennan Watson |
SHG 6:45 Can 5, COTE 4 |
BPBP |
#26
Brandon Pelletier (3) Kurtis Luke, Valdez Bear |
4:05 Can 5, COTE 5 |
BWBW |
#23
Brennan Watson (2) Tristan Keshane, Kailum Gervais |
PPG 3:31 Can 5, COTE 6 |
DBDB |
#15
Damian Bentz (3) Carson Sass |
0:43 Can 6, COTE 6 |
TKTK |
#19
Tristan Keshane (2) Kailum Gervais |
19:34 Can 6, COTE 7 |
BWBW |
#23
Brennan Watson (3) Tristan Keshane, Kailum Gervais |
19:19 Can 6, COTE 8 |
DMDM |
#14
Dakota Macintosh (10) Valdez Bear, Brandon Pelletier |
3:35 Can 6, COTE 9 |
LFLF |
#29
Logan Foster (1) Austin Severson |
1:02 Can 7, COTE 9 |
TKTK |
#19
Tristan Keshane (3) Eli Halcrow, Kailum Gervais |
0:09 Can 7, COTE 10 |
LCLC |
#22
Lance Cote Cote Selects COTE |
Interference2 MinutesMins. 7:06 |
DMDM |
#14
Dakota Macintosh Cote Selects COTE |
Holding2 MinutesMins. 5:46 |
CDCD |
#6
Carson Dereniwsky Canora Cobras CAN |
Holding2 MinutesMins. 15:13 |
KGKG |
#79
Kailum Gervais Cote Selects COTE |
Tripping2 MinutesMins. 8:10 |
TSTS |
#16
Tyler Stevenson Canora Cobras CAN |
Charging2 MinutesMins. 3:51 |
RFRF |
#29
Riley Friday Cote Selects COTE |
Fighting5 MinutesMins. 18:31 |
RFRF |
#29
Riley Friday Cote Selects COTE |
Instigator2 MinutesMins. 13:31 |
TSTS |
#16
Tyler Stevenson Canora Cobras CAN |
Roughing2 MinutesMins. 0:46 |
HLHL |
#2
Hayden Lacquette Cote Selects COTE |
Charging2 MinutesMins. 0:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Dereniwsky Carson Dereniwsky | 0 | 1 | 1 | E | 0 | 2 |
| 9 | J. Kotchon Jason Kotchon | 0 | 1 | 1 | E | 0 | 0 |
| 11 | W. Hauber William Hauber | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Bentz Damian Bentz | 3 | 1 | 4 | E | 0 | 0 |
| 16 | T. Stevenson Tyler Stevenson | 0 | 0 | 0 | E | 0 | 4 |
| 17 | B. Beblow Briel Beblow | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Gordon Nikolas Gordon | 1 | 0 | 1 | E | 0 | 0 |
| 20 | S. Wallin Skylar Wallin | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Severson Austin Severson | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Rock Kody Rock | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Sass Carson Sass | 0 | 1 | 1 | E | 0 | 0 |
| 29 | L. Foster Logan Foster | 1 | 1 | 2 | E | 0 | 0 |
| 42 | T. Mak Tanner Mak | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Mickoski Scott Mickoski | 0 | 1 | 1 | E | 0 | 0 |
| 65 | C. Dereniwsky Carter Dereniwsky | 2 | 0 | 2 | E | 0 | 0 |
| 91 | V. Wilgosh Vaughn Wilgosh | 0 | 0 | 0 | E | 0 | 0 |
| 93 | D. Schwartz Derrick Schwartz | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | C. Denesowych Cole Denesowych | 0 | 1 | - | - | 4:00 | 0 |
| 1 | S. Phythian ST L Spencer Phythian ST L | 0 | 8 | - | - | 55:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Lacquette Hayden Lacquette | 0 | 1 | 1 | E | 0 | 2 |
| 4 | B. Keeper Brady Keeper | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Halcrow Eli Halcrow | 0 | 1 | 1 | E | 0 | 0 |
| 9 | D. Obey Douglas Obey | 0 | 0 | 0 | E | 0 | 0 |
| 12 | W. Shingoose Wenden Shingoose | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Macintosh Dakota Macintosh | 3 | 1 | 4 | E | 0 | 2 |
| 16 | A. Moar Alex Moar | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Langan Matt Langan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Keshane Tristan Keshane | 2 | 2 | 4 | E | 0 | 0 |
| 21 | N. Watson Noah Watson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Cote Lance Cote | 0 | 0 | 0 | E | 0 | 2 |
| 23 | B. Watson Brennan Watson | 2 | 1 | 3 | E | 0 | 0 |
| 26 | B. Pelletier Brandon Pelletier | 2 | 2 | 4 | E | 0 | 0 |
| 29 | R. Friday Riley Friday | 0 | 0 | 0 | E | 0 | 7 |
| 74 | D. Weimer Dante Weimer | 0 | 0 | 0 | E | 0 | 0 |
| 77 | V. Bear Valdez Bear | 0 | 2 | 2 | E | 0 | 0 |
| 79 | K. Gervais Kailum Gervais | 1 | 4 | 5 | E | 0 | 2 |
| 88 | K. Luke Kurtis Luke | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Morris ST W Jacob Morris ST W | 0 | 7 | - | - | 60:00 | 0 |
| 1 | Z. Cote Zack Cote | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jason Bansley |
| Referee: | Dan Gerein |
| Linesman: | Jaxon Bjola |
| Linesman: | Josh Cote |
| Suspensions: |
- Kirk Cote (COTE) - Eligible to play on Dec 19, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
