
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Theodore Buffalos THEO | 3 | 0 | 3 | 6 |
| Esterhazy Flyers Est | 5 | 2 | 3 | 10 |
| Team | PP | PIM |
|---|---|---|
| Theodore Buffalos THEO | 3/7 | 18 |
| Esterhazy Flyers Est | 0/4 | 26 |
DJDJ |
#16
Dylan Johnson (1) Colby Vranai |
16:09 THEO 1, Est 0 |
KRKR |
#11
Koal Roberts (1) Kaden Plaquin |
11:15 THEO 1, Est 1 |
DBDB |
#9
Derrick Budz (1) Tyler Stewart |
9:16 THEO 1, Est 2 |
TSTS |
#7
Taylor Sanheim (3) Derrick Budz, Tyler Stewart |
7:36 THEO 1, Est 3 |
RARA |
#91
Reid Arnold (1) Zach McIntyre, Dylan Thackeray |
6:45 THEO 2, Est 3 |
TSTS |
#7
Taylor Sanheim (4) Chase Schaber, Derrick Budz |
2:23 THEO 2, Est 4 |
PJPJ |
#23
Parker Johnson (3) Chase Schaber |
SHG 1:03 THEO 2, Est 5 |
BTBT |
#4
Blaine Thomson (1) Kurtis Decker, Tony Roebuck |
PPG 0:40 THEO 3, Est 5 |
JIJI |
#5
Jayden Isaac (1) Chase Schaber, Derrick Budz |
15:57 THEO 3, Est 6 |
KRKR |
#11
Koal Roberts (2) Parker Johnson, Josh Martin |
4:34 THEO 3, Est 7 |
DJDJ |
#16
Dylan Johnson (2) Reid Arnold |
15:35 THEO 4, Est 7 |
CSCS |
#19
Chase Schaber (1) Derrick Budz, Spencer Trapp |
13:32 THEO 4, Est 8 |
DMDM |
#5
Dru Minke (1) Zach Korchinski, Zach McIntyre |
PPG 9:47 THEO 5, Est 8 |
DJDJ |
#16
Dylan Johnson (3) Colby Vranai, Josh Garbutt |
PPG 8:42 THEO 6, Est 8 |
CSCS |
#19
Chase Schaber (2) Jayden Isaac, Tyler Stewart |
4:04 THEO 6, Est 9 |
PJPJ |
#23
Parker Johnson (4) Unassisted |
SHG 3:23 THEO 6, Est 10 |
CVCV |
#18
Colby Vranai Theodore Buffalos THEO |
Roughing2 MinutesMins. 8:09 |
CVCV |
#18
Colby Vranai Theodore Buffalos THEO |
Misconduct10 MinutesMins. 8:09 |
TCTC |
#15
Ty Collins Esterhazy Flyers EST |
Roughing2 MinutesMins. 8:09 |
TCTC |
#15
Ty Collins Esterhazy Flyers EST |
Misconduct10 MinutesMins. 8:09 |
JIJI |
#5
Jayden Isaac Esterhazy Flyers EST |
Holding2 MinutesMins. 1:59 |
KRKR |
#11
Koal Roberts Esterhazy Flyers EST |
Slashing2 MinutesMins. 11:32 |
MFMF |
#7
MacKenzie Flett Theodore Buffalos THEO |
Clipping2 MinutesMins. 7:45 |
KDKD |
#10
Kurtis Decker Theodore Buffalos THEO |
Roughing2 MinutesMins. 2:38 |
JIJI |
#5
Jayden Isaac Esterhazy Flyers EST |
Hooking2 MinutesMins. 11:26 |
JIJI |
#5
Jayden Isaac Esterhazy Flyers EST |
Unsportsmanlike Conduct2 MinutesMins. 9:47 |
PJPJ |
#23
Parker Johnson Esterhazy Flyers EST |
Tripping2 MinutesMins. 9:34 |
DLDL |
#24
Dalane Lamb Theodore Buffalos THEO |
Boarding2 MinutesMins. 6:24 |
TSTS |
#27
Tyler Stewart Esterhazy Flyers EST |
Slashing2 MinutesMins. 3:31 |
TSTS |
#27
Tyler Stewart Esterhazy Flyers EST |
Roughing2 MinutesMins. 3:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Thomson Blaine Thomson | 1 | 0 | 1 | E | 0 | 0 |
| 5 | D. Minke Dru Minke | 1 | 0 | 1 | E | 0 | 0 |
| 7 | M. Flett MacKenzie Flett | 0 | 0 | 0 | E | 0 | 2 |
| 9 | T. Roebuck Tony Roebuck | 0 | 1 | 1 | E | 0 | 0 |
| 10 | K. Decker Kurtis Decker | 0 | 1 | 1 | E | 0 | 2 |
| 11 | J. Garbutt Josh Garbutt | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Z. McIntyre Zach McIntyre | 0 | 2 | 2 | E | 0 | 0 |
| 13 | Z. McGriskin Zach McGriskin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Johnson Dylan Johnson | 3 | 0 | 3 | E | 0 | 0 |
| 17 | Z. Korchinski Zach Korchinski | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Vranai Colby Vranai | 0 | 2 | 2 | E | 0 | 12 |
| 21 | D. Thackeray Dylan Thackeray | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Lamb Dalane Lamb | 0 | 0 | 0 | E | 0 | 2 |
| 91 | R. Arnold Reid Arnold | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Sentes ST L Brad Sentes ST L | 0 | 10 | - | - | 60:00 | 0 |
| 1 | A. Stokes Adam Stokes | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Beischer Tai Beischer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Isaac Jayden Isaac | 1 | 1 | 2 | E | 0 | 6 |
| 6 | A. Frumen Adamik Frumen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Sanheim Taylor Sanheim | 2 | 0 | 2 | E | 0 | 0 |
| 8 | S. Trapp Spencer Trapp | 0 | 1 | 1 | E | 0 | 0 |
| 9 | D. Budz Derrick Budz | 1 | 4 | 5 | E | 0 | 0 |
| 11 | K. Roberts Koal Roberts | 2 | 0 | 2 | E | 0 | 2 |
| 14 | J. Martin Josh Martin | 0 | 1 | 1 | E | 0 | 0 |
| 15 | T. Collins Ty Collins | 0 | 0 | 0 | E | 0 | 12 |
| 17 | K. Plaquin Kaden Plaquin | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Schaber Chase Schaber | 2 | 3 | 5 | E | 0 | 0 |
| 22 | K. Ulmer Kyler Ulmer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Johnson Parker Johnson | 2 | 1 | 3 | E | 0 | 2 |
| 27 | T. Stewart Tyler Stewart | 0 | 3 | 3 | E | 0 | 4 |
| 28 | S. Lowes Stacey Lowes | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Berezowski ST W Dakota Berezowski ST W | 0 | 6 | - | - | 60:00 | 0 |
| 33 | C. Zich Carter Zich | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Skyler Hladun |
| Referee: | Murray Gray |
| Linesman: | Dean Barath |
| Linesman: | Danny Jewitt |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
