
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 3 | 2 | 1 | 0 | 4 |
| Cote | 4 | 2 | 2 | 0 | 4 |
| Canora Cob.. | 2 | 0 | 1 | 1 | 1 |
| Preecevill.. | 3 | 0 | 3 | 0 | 0 |
| Theodore | 1 | 0 | 1 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Esterhazy.. | 3 | 3 | 0 | 0 | 6 |
| Rocanville.. | 2 | 2 | 0 | 0 | 4 |
| Langenburg | 2 | 2 | 0 | 0 | 4 |
| Churchbrid.. | 2 | 1 | 1 | 0 | 2 |
| Wapella | 2 | 1 | 1 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Preeceville Pats Pre | 0 | 0 | 0 | 0 |
| Rocanville Tigers Roc | 3 | 2 | 2 | 7 |
| Team | PP | PIM |
|---|---|---|
| Preeceville Pats Pre | 0/3 | 8 |
| Rocanville Tigers Roc | 2/4 | 6 |
DHDH |
#22
Dylan Haney (2) Ashley Howie |
18:59 Pre 0, Roc 1 |
DRDR |
#4
Dillan Reavie (1) Unassisted |
15:19 Pre 0, Roc 2 |
AHAH |
#9
Ashley Howie (2) Jordan Robertson, Jacob Tibbatts |
1:09 Pre 0, Roc 3 |
JRJR |
#91
Jordan Robertson (2) Massen Ziola, Dakota Odgers |
PPG 5:17 Pre 0, Roc 4 |
DODO |
#20
Dakota Odgers (1) Dawson Springer, Stephane Robidoux |
PPG 4:41 Pre 0, Roc 5 |
AHAH |
#9
Ashley Howie (3) Jordan Robertson, Dylan Haney |
9:26 Pre 0, Roc 6 |
DGDG |
#18
Daniel Green (1) Shawn Remus |
0:20 Pre 0, Roc 7 |
DSDS |
#15
Dawson Springer Rocanville Tigers ROC |
Slashing2 MinutesMins. 3:56 |
JRJR |
#91
Jordan Robertson Rocanville Tigers ROC |
High Sticking2 MinutesMins. 3:23 |
DWDW |
#8
Dylan Wiwcharuk Preeceville Pats PRE |
Interference2 MinutesMins. 18:12 |
SPSP |
#16
Shae Peterson Preeceville Pats PRE |
Hooking2 MinutesMins. 7:04 |
KYKY |
#15
Kyle Yaremchuk Preeceville Pats PRE |
Roughing2 MinutesMins. 5:34 |
JAJA |
#14
Justin Abrahamson Preeceville Pats PRE |
Boarding2 MinutesMins. 13:00 |
DRDR |
#4
Dillan Reavie Rocanville Tigers ROC |
Hooking2 MinutesMins. 5:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | W. Rieder Will Rieder | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Wiwcharuk Dylan Wiwcharuk | 0 | 0 | 0 | E | 0 | 2 |
| 9 | K. Masley Kaiden Masley | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Krasowski Reid Krasowski | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Abrahamson Justin Abrahamson | 0 | 0 | 0 | E | 0 | 2 |
| 15 | K. Yaremchuk Kyle Yaremchuk | 0 | 0 | 0 | E | 0 | 2 |
| 16 | S. Peterson Shae Peterson | 0 | 0 | 0 | E | 0 | 2 |
| 17 | N. Tonn Noah Tonn | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Hort Cody Hort | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Franklin Archer Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 26 | R. Pfeifer Reid Pfeifer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | W. Broda ST L William Broda ST L | 0 | 7 | - | - | 60:00 | 0 |
| - | Q. Vellacot Quade Vellacot | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Robidoux Stephane Robidoux | 0 | 1 | 1 | E | 0 | 0 |
| 4 | D. Reavie Dillan Reavie | 1 | 0 | 1 | E | 0 | 2 |
| 5 | S. Fouillard Stephane Fouillard | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Remus Shawn Remus | 0 | 1 | 1 | E | 0 | 0 |
| 8 | K. Knudson Knoll Knudson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Howie Ashley Howie | 2 | 1 | 3 | E | 0 | 0 |
| 10 | N. Henwood Nash Henwood | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Springer Dawson Springer | 0 | 1 | 1 | E | 0 | 2 |
| 18 | D. Green Daniel Green | 1 | 0 | 1 | E | 0 | 0 |
| 20 | D. Odgers Dakota Odgers | 1 | 1 | 2 | E | 0 | 0 |
| 22 | D. Haney Dylan Haney | 1 | 1 | 2 | E | 0 | 0 |
| 23 | M. Remus Matt Remus | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Ziola Massen Ziola | 0 | 1 | 1 | E | 0 | 0 |
| 28 | J. Tibbatts Jacob Tibbatts | 0 | 1 | 1 | E | 0 | 0 |
| 29 | A. Deol Armaan Deol | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Robertson Jordan Robertson | 1 | 2 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Fouillard ST W Ben Fouillard ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| 39 | K. Madill Kieren Madill | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Owen Shirtliffe |
| Referee: | Jay Thiessen |
| Linesman: | Jake Easton |
| Linesman: | Brendan Wagner |
| Suspensions: |
- Reid Krasowski (PRE) - Eligible to play on Nov 22, 2025 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
