
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Theodore | 6 | 5 | 1 | 0 | 10 |
| Swan Valle.. | 7 | 5 | 2 | 0 | 10 |
| Canora Cob.. | 7 | 4 | 2 | 1 | 9 |
| Cote | 10 | 4 | 5 | 1 | 9 |
| Preecevill.. | 8 | 0 | 8 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Langenburg | 7 | 6 | 1 | 0 | 12 |
| Esterhazy.. | 8 | 5 | 3 | 0 | 10 |
| Wapella | 7 | 3 | 4 | 0 | 6 |
| Churchbrid.. | 7 | 3 | 4 | 0 | 6 |
| Rocanville.. | 4 | 2 | 2 | 0 | 4 |
| Russell Ra.. | 7 | 2 | 5 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rocanville Tigers Roc | 4 | 3 | 6 | 13 |
| Cote Selects COTE | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Rocanville Tigers Roc | 3/7 | 4 |
| Cote Selects COTE | 0/2 | 14 |
JTJT |
#28
Jacob Tibbatts (1) Ashley Howie, Dillan Reavie |
19:31 Roc 1, COTE 0 |
JTJT |
#28
Jacob Tibbatts (2) Daniel Green, Willie Bulbuck |
18:05 Roc 2, COTE 0 |
BHBH |
#25
Brett Hope (1) Daniel Green, Ashley Howie |
17:35 Roc 3, COTE 0 |
JRJR |
#91
Jordan Robertson (1) Dillan Reavie, Zaine Walker |
11:08 Roc 4, COTE 0 |
THTH |
#11
Troy Hamilton (1) Jordan Robertson |
18:53 Roc 5, COTE 0 |
JTJT |
#28
Jacob Tibbatts (3) Brett Hope, Zaine Walker |
14:00 Roc 6, COTE 0 |
JRJR |
#91
Jordan Robertson (2) Dillan Reavie, Wesley Gryba-Smith |
2:25 Roc 7, COTE 0 |
DRDR |
#4
Dillan Reavie (1) Jordan Robertson |
SHG 16:36 Roc 8, COTE 0 |
THTH |
#11
Troy Hamilton (2) Jacob Tibbatts, Zaine Walker |
PPG 14:10 Roc 9, COTE 0 |
JRJR |
#91
Jordan Robertson (3) Troy Hamilton, Willie Bulbuck |
11:40 Roc 10, COTE 0 |
WGWG |
#8
Wesley Gryba-Smith (1) Dillan Reavie, Brett Hope |
6:16 Roc 11, COTE 0 |
JRJR |
#91
Jordan Robertson (4) Daniel Green, Stephane Fouillard |
PPG 5:08 Roc 12, COTE 0 |
JRJR |
#91
Jordan Robertson (5) Ashley Howie |
PPG 4:47 Roc 13, COTE 0 |
ZWZW |
#20
Zaine Walker Rocanville Tigers ROC |
Hooking2 MinutesMins. 4:50 |
KCKC |
#17
Kirk Cote Cote Selects COTE |
High Sticking2 MinutesMins. 17:01 |
JKJK |
#88
John Keewatin Cote Selects COTE |
Elbowing2 MinutesMins. 13:23 |
LSLS |
#44
Lane Shingoose Cote Selects COTE |
Cross Checking2 MinutesMins. 8:08 |
JKJK |
#88
John Keewatin Cote Selects COTE |
High Sticking2 MinutesMins. 2:16 |
BHBH |
#25
Brett Hope Rocanville Tigers ROC |
Slashing2 MinutesMins. 18:07 |
JKJK |
#88
John Keewatin Cote Selects COTE |
Interference2 MinutesMins. 15:07 |
WSWS |
#12
Wenden Shingoose Cote Selects COTE |
High Sticking2 MinutesMins. 5:37 |
RCRC |
#4
Ron Cote Cote Selects COTE |
Slashing2 MinutesMins. 3:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Robidoux Stephane Robidoux | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Reavie Dillan Reavie | 1 | 4 | 5 | E | 0 | 0 |
| 5 | S. Fouillard Stephane Fouillard | 0 | 1 | 1 | E | 0 | 0 |
| 8 | W. Gryba-Smith Wesley Gryba-Smith | 1 | 1 | 2 | E | 0 | 0 |
| 9 | A. Howie Ashley Howie | 0 | 3 | 3 | E | 0 | 0 |
| 11 | T. Hamilton Troy Hamilton | 2 | 1 | 3 | E | 0 | 0 |
| 18 | D. Green Daniel Green | 0 | 3 | 3 | E | 0 | 0 |
| 20 | Z. Walker Zaine Walker | 0 | 3 | 3 | E | 0 | 2 |
| 25 | B. Hope Brett Hope | 1 | 2 | 3 | E | 0 | 2 |
| 26 | W. Bulbuck Willie Bulbuck | 0 | 2 | 2 | E | 0 | 0 |
| 28 | J. Tibbatts Jacob Tibbatts | 3 | 1 | 4 | E | 0 | 0 |
| 91 | J. Robertson Jordan Robertson | 5 | 2 | 7 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Fouillard ST W Ben Fouillard ST W | 0 | 0 | 0 | - | 60:00 | 0 |
| 30 | K. Madill Kieren Madill | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Lacquette Hayden Lacquette | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Cote Ron Cote | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. Cochrane Chris Cochrane | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Fofonoff Jack Fofonoff | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Moar Alex Moar | 0 | 0 | 0 | E | 0 | 0 |
| 12 | W. Shingoose Wenden Shingoose | 0 | 0 | 0 | E | 0 | 2 |
| 14 | T. Brazeau Tysune Brazeau | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Cote Lance Cote | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Cote Kirk Cote | 0 | 0 | 0 | E | 0 | 2 |
| 18 | M. Langan Matt Langan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Keshane Tristan Keshane | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Watson Noah Watson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Watson Brennan Watson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Peepeetch Dennis Peepeetch | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Friday Riley Friday | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Shingoose Lane Shingoose | 0 | 0 | 0 | E | 0 | 2 |
| 79 | K. Gervais Kailum Gervais | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Keewatin John Keewatin | 0 | 0 | 0 | E | 0 | 6 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Cote ST L Zack Cote ST L | 0 | 13 | - | - | 60:00 | 0 |
| 31 | F. Farmer Frazer Farmer | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
