
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Theodore | 6 | 5 | 1 | 0 | 10 |
| Swan Valle.. | 7 | 5 | 2 | 0 | 10 |
| Canora Cob.. | 7 | 4 | 2 | 1 | 9 |
| Cote | 10 | 4 | 5 | 1 | 9 |
| Preecevill.. | 8 | 0 | 8 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Langenburg | 7 | 6 | 1 | 0 | 12 |
| Esterhazy.. | 8 | 5 | 3 | 0 | 10 |
| Wapella | 7 | 3 | 4 | 0 | 6 |
| Churchbrid.. | 7 | 3 | 4 | 0 | 6 |
| Rocanville.. | 4 | 2 | 2 | 0 | 4 |
| Russell Ra.. | 7 | 2 | 5 | 0 | 4 |
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Swan Valley Axemen SV | 1 | 2 | 2 | 1 | 6 |
| Rocanville Tigers Roc | 2 | 1 | 2 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| Swan Valley Axemen SV | 1/2 | 4 |
| Rocanville Tigers Roc | 0/1 | 8 |
EMEM |
#27
Evan Morden (1) Jackson Badowski |
10:47 SV 1, Roc 0 |
THTH |
#11
Troy Hamilton (1) Dylan Haney, Jordan Robertson |
8:50 SV 1, Roc 1 |
RRRR |
#27
Ryan Regel (1) Ashley Howie, Stephane Fouillard |
SHG 7:27 SV 1, Roc 2 |
BBBB |
#19
Brady Burghart (1) Jeff Riddell, Carter Cockburn |
10:31 SV 2, Roc 2 |
JRJR |
#91
Jordan Robertson (1) Troy Hamilton |
6:58 SV 2, Roc 3 |
CCCC |
#24
Carter Cockburn (1) Unassisted |
0:56 SV 3, Roc 3 |
JRJR |
#91
Jordan Robertson (2) Troy Hamilton |
10:56 SV 3, Roc 4 |
AHAH |
#9
Ashley Howie (1) Jacob Tibbatts |
9:18 SV 3, Roc 5 |
CCCC |
#24
Carter Cockburn (2) Jamie Valentino |
PPG 2:28 SV 4, Roc 5 |
BJBJ |
#29
Brock Jersak (1) Carter Cockburn, Jeff Riddell |
0:23 SV 5, Roc 5 |
JVJV |
Jamie Valentino | |
CCCC |
Carter Cockburn | |
JRJR |
Jeff Riddell | |
BBBB |
Brady Burghart |
THTH |
Troy Hamilton | |
JRJR |
Jordan Robertson | |
RRRR |
Ryan Regel | |
LCLC |
Landyn Cochrane |
BHBH |
#25
Brett Hope Rocanville Tigers ROC |
Interference2 MinutesMins. 7:44 |
BJBJ |
#29
Brock Jersak Swan Valley Axemen SV |
Roughing2 MinutesMins. 12:37 |
DHDH |
#22
Dylan Haney Rocanville Tigers ROC |
Roughing2 MinutesMins. 12:37 |
EKEK |
#6
Eric Kuzek Rocanville Tigers ROC |
Slashing2 MinutesMins. 12:37 |
EBEB |
#18
Eli Betcher Swan Valley Axemen SV |
Hooking2 MinutesMins. 5:52 |
AHAH |
#9
Ashley Howie Rocanville Tigers ROC |
Hooking2 MinutesMins. 3:27 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Morden Riley Morden | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Badowski Jackson Badowski | 0 | 1 | 1 | E | 0 | 0 |
| 9 | T. Mykula Tyan Mykula | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Baskier Nick Baskier | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Bender Kristen Bender | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Betcher Eli Betcher | 0 | 0 | 0 | E | 0 | 2 |
| 19 | B. Burghart Brady Burghart | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Valentino Jamie Valentino | 0 | 1 | 1 | E | 0 | 0 |
| 24 | C. Cockburn Carter Cockburn | 2 | 2 | 4 | E | 0 | 0 |
| 27 | E. Morden Evan Morden | 1 | 0 | 1 | E | 0 | 0 |
| 29 | B. Jersak Brock Jersak | 1 | 0 | 1 | E | 0 | 2 |
| 64 | J. Riddell Jeff Riddell | 0 | 2 | 2 | E | 0 | 0 |
| 93 | J. Betcher Jackson Betcher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Dubyk ST W Deven Dubyk ST W | 0 | 5 | - | - | 60:00 | 0 |
| 31 | L. Frank Logan Frank | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Robidoux Stephane Robidoux | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Reavie Dillan Reavie | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Fouillard Stephane Fouillard | 0 | 1 | 1 | E | 0 | 0 |
| 6 | E. Kuzek Eric Kuzek | 0 | 0 | 0 | E | 0 | 2 |
| 8 | W. Gryba-Smith Wesley Gryba-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Howie Ashley Howie | 1 | 1 | 2 | E | 0 | 2 |
| 11 | T. Hamilton Troy Hamilton | 1 | 2 | 3 | E | 0 | 0 |
| 15 | D. Springer Dawson Springer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Green Daniel Green | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Z. Walker Zaine Walker | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Haney Dylan Haney | 0 | 1 | 1 | E | 0 | 2 |
| 23 | D. McGonigal Devin McGonigal | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Hope Brett Hope | 0 | 0 | 0 | E | 0 | 2 |
| 26 | W. Bulbuck Willie Bulbuck | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Regel Ryan Regel | 1 | 0 | 1 | E | 0 | 0 |
| 28 | J. Tibbatts Jacob Tibbatts | 0 | 1 | 1 | E | 0 | 0 |
| 29 | L. Cochrane Landyn Cochrane | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Robertson Jordan Robertson | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | K. Madill ST OTL Kieren Madill ST OTL | 0 | 5 | - | - | 60:00 | 0 |
| 1 | B. Fouillard Ben Fouillard | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
