
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Theodore | 6 | 5 | 1 | 0 | 10 |
| Swan Valle.. | 7 | 5 | 2 | 0 | 10 |
| Canora Cob.. | 7 | 4 | 2 | 1 | 9 |
| Cote | 10 | 4 | 5 | 1 | 9 |
| Preecevill.. | 8 | 0 | 8 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Langenburg | 7 | 6 | 1 | 0 | 12 |
| Esterhazy.. | 8 | 5 | 3 | 0 | 10 |
| Wapella | 7 | 3 | 4 | 0 | 6 |
| Churchbrid.. | 7 | 3 | 4 | 0 | 6 |
| Rocanville.. | 4 | 2 | 2 | 0 | 4 |
| Russell Ra.. | 7 | 2 | 5 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Swan Valley Axemen SV | 4 | 3 | 3 | 10 |
| Preeceville Pats Pre | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Swan Valley Axemen SV | 1/4 | 26 |
| Preeceville Pats Pre | 1/7 | 22 |
CECE |
#14
Cody Eisner (1) Jackson Betcher, Jeff Riddell |
19:28 SV 1, Pre 0 |
JVJV |
#21
Jamie Valentino (1) Evan Herman |
15:41 SV 2, Pre 0 |
CCCC |
#24
Carter Cockburn (1) Jeff Riddell |
13:53 SV 3, Pre 0 |
JRJR |
#64
Jeff Riddell (1) Carter Cockburn, Jackson Badowski |
1:08 SV 4, Pre 0 |
CECE |
#14
Cody Eisner (2) Jackson Betcher |
18:56 SV 5, Pre 0 |
CHCH |
#20
Cody Hort (1) Unassisted |
PPG 9:32 SV 5, Pre 1 |
JVJV |
#21
Jamie Valentino (2) Jackson Badowski, Jeff Riddell |
SHG 9:24 SV 6, Pre 1 |
JVJV |
#21
Jamie Valentino (3) Jackson Badowski, Evan Morden |
SHG 9:07 SV 7, Pre 1 |
JVJV |
#21
Jamie Valentino (4) Jeff Riddell |
PPG 10:47 SV 8, Pre 1 |
EBEB |
#18
Eli Betcher (1) Brady Burghart, Dallas Anderson |
3:45 SV 9, Pre 1 |
BWBW |
#22
Brandt Weldon (1) Evan Herman, Carter Cockburn |
3:24 SV 10, Pre 1 |
JDJD |
#23
Jorie Dull Preeceville Pats PRE |
High Sticking2 MinutesMins. 10:23 |
SPSP |
#16
Shae Peterson Preeceville Pats PRE |
Cross Checking2 MinutesMins. 8:22 |
KHKH |
#28
Kash Henkelman Swan Valley Axemen SV |
Roughing2 MinutesMins. 0:09 |
DPDP |
#7
Dawson Paul Preeceville Pats PRE |
Roughing2 MinutesMins. 0:09 |
EHEH |
#12
Evan Herman Swan Valley Axemen SV |
Tripping2 MinutesMins. 16:00 |
KTKT |
#2
Kyle Tripp Swan Valley Axemen SV |
Hooking2 MinutesMins. 14:48 |
JVJV |
#21
Jamie Valentino Swan Valley Axemen SV |
Slashing2 MinutesMins. 10:54 |
SPSP |
#16
Shae Peterson Preeceville Pats PRE |
Charging2 MinutesMins. 4:14 |
CCCC |
#24
Carter Cockburn Swan Valley Axemen SV |
Unsportsmanlike Conduct2 MinutesMins. 0:05 |
CHCH |
#20
Cody Hort Preeceville Pats PRE |
Roughing2 MinutesMins. 11:40 |
KTKT |
#2
Kyle Tripp Swan Valley Axemen SV |
Misconduct10 MinutesMins. 8:34 |
EHEH |
#12
Evan Herman Swan Valley Axemen SV |
Roughing2 MinutesMins. 8:34 |
DPDP |
#12
Dreyton Paul Preeceville Pats PRE |
Roughing2 MinutesMins. 8:34 |
NTNT |
#17
Noah Tonn Preeceville Pats PRE |
Misconduct10 MinutesMins. 8:34 |
BJBJ |
#29
Brock Jersak Swan Valley Axemen SV |
Slashing2 MinutesMins. 7:28 |
JBJB |
#8
Jackson Badowski Swan Valley Axemen SV |
Boarding2 MinutesMins. 6:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Tripp Kyle Tripp | 0 | 0 | 0 | E | 0 | 12 |
| 4 | R. Morden Riley Morden | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Badowski Jackson Badowski | 0 | 3 | 3 | E | 0 | 2 |
| 11 | N. Baskier Nick Baskier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Herman Evan Herman | 0 | 2 | 2 | E | 0 | 4 |
| 14 | C. Eisner Cody Eisner | 2 | 0 | 2 | E | 0 | 0 |
| 15 | D. Anderson Dallas Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | E. Betcher Eli Betcher | 1 | 0 | 1 | E | 0 | 0 |
| 19 | B. Burghart Brady Burghart | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Valentino Jamie Valentino | 4 | 0 | 4 | E | 0 | 2 |
| 22 | B. Weldon Brandt Weldon | 1 | 0 | 1 | E | 0 | 0 |
| 24 | C. Cockburn Carter Cockburn | 1 | 2 | 3 | E | 0 | 2 |
| 27 | E. Morden Evan Morden | 0 | 1 | 1 | E | 0 | 0 |
| 28 | K. Henkelman Kash Henkelman | 0 | 0 | 0 | E | 0 | 2 |
| 29 | B. Jersak Brock Jersak | 0 | 0 | 0 | E | 0 | 2 |
| 64 | J. Riddell Jeff Riddell | 1 | 4 | 5 | E | 0 | 0 |
| 93 | J. Betcher Jackson Betcher | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Frank ST W Logan Frank ST W | 0 | 1 | - | - | 60:00 | 0 |
| 35 | D. Dubyk Deven Dubyk | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Ganson Brayden Ganson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Paul Dawson Paul | 0 | 0 | 0 | E | 0 | 2 |
| 8 | D. Wiwcharuk Dylan Wiwcharuk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Karcha Austin Karcha | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Nagy Alex Nagy | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Paul Dreyton Paul | 0 | 0 | 0 | E | 0 | 2 |
| 13 | K. Jewhurst Kris Jewhurst | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Shankowsky Tyler Shankowsky | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Peterson Shae Peterson | 0 | 0 | 0 | E | 0 | 4 |
| 17 | N. Tonn Noah Tonn | 0 | 0 | 0 | E | 0 | 10 |
| 18 | J. Huska Jake Huska | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Hort Cody Hort | 1 | 0 | 1 | E | 0 | 2 |
| 22 | H. Nelson Hudsyn Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Dull Jorie Dull | 0 | 0 | 0 | E | 0 | 2 |
| 24 | C. Zubko Cody Zubko | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Metherell ST L Coleman Metherell ST L | 0 | 10 | - | - | 60:00 | 0 |
| 31 | J. Booker Jasper Booker | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Suspensions: |
- Braiden Berezowski (PRE) - Eligible to play on Jan 10, 2026 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
