
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Theodore | 6 | 5 | 1 | 0 | 10 |
| Swan Valle.. | 7 | 5 | 2 | 0 | 10 |
| Canora Cob.. | 7 | 4 | 2 | 1 | 9 |
| Cote | 10 | 4 | 5 | 1 | 9 |
| Preecevill.. | 8 | 0 | 8 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Langenburg | 7 | 6 | 1 | 0 | 12 |
| Esterhazy.. | 8 | 5 | 3 | 0 | 10 |
| Wapella | 7 | 3 | 4 | 0 | 6 |
| Churchbrid.. | 7 | 3 | 4 | 0 | 6 |
| Rocanville.. | 4 | 2 | 2 | 0 | 4 |
| Russell Ra.. | 7 | 2 | 5 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Langenburg Warriors LANG | 1 | 1 | 0 | 2 |
| Canora Cobras Can | 0 | 2 | 3 | 5 |
| Team | PP | PIM |
|---|---|---|
| Langenburg Warriors LANG | 1/7 | 6 |
| Canora Cobras Can | 0/2 | 16 |
TKTK |
#19
Tyler Kirkup (1) Rylee Zimmer, Mike Rogoschewsky |
PPG 11:07 LANG 1, Can 0 |
SMSM |
#44
Scott Mickoski (1) Vaughn Wilgosh |
SHG 15:33 LANG 1, Can 1 |
TKTK |
#19
Tyler Kirkup (2) Rylee Zimmer, Evan Werle |
6:56 LANG 2, Can 1 |
DSDS |
#15
Derrick Schwartz (1) Austin Severson, Scott Mickoski |
0:03 LANG 2, Can 2 |
KRKR |
#24
Kody Rock (1) Casey Mydonick |
10:36 LANG 2, Can 3 |
CDCD |
#65
Carter Dereniwsky (1) Unassisted |
6:19 LANG 2, Can 4 |
TMTM |
#42
Tanner Mak (1) Brett Duczek, Vaughn Wilgosh |
5:57 LANG 2, Can 5 |
CDCD |
#65
Carter Dereniwsky Canora Cobras CAN |
Hooking2 MinutesMins. 11:55 |
CDCD |
#21
Cody Dubas Canora Cobras CAN |
Interference2 MinutesMins. 6:46 |
DSDS |
#15
Derrick Schwartz Canora Cobras CAN |
Slashing2 MinutesMins. 4:38 |
BDBD |
#27
Brett Duczek Canora Cobras CAN |
Tripping2 MinutesMins. 16:00 |
BCBC |
#23
Brenden Carlson Langenburg Warriors LANG |
Holding2 MinutesMins. 11:30 |
THTH |
#28
Tomas Hauber Canora Cobras CAN |
Slashing2 MinutesMins. 5:26 |
PCPC |
#6
Parker Carlson Langenburg Warriors LANG |
High Sticking2 MinutesMins. 10:07 |
CDCD |
#21
Cody Dubas Canora Cobras CAN |
Holding The Stick2 MinutesMins. 9:23 |
JMJM |
#18
Jake McDonell Langenburg Warriors LANG |
Roughing2 MinutesMins. 2:51 |
KRKR |
#24
Kody Rock Canora Cobras CAN |
Roughing2 MinutesMins. 2:51 |
CMCM |
#10
Casey Mydonick Canora Cobras CAN |
Slashing2 MinutesMins. 0:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Mund Kyle Mund | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Carlson Parker Carlson | 0 | 0 | 0 | E | 0 | 2 |
| 7 | H. Wiebe Hayden Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Kaminski Noah Kaminski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Olson Regan Olson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Ziola Massen Ziola | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Rogoschewsky Mike Rogoschewsky | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Thompson Josh Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. McDonell John McDonell | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Carlson Nick Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. McDonell Jake McDonell | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. Kirkup Tyler Kirkup | 2 | 0 | 2 | E | 0 | 0 |
| 20 | J. Peppler Josh Peppler | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Brook Aidan Brook | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Carlson Brenden Carlson | 0 | 0 | 0 | E | 0 | 2 |
| 24 | R. Zimmer Rylee Zimmer | 0 | 2 | 2 | E | 0 | 0 |
| 25 | E. Werle Evan Werle | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Olson ST L Carter Olson ST L | 0 | 5 | - | - | 60:00 | 0 |
| 1 | B. Birch Hayden Brenden Birch Hayden | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Dennis Carson Dennis | 0 | 0 | 0 | E | 0 | 0 |
| 6 | V. Wilgosh Vaughn Wilgosh | 0 | 2 | 2 | E | 0 | 0 |
| 8 | T. Denesowych Tanner Denesowych | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Mydonick Casey Mydonick | 0 | 1 | 1 | E | 0 | 2 |
| 11 | W. Hauber William Hauber | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Schwartz Derrick Schwartz | 1 | 0 | 1 | E | 0 | 2 |
| 18 | T. Ostoforoff Tyler Ostoforoff | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Wallin Skylar Wallin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Dubas Cody Dubas | 0 | 0 | 0 | E | 0 | 4 |
| 22 | A. Severson Austin Severson | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Rock Kody Rock | 1 | 0 | 1 | E | 0 | 2 |
| 27 | B. Duczek Brett Duczek | 0 | 1 | 1 | E | 0 | 2 |
| 28 | T. Hauber Tomas Hauber | 0 | 0 | 0 | E | 0 | 2 |
| 42 | T. Mak Tanner Mak | 1 | 0 | 1 | E | 0 | 0 |
| 44 | S. Mickoski Scott Mickoski | 1 | 1 | 2 | E | 0 | 0 |
| 65 | C. Dereniwsky Carter Dereniwsky | 1 | 0 | 1 | E | 0 | 2 |
| 77 | T. Zulyniak Troy Zulyniak | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Stefanyshyn Ryley Stefanyshyn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Sentes ST W Brad Sentes ST W | 0 | 2 | - | - | 60:00 | 0 |
| 1 | R. Palchewich Rylan Palchewich | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
