
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Theodore | 6 | 5 | 1 | 0 | 10 |
| Swan Valle.. | 7 | 5 | 2 | 0 | 10 |
| Canora Cob.. | 7 | 4 | 2 | 1 | 9 |
| Cote | 10 | 4 | 5 | 1 | 9 |
| Preecevill.. | 8 | 0 | 8 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Langenburg | 7 | 6 | 1 | 0 | 12 |
| Esterhazy.. | 8 | 5 | 3 | 0 | 10 |
| Wapella | 7 | 3 | 4 | 0 | 6 |
| Churchbrid.. | 7 | 3 | 4 | 0 | 6 |
| Rocanville.. | 4 | 2 | 2 | 0 | 4 |
| Russell Ra.. | 7 | 2 | 5 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Swan Valley Axemen SV | 1 | 0 | 0 | 1 |
| Canora Cobras Can | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Swan Valley Axemen SV | 36 (10-17-9) | 0/5 | 14 |
| Canora Cobras Can | 47 (17-17-13) | 1/3 | 22 |
LFLF |
#29
Logan Foster (1) Mathew Wilgosh |
18:46 SV 0, Can 1 |
SASA |
#25
Steven Arp (1) Riley Morden, Tyan Mykula |
5:57 SV 1, Can 1 |
VWVW |
#6
Vaughn Wilgosh (1) Brett Duczek, Skylar Wallin |
PPG 0:51 SV 1, Can 2 |
| No Scoring |
JBJB |
#8
Jackson Badowski Swan Valley Axemen SV |
Tripping2 MinutesMins. 16:02 |
MWMW |
#2
Mathew Wilgosh Canora Cobras CAN |
Hooking2 MinutesMins. 9:57 |
SMSM |
#44
Scott Mickoski Canora Cobras CAN |
Elbowing2 MinutesMins. 5:34 |
CCCC |
#24
Carter Cockburn Swan Valley Axemen SV |
Roughing2 MinutesMins. 0:25 |
LFLF |
#29
Logan Foster Canora Cobras CAN |
Interference2 MinutesMins. 0:25 |
DSDS |
#15
Derrick Schwartz Canora Cobras CAN |
Roughing2 MinutesMins. 0:25 |
SASA |
#25
Steven Arp Swan Valley Axemen SV |
Roughing2 MinutesMins. 8:06 |
DSDS |
#15
Derrick Schwartz Canora Cobras CAN |
Unsportsmanlike Conduct2 MinutesMins. 8:06 |
DSDS |
#15
Derrick Schwartz Canora Cobras CAN |
Roughing2 MinutesMins. 8:06 |
JTJT |
#10
Josh Tripp Swan Valley Axemen SV |
Hooking2 MinutesMins. 7:42 |
BDBD |
#27
Brett Duczek Canora Cobras CAN |
Cross Checking2 MinutesMins. 4:21 |
CCCC |
#24
Carter Cockburn Swan Valley Axemen SV |
Tripping2 MinutesMins. 2:17 |
WHWH |
#11
William Hauber Canora Cobras CAN |
High Sticking2 MinutesMins. 14:01 |
THTH |
#28
Tomas Hauber Canora Cobras CAN |
High Sticking2 MinutesMins. 13:31 |
JBJB |
#8
Jackson Badowski Swan Valley Axemen SV |
Slashing2 MinutesMins. 11:37 |
SWSW |
#20
Skylar Wallin Canora Cobras CAN |
Unsportsmanlike Conduct2 MinutesMins. 11:37 |
SASA |
#25
Steven Arp Swan Valley Axemen SV |
Roughing2 MinutesMins. 10:05 |
VWVW |
#6
Vaughn Wilgosh Canora Cobras CAN |
Roughing2 MinutesMins. 10:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Tripp Kyle Tripp | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Morden Riley Morden | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Badowski Jackson Badowski | 0 | 0 | 0 | E | 0 | 4 |
| 9 | T. Mykula Tyan Mykula | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Tripp Josh Tripp | 0 | 0 | 0 | E | 0 | 2 |
| 11 | N. Baskier Nick Baskier | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Eisner Cody Eisner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Bender Kristen Bender | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Betcher Eli Betcher | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Burghart Brady Burghart | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Cockburn Carter Cockburn | 0 | 0 | 0 | E | 0 | 4 |
| 25 | S. Arp Steven Arp | 1 | 0 | 1 | E | 0 | 4 |
| 64 | J. Riddell Jeff Riddell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Dubyk ST L Deven Dubyk ST L | 47 | 2 | 45 | .957 | 60:00 | 0 |
| 30 | D. Denischuk Drew Denischuk | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Wilgosh Mathew Wilgosh | 0 | 1 | 1 | E | 0 | 2 |
| 4 | C. Dennis Carson Dennis | 0 | 0 | 0 | E | 0 | 0 |
| 6 | V. Wilgosh Vaughn Wilgosh | 1 | 0 | 1 | E | 0 | 2 |
| 8 | T. Denesowych Tanner Denesowych | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Mydonick Casey Mydonick | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Hauber William Hauber | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Rathgeber Cole Rathgeber | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Schwartz Derrick Schwartz | 0 | 0 | 0 | E | 0 | 6 |
| 18 | T. Ostoforoff Tyler Ostoforoff | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Wallin Skylar Wallin | 0 | 1 | 1 | E | 0 | 2 |
| 21 | C. Dubas Cody Dubas | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Duczek Brett Duczek | 0 | 1 | 1 | E | 0 | 2 |
| 28 | T. Hauber Tomas Hauber | 0 | 0 | 0 | E | 0 | 2 |
| 29 | L. Foster Logan Foster | 1 | 0 | 1 | E | 0 | 2 |
| 44 | S. Mickoski Scott Mickoski | 0 | 0 | 0 | E | 0 | 2 |
| 65 | C. Dereniwsky Carter Dereniwsky | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. Flaherty Maximilian Flaherty | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Sentes ST W Brad Sentes ST W | 36 | 1 | 35 | .972 | 60:00 | 0 |
| 35 | C. Denesowych Cole Denesowych | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
