
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Theodore | 6 | 5 | 1 | 0 | 10 |
| Swan Valle.. | 7 | 5 | 2 | 0 | 10 |
| Canora Cob.. | 7 | 4 | 2 | 1 | 9 |
| Cote | 10 | 4 | 5 | 1 | 9 |
| Preecevill.. | 8 | 0 | 8 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Langenburg | 7 | 6 | 1 | 0 | 12 |
| Esterhazy.. | 8 | 5 | 3 | 0 | 10 |
| Wapella | 7 | 3 | 4 | 0 | 6 |
| Churchbrid.. | 7 | 3 | 4 | 0 | 6 |
| Rocanville.. | 4 | 2 | 2 | 0 | 4 |
| Russell Ra.. | 7 | 2 | 5 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wapella Blackhawks WBHK | 1 | 1 | 1 | 3 |
| Canora Cobras Can | 1 | 2 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wapella Blackhawks WBHK | 23 (5-9-9) | 0/2 | 28 |
| Canora Cobras Can | 51 (19-15-17) | 2/11 | 25 |
EAEA |
#20
Evan Armstrong (1) Ryland Maier |
14:52 WBHK 1, Can 0 |
LFLF |
#29
Logan Foster (1) Derrick Schwartz |
9:48 WBHK 1, Can 1 |
DSDS |
#15
Derrick Schwartz (1) Logan Foster, Scott Mickoski |
19:16 WBHK 1, Can 2 |
DGDG |
#23
Dawson Garvey (1) Rory Poole, Dylan Crossman |
18:21 WBHK 2, Can 2 |
CDCD |
#9
Carter Dereniwsky (1) Scott Mickoski, Logan Foster |
PPG 2:24 WBHK 2, Can 3 |
KRKR |
#24
Kody Rock (1) Casey Mydonick, Troy Zulyniak |
19:19 WBHK 2, Can 4 |
LFLF |
#29
Logan Foster (2) Unassisted |
16:26 WBHK 2, Can 5 |
DSDS |
#15
Derrick Schwartz (2) Carter Dereniwsky, Rylan Palchewich |
PPG 7:32 WBHK 2, Can 6 |
DGDG |
#23
Dawson Garvey (2) Evan Armstrong, Ethan Dartige |
SHG 7:01 WBHK 3, Can 6 |
ASAS |
#22
Austin Severson Canora Cobras CAN |
Roughing2 MinutesMins. 6:56 |
DCDC |
#6
Dylan Crossman Wapella Blackhawks WBHK |
Unsportsmanlike Conduct2 MinutesMins. 18:21 |
TMTM |
#3
Troy Murray Wapella Blackhawks WBHK |
Interference2 MinutesMins. 11:09 |
RGRG |
#16
Ryan Garvey Wapella Blackhawks WBHK |
Roughing2 MinutesMins. 7:11 |
CMCM |
#10
Casey Mydonick Canora Cobras CAN |
Roughing2 MinutesMins. 7:11 |
TMTM |
#3
Troy Murray Wapella Blackhawks WBHK |
Boarding2 MinutesMins. 6:13 |
RHRH |
#14
Riley Holloway Wapella Blackhawks WBHK |
High Sticking2 MinutesMins. 2:54 |
NMNM |
#21
Nathan Murray Wapella Blackhawks WBHK |
Slashing2 MinutesMins. 1:18 |
CDCD |
#21
Cody Dubas Canora Cobras CAN |
Slashing2 MinutesMins. 1:18 |
TMTM |
#3
Troy Murray Wapella Blackhawks WBHK |
Slashing2 MinutesMins. 0:19 |
SMSM |
#44
Scott Mickoski Canora Cobras CAN |
Slashing2 MinutesMins. 0:19 |
ASAS |
#22
Austin Severson Canora Cobras CAN |
High Sticking2 MinutesMins. 11:50 |
TMTM |
#3
Troy Murray Wapella Blackhawks WBHK |
Cross Checking2 MinutesMins. 8:32 |
T |
Team Penalty Wapella Blackhawks WBHK |
Unsportsmanlike Conduct2 MinutesMins. 5:20 |
TMTM |
#3
Troy Murray Wapella Blackhawks WBHK |
Roughing2 MinutesMins. 2:08 |
TMTM |
#3
Troy Murray Wapella Blackhawks WBHK |
Game Misconduct 2:08 |
EAEA |
#20
Evan Armstrong Wapella Blackhawks WBHK |
Roughing2 MinutesMins. 2:08 |
RHRH |
#14
Riley Holloway Wapella Blackhawks WBHK |
Roughing2 MinutesMins. 2:08 |
NMNM |
#21
Nathan Murray Wapella Blackhawks WBHK |
Roughing2 MinutesMins. 2:08 |
ZHZH |
#8
Zane Hein Wapella Blackhawks WBHK |
Roughing2 MinutesMins. 2:08 |
RSRS |
#88
Ryley Stefanyshyn Canora Cobras CAN |
Fighting5 MinutesMins. 2:08 |
RSRS |
#88
Ryley Stefanyshyn Canora Cobras CAN |
Instigator2 MinutesMins. 2:08 |
RSRS |
#88
Ryley Stefanyshyn Canora Cobras CAN |
Game Misconduct 2:08 |
WHWH |
#11
William Hauber Canora Cobras CAN |
Roughing2 MinutesMins. 2:08 |
TMTM |
#42
Tanner Mak Canora Cobras CAN |
Roughing2 MinutesMins. 2:08 |
SWSW |
#17
Skylar Wallin Canora Cobras CAN |
Roughing2 MinutesMins. 2:08 |
CDCD |
#21
Cody Dubas Canora Cobras CAN |
Roughing2 MinutesMins. 2:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Skiba Josh Skiba | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Murray Troy Murray | 0 | 0 | 0 | E | 0 | 10 |
| 4 | K. Rasmussen Kaleb Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Q. Sproat Quinten Sproat | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Crossman Dylan Crossman | 0 | 1 | 1 | E | 0 | 2 |
| 7 | E. Dartige Ethan Dartige | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Z. Hein Zane Hein | 0 | 0 | 0 | E | 0 | 2 |
| 10 | R. Maier Ryland Maier | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Holloway Riley Holloway | 0 | 0 | 0 | E | 0 | 4 |
| 16 | R. Garvey Ryan Garvey | 0 | 0 | 0 | E | 0 | 2 |
| 18 | R. Hunter Rene Hunter | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Poole Rory Poole | 0 | 1 | 1 | E | 0 | 0 |
| 20 | E. Armstrong Evan Armstrong | 1 | 1 | 2 | E | 0 | 2 |
| 21 | N. Murray Nathan Murray | 0 | 0 | 0 | E | 0 | 4 |
| 23 | D. Garvey Dawson Garvey | 2 | 0 | 2 | E | 0 | 0 |
| 29 | C. Raiwet Carter Raiwet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. D'Orazio ST L Matt D'Orazio ST L | 51 | 6 | 45 | .882 | 60:00 | 0 |
| 35 | D. Peigan Dalton Peigan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Wilgosh Mathew Wilgosh | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Dennis Carson Dennis | 0 | 0 | 0 | E | 0 | 0 |
| 6 | V. Wilgosh Vaughn Wilgosh | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Denesowych Tanner Denesowych | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Dereniwsky Carter Dereniwsky | 1 | 1 | 2 | E | 0 | 0 |
| 10 | C. Mydonick Casey Mydonick | 0 | 1 | 1 | E | 0 | 2 |
| 11 | W. Hauber William Hauber | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Rathgeber Cole Rathgeber | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Schwartz Derrick Schwartz | 2 | 1 | 3 | E | 0 | 0 |
| 17 | S. Wallin Skylar Wallin | 0 | 0 | 0 | E | 0 | 2 |
| 21 | C. Dubas Cody Dubas | 0 | 0 | 0 | E | 0 | 4 |
| 22 | A. Severson Austin Severson | 0 | 0 | 0 | E | 0 | 4 |
| 24 | K. Rock Kody Rock | 1 | 0 | 1 | E | 0 | 0 |
| 28 | T. Hauber Tomas Hauber | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Foster Logan Foster | 2 | 2 | 4 | E | 0 | 0 |
| 42 | T. Mak Tanner Mak | 0 | 0 | 0 | E | 0 | 2 |
| 44 | S. Mickoski Scott Mickoski | 0 | 2 | 2 | E | 0 | 2 |
| 77 | T. Zulyniak Troy Zulyniak | 0 | 1 | 1 | E | 0 | 0 |
| 88 | R. Stefanyshyn Ryley Stefanyshyn | 0 | 0 | 0 | E | 0 | 7 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Palchewich ST W Rylan Palchewich ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
| 30 | B. Sentes Brad Sentes | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
