We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
NORTH STANDINGS
Team GP W L OTL PTS
Canora Cob.. 14 13 1 0 26
Theodore 14 10 4 0 20
Swan Valle.. 14 8 6 0 16
Cote 14 6 8 0 12
Preecevill.. 14 0 14 0 0
SOUTH STANDINGS
Team GP W L OTL PTS
Rocanville.. 14 13 1 0 26
Langenburg 14 9 4 1 19
Wapella 14 6 7 1 13
Churchbrid.. 14 3 11 0 6
Ituna Aval.. 14 2 12 0 4

Langenburg Warriors

Record: 9w-4l-1otl  19pts
Last: 6-2 Loss vs Rocanville Tigers BOX SCORE

Langenburg Warriors

Record: 9w-4l-1otl  19pts
Last: 6-2 Loss vs Rocanville Tigers BOX
Langenburg Warriors
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Zimmer Rylee Zimmer 24 - 6 6 8 14 2.3 0 3 0 0 2 10
N Carlson Nick Carlson 17 - 6 5 5 10 1.7 3 1 0 0 0 8
E Werle Evan Werle 25 - 6 3 5 8 1.3 1 3 0 0 1 4
C Welke Carson Welke 7 - 6 1 6 7 1.2 1 1 0 0 0 14
M Rogoschewsky Mike Rogoschewsky 13 - 6 3 3 6 1.0 1 2 0 0 0 13
L Renard Layne Renard 11 - 6 2 4 6 1.0 0 0 0 0 0 4
T McKay Tristan McKay 8 - 6 1 3 4 0.7 1 0 0 0 0 8
J Peppler Josh Peppler 20 - 6 2 1 3 0.5 0 0 0 0 0 8
J McDonell John McDonell 16 - 6 1 1 2 0.3 0 0 0 0 0 2
C Kilimnik Chad Kilimnik 22 - 5 1 1 2 0.4 0 0 0 0 0 2
T Stewart Tyler Stewart 21 - 5 0 2 2 0.4 0 1 0 0 0 0
K Johnson Keagan Johnson 12 - 3 1 0 1 0.3 0 0 0 0 0 0
N Kaminski Noah Kaminski 9 - 6 0 1 1 0.2 0 0 0 0 0 0
J McDonell Jake McDonell 18 - 6 0 1 1 0.2 0 0 0 0 0 6
K Mund Kyle Mund 3 - 6 0 1 1 0.2 0 0 0 0 0 8
B Carlson Brenden Carlson 23 - 5 0 0 0 0.0 0 0 0 0 0 2
C Hodgson Cory Hodgson 4 - 5 0 0 0 0.0 0 0 0 0 0 0
R Olson Regan Olson 10 - 5 0 0 0 0.0 0 0 0 0 0 10
P Carlson Parker Carlson 6 - 4 0 0 0 0.0 0 0 0 0 0 9
R HIldebrandt AF Ryder HIldebrandt AF 2 - 0 0 0 0 0.0 0 0 0 0 0 0
R Hildenbrant Riley Hildenbrant 25 - 0 0 0 0 0.0 0 0 0 0 0 0
J Keller Justin Keller 14 - 0 0 0 0 0.0 0 0 0 0 0 0
E Mitchke AF Eddie Mitchke AF 26 - 0 0 0 0 0.0 0 0 0 0 0 0
B Nixon Brock Nixon 19 - 0 0 0 0 0.0 0 0 0 0 0 0
G Ungrin AF Griffin Ungrin AF - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 26 42 68 11.3 7 11 0 0 3 108
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Andrews Michael Andrews 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Birch Hayden Brenden Birch Hayden 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C Olson Carter Olson 35 6 3 3 0 0 0 360 33 5.50 - - - - 0 0 0
TEAM TOTALS 3 3 0 0 0 360 33 5.50 0.00 0 0 - 0 0 0

Printable Version

© 2024, SASK EAST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN