We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
NORTH STANDINGS
Team GP W L OTL PTS
Canora Cob.. 14 13 1 0 26
Theodore 14 10 4 0 20
Swan Valle.. 14 8 6 0 16
Cote 14 6 8 0 12
Preecevill.. 14 0 14 0 0
SOUTH STANDINGS
Team GP W L OTL PTS
Rocanville.. 14 13 1 0 26
Langenburg 14 9 4 1 19
Wapella 14 6 7 1 13
Churchbrid.. 14 3 11 0 6
Ituna Aval.. 14 2 12 0 4

Swan Valley Axemen

Record: 8w-6l-0otl  16pts
Last: 4-3 Loss at Canora Cobras BOX SCORE

Swan Valley Axemen

Record: 8w-6l-0otl  16pts
Last: 4-3 Loss at Canora Cobras BOX
Swan Valley Axemen
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Cockburn Carter Cockburn 24 - 21 35 33 68 3.2 4 7 1 3 3 6
J Tripp Josh Tripp 10 - 15 17 28 45 3.0 4 5 3 1 1 24
E Herman Evan Herman 12 - 13 9 19 28 2.2 4 4 1 0 0 12
J Betcher Jackson Betcher 93 - 18 8 20 28 1.6 2 7 0 0 0 22
J Valentino Jamie Valentino 21 - 16 12 15 27 1.7 1 2 2 0 1 18
J Riddell Jeff Riddell 64 - 19 6 20 26 1.4 0 0 0 0 1 8
C Eisner Cody Eisner 14 - 16 7 13 20 1.3 0 2 0 0 1 4
R Morden Riley Morden 4 - 20 7 10 17 0.9 0 0 0 1 1 14
B Jersak Brock Jersak 29 - 21 9 7 16 0.8 1 0 0 0 0 6
E Morden Evan Morden 27 - 20 3 12 15 0.8 1 0 0 1 0 18
K Prieston Karter Prieston 16 - 13 7 7 14 1.1 0 1 0 0 2 6
B Jersak Brett Jersak 11 - 15 2 12 14 0.9 0 0 0 0 0 8
R Staples Ryley Staples 74 - 14 6 5 11 0.8 0 1 0 0 0 29
D Riddell Darcy Riddell 9 - 17 2 9 11 0.6 1 0 0 0 0 26
D Boychuk Darian Boychuk 8 - 7 3 3 6 0.9 1 0 0 1 1 0
K Bender Kirsten Bender 17 - 19 4 1 5 0.3 0 1 0 0 0 4
K Tripp Kyle Tripp 2 - 14 1 4 5 0.4 0 1 0 0 0 8
W Bass Wayne Bass 18 - 11 1 4 5 0.5 0 0 0 0 0 20
D Anderson Dallas Anderson 15 - 4 0 4 4 1.0 0 1 0 1 0 42
D Miller Darren Miller 18 - 4 2 1 3 0.8 0 0 0 0 1 4
Z Boychuk Zach Boychuk 19 - 7 0 3 3 0.4 0 0 0 1 0 2
B Burghart Brady Burghart 14 - 1 2 0 2 2.0 0 0 0 0 0 0
J Badowski Jackson Badowski 8 - 5 0 2 2 0.4 0 0 0 0 0 2
R Bettesworth Ryan Bettesworth 22 - 12 0 1 1 0.1 0 0 0 0 0 43
T Hunt Tyrel Hunt 15 - 8 0 1 1 0.1 0 0 0 0 0 2
E Betcher Eli Betcher 15 - 1 0 1 1 1.0 0 0 0 0 0 0
N Weir Noah Weir 16 - 1 0 1 1 1.0 0 0 0 0 0 0
TEAM TOTALS 143 236 379 0.0 19 32 7 9 12 328
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L Frank Logan Frank 33 3 3 0 0 0 0 180 6 2.00 43.76 42 36 .857 0 0 0
D Dubyk Deven Dubyk 33 16 8 6 0 2 0 995 81 4.88 275.63 301 220 .731 0 2 0
D Denischuk Drew Denischuk 1 3 1 2 0 0 0 180 20 6.67 19.10 33 13 .394 0 0 2
TEAM TOTALS 12 8 0 2 0 1355 107 4.74 338.49 376 269 .715 0 2 2

Printable Version

© 2024, SASK EAST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN