We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
NORTH STANDINGS
Team GP W L OTL PTS
Canora Cob.. 14 13 1 0 26
Theodore 14 10 4 0 20
Swan Valle.. 14 8 6 0 16
Cote 14 6 8 0 12
Preecevill.. 14 0 14 0 0
SOUTH STANDINGS
Team GP W L OTL PTS
Rocanville.. 14 13 1 0 26
Langenburg 14 9 4 1 19
Wapella 14 6 7 1 13
Churchbrid.. 14 3 11 0 6
Ituna Aval.. 14 2 12 0 4

Rocanville Tigers

Record: 13w-1l-0otl  26pts
Last: 5-2 Win at Canora Cobras BOX SCORE

Rocanville Tigers

Record: 13w-1l-0otl  26pts
Last: 5-2 Win at Canora Cobras BOX
Rocanville Tigers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Howie Ashley Howie 9 - 9 8 11 19 2.1 3 2 0 0 0 6
T Thompson Taylor Thompson 10 - 7 8 11 19 2.7 1 4 0 1 3 14
D Odgers Dakota Odgers 20 - 7 8 9 17 2.4 2 2 1 0 1 0
R Regel Ryan Regel 27 - 9 8 7 15 1.7 0 2 1 0 0 6
B Hope Brett Hope 25 - 9 6 7 13 1.4 3 3 0 0 3 34
D Haney Dylan Haney 22 - 9 5 6 11 1.2 1 2 0 0 0 17
S Fouillard Stephane Fouillard 5 - 9 0 11 11 1.2 0 1 0 0 0 2
L Cochrane Landyn Cochrane 29 - 6 4 5 9 1.5 0 2 1 0 0 2
M Ziola Massen Ziola 16 - 7 3 6 9 1.3 2 0 0 0 0 0
S Robidoux Stephane Robidoux 2 - 6 1 8 9 1.5 0 1 0 0 0 4
K Roberts Koal Roberts 23 - 8 1 7 8 1.0 0 1 0 1 0 10
J Tibbatts Jacob Tibbatts 28 - 9 3 1 4 0.4 0 1 0 0 0 8
E Halcrow Eli Halcrow 8 - 4 2 2 4 1.0 1 1 0 0 0 13
D Reavie Dillan Reavie 4 - 9 0 4 4 0.4 0 2 0 0 0 0
W Bulbuck Willie Bulbuck 26 - 8 0 3 3 0.4 0 1 0 0 0 4
A Frumen Adamik Frumen 6 - 8 1 1 2 0.3 0 0 0 0 0 2
K Odgers Kalan Odgers 15 - 8 1 1 2 0.3 0 0 0 0 0 0
D Green Daniel Green 18 - 9 1 0 1 0.1 0 0 0 0 1 0
Z Halvorson Zach Halvorson 3 - 0 0 0 0 0.0 0 0 0 0 0 0
N Lemoine Noah Lemoine 11 - 0 0 0 0 0.0 0 0 0 0 0 0
T Posch Tyler Posch - - 0 0 0 0 0.0 0 0 0 0 0 0
D Ziola Daykota Ziola 19 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 60 100 160 17.8 13 25 3 2 8 122
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
Z Taylor-Bell AF Zen Taylor-Bell AF 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Fouillard Ben Fouillard 1 1 1 0 0 0 0 60 2 2.00 - - - - 0 0 0
D Berezowski Dakota Berezowski 39 8 7 1 0 0 0 480 25 3.13 - - - - 0 0 0
TEAM TOTALS 8 1 0 0 0 540 27 3.00 0.00 0 0 - 0 0 0

Printable Version

© 2024, SASK EAST HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN