Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Canora Cob.. | 14 | 12 | 1 | 1 | 25 |
Swan Valle.. | 14 | 9 | 5 | 0 | 18 |
Theodore | 14 | 8 | 6 | 0 | 16 |
Cote | 14 | 3 | 11 | 0 | 6 |
Preecevill.. | 14 | 1 | 13 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Rocanville.. | 14 | 13 | 0 | 1 | 27 |
Langenburg | 14 | 9 | 3 | 2 | 20 |
Esterhazy.. | 14 | 7 | 6 | 1 | 15 |
Wapella | 14 | 4 | 10 | 0 | 8 |
Churchbrid.. | 14 | 4 | 10 | 0 | 8 |
Record: 13w-0l-1otl 27pts
Last:
5-3
Loss
vs Canora Cobras
BOX SCORE
Rocanville TigersRecord: 13w-0l-1otl 27ptsLast: 5-3 Loss vs Canora Cobras BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Howie Ashley Howie | 9 | - | 13 | 11 | 22 | 33 | 2.5 | 0 | 5 | 1 | 1 | 1 | 12 | |
J Robertson Jordan Robertson | 91 | - | 11 | 20 | 11 | 31 | 2.8 | 3 | 3 | 0 | 1 | 2 | 4 | |
D Haney Dylan Haney | 22 | - | 10 | 5 | 21 | 26 | 2.6 | 1 | 0 | 0 | 2 | 1 | 23 | |
J Tibbatts Jacob Tibbatts | 28 | - | 14 | 13 | 10 | 23 | 1.6 | 4 | 1 | 1 | 0 | 3 | 4 | |
T Hamilton Troy Hamilton | 11 | - | 11 | 12 | 11 | 23 | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | |
R Regel Ryan Regel | 27 | - | 8 | 10 | 13 | 23 | 2.9 | 1 | 2 | 1 | 1 | 2 | 4 | |
S Robidoux Stephane Robidoux | 2 | - | 14 | 3 | 17 | 20 | 1.4 | 0 | 6 | 0 | 1 | 0 | 12 | |
B Hope Brett Hope | 25 | - | 11 | 6 | 12 | 18 | 1.6 | 2 | 3 | 1 | 0 | 1 | 30 | |
Z Walker Zaine Walker | 20 | - | 13 | 6 | 11 | 17 | 1.3 | 2 | 3 | 0 | 0 | 0 | 20 | |
S Fouillard Stephane Fouillard | 5 | - | 13 | 2 | 14 | 16 | 1.2 | 0 | 4 | 0 | 2 | 0 | 14 | |
D Springer Dawson Springer | 15 | - | 13 | 7 | 7 | 14 | 1.1 | 3 | 0 | 0 | 0 | 0 | 20 | |
D Reavie Dillan Reavie | 4 | - | 14 | 2 | 12 | 14 | 1.0 | 0 | 1 | 1 | 1 | 0 | 2 | |
T Thompson Taylor Thompson | 10 | - | 5 | 5 | 7 | 12 | 2.4 | 0 | 1 | 1 | 0 | 0 | 12 | |
L Cochrane Landyn Cochrane | 29 | - | 6 | 4 | 5 | 9 | 1.5 | 0 | 1 | 0 | 0 | 2 | 0 | |
D Green Daniel Green | 18 | - | 14 | 3 | 4 | 7 | 0.5 | 0 | 2 | 0 | 0 | 1 | 2 | |
W Gryba-Smith Wesley Gryba-Smith | 8 | - | 13 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Kuzek Eric Kuzek | 6 | F | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
W Bulbuck Willie Bulbuck | 26 | - | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 13 | |
B Hickman Brad Hickman | 19 | - | 5 | 1 | 3 | 4 | 0.8 | 1 | 1 | 0 | 0 | 0 | 2 | |
D McGonigal Devin McGonigal | 23 | - | 7 | 2 | 1 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 117 | 192 | 309 | 22.1 | 20 | 35 | 7 | 10 | 13 | 192 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Fouillard Ben Fouillard | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 240 | 9 | 2.25 | - | - | - | - | 0 | 0 | 0 | |
K Madill Kieren Madill | 39 | 10 | 9 | 0 | 0 | 1 | 1 | 601 | 27 | 2.69 | -3.99 | 42 | 15 | .357 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 0 | 0 | 1 | 2 | 841 | 36 | 2.57 | -3.99 | 42 | 15 | .357 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: