Sask East Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Cockburn Carter Cockburn 24 - SVSV 14 24 21 45 3.2 4 3 2 1 2 8
2 H Wiebe Hayden Wiebe 7 - LANGLANG 14 17 21 38 2.7 4 4 2 2 1 6
3 D Johnson Dylan Johnson 16 F THEOTHEO 13 13 21 34 2.6 2 3 1 0 1 6
4 A Howie Ashley Howie 9 - ROCROC 13 11 22 33 2.5 0 5 1 1 1 12
5 J Robertson Jordan Robertson 91 - ROCROC 11 20 11 31 2.8 3 3 0 1 2 4
6 C Dereniwsky Carter Dereniwsky 65 - CANCAN 13 14 17 31 2.4 4 6 1 0 2 4
7 M Rogoschewsky Mike Rogoschewsky 13 - LANGLANG 12 18 12 30 2.5 2 6 1 1 1 6
8 S Mickoski Scott Mickoski 44 - CANCAN 13 18 12 30 2.3 7 5 3 0 2 14
9 D Schwartz Derrick Schwartz 15 F CANCAN 12 11 19 30 2.5 3 6 0 3 0 44
10 D Haney Dylan Haney 22 - ROCROC 10 5 21 26 2.6 1 0 0 2 1 23
11 T Keshane Tristan Keshane 19 - COTECOTE 12 11 14 25 2.1 1 1 0 1 0 12
12 C Schaber Chase Schaber 17 - WBHKWBHK 9 11 13 24 2.7 1 1 0 1 0 4
13 R Zimmer Rylee Zimmer 24 - LANGLANG 11 10 14 24 2.2 2 5 1 0 1 6
14 J Tibbatts Jacob Tibbatts 28 - ROCROC 14 13 10 23 1.6 4 1 1 0 3 4
15 T Hamilton Troy Hamilton 11 - ROCROC 11 12 11 23 2.1 3 1 1 1 0 0
16 L Foster Logan Foster 29 - CANCAN 8 10 13 23 2.9 1 4 0 1 1 6
17 R Regel Ryan Regel 27 - ROCROC 8 10 13 23 2.9 1 2 1 1 2 4
18 K Mckay Konrad Mckay 22 - COTECOTE 9 6 17 23 2.6 0 2 1 0 0 18
19 M Ziola Massen Ziola 11 - LANGLANG 13 9 12 21 1.6 2 1 1 0 0 0
20 J Valentino Jamie Valentino 21 - SVSV 9 8 13 21 2.3 1 3 2 0 1 20
21 B Pelletier Brandon Pelletier 14 - ESTEST 11 7 14 21 1.9 1 2 1 2 1 8
22 J Isaac Jayden Isaac 5 - ESTEST 11 13 7 20 1.8 3 2 1 0 2 12
23 S Robidoux Stephane Robidoux 2 - ROCROC 14 3 17 20 1.4 0 6 0 1 0 12
24 B Watson Brennan Watson 23 - COTECOTE 13 12 7 19 1.5 4 0 0 0 0 0
25 B Peppler Brett Peppler 27 - THEOTHEO 6 11 8 19 3.2 2 3 0 0 1 4
26 C Yellow Horn Colton Yellow Horn 12 - WBHKWBHK 6 9 10 19 3.2 3 1 1 0 0 2
27 K Rock Kody Rock 24 - CANCAN 12 9 10 19 1.6 2 4 0 0 2 28
28 R Holloway Riley Holloway 14 - WBHKWBHK 14 11 7 18 1.3 1 1 1 0 1 18
29 P Johnson Parker Johnson 23 - ESTEST 12 8 10 18 1.5 0 2 0 1 1 2
30 J Thompson Josh Thompson 14 - LANGLANG 10 6 12 18 1.8 1 2 1 0 0 0
31 B Hope Brett Hope 25 - ROCROC 11 6 12 18 1.6 2 3 1 0 1 30
32 B Boschman Braedon Boschman 74 - COTECOTE 10 5 13 18 1.8 0 1 0 1 0 27
33 K Gervais Kailum Gervais 79 - COTECOTE 13 9 8 17 1.3 0 2 0 0 1 13
34 D Thackeray Dylan Thackeray 21 - THEOTHEO 14 7 10 17 1.2 0 4 0 1 0 10
35 B Bird Boston Bird 91 - THEOTHEO 9 6 11 17 1.9 0 1 0 0 1 6
36 Z Walker Zaine Walker 20 - ROCROC 13 6 11 17 1.3 2 3 0 0 0 20
37 N Murray Nathan Murray 21 - WBHKWBHK 13 1 16 17 1.3 0 2 0 1 0 18
38 R Maier Ryland Maier 10 - WBHKWBHK 14 8 8 16 1.1 1 1 2 1 1 4
39 C Vranai Colby Vranai 18 F THEOTHEO 14 8 8 16 1.1 2 1 0 0 1 14
40 J Riddell Jeff Riddell 64 - SVSV 11 7 9 16 1.5 3 1 0 1 0 2
41 J Tripp Josh Tripp 10 - SVSV 5 6 10 16 3.2 0 1 1 1 0 8
42 S Fouillard Stephane Fouillard 5 - ROCROC 13 2 14 16 1.2 0 4 0 2 0 14
43 C Schick Colton Schick 29 - ESTEST 9 9 6 15 1.7 0 3 2 0 1 24
44 D Springer Dawson Springer 15 - ROCROC 13 7 7 14 1.1 3 0 0 0 0 20
45 D Putland Drew Putland 9 - CHUCHU 14 6 8 14 1.0 2 2 0 1 0 14
46 J Huska Jake Huska 18 - PREPRE 14 4 10 14 1.0 1 5 0 0 0 14
47 D Reavie Dillan Reavie 4 - ROCROC 14 2 12 14 1.0 0 1 1 1 0 2
48 C Rathgeber Cole Rathgeber 14 - CANCAN 9 8 5 13 1.4 0 0 0 0 1 4
49 E Halcrow Eli Halcrow 21 - ESTEST 8 7 6 13 1.6 1 2 1 1 1 13
50 D Tanner Dylan Tanner 15 - CHUCHU 10 6 7 13 1.3 0 2 2 0 0 8

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations